2016 Metric Century Challenge

24

Comments

  • Jan 30th - 100.1km - 1 point
  • white_hart
    white_hart Posts: 11
    edited December 2016
    I'm in... just
    Jan 30th, 101km, 1 point, total kms 101 (Southsea - Elmer Beach - Southsea)
    Scraped in for Feb on the leap day, same route: Feb 29th, 101km, 1 point, total kms 202, total points 2
    March 19th 105km, 1 point, total kms 307, total points 3 (Lasham Loop Audax)
    April 9th 104km, 1 point, total kms 411, total points 4 (Elmer Beach + diversion)
    April 17th 162km, 1 point, total kms 573, total points 5 (Lionheart Sportive imperial century)
    May 22nd 140km, 1 point, total kms 713, total points 6 (Velothon Wales sportive)
    May 29th 101km, 1 point, total kms 814, total points 7 (Southsea - Elmer Beach - Southsea)
    June 26th 102km, 1 point, total kms 916, total points 8 (Southsea - Elmer Beach - Southsea)
    July 19th 101km, 1 point, total kms 1017, total points 9 (Aime Le Noyeray - Col du Petit Saint Bernard - Aime)
    Squeezed in with a kamikaze night ride after a late one at work, finishing 11.50pm!
    August 31 100km, 1 point, total kms 1017, total points 10 (Denmead - Bognor - Havant - Southsea)
    September 25, 102km, 1 point, total kms 1119, total points 11 (Winchester loop with Wessex Audax)
    October 29 101km, 1 point, total kms 1220, total points 12 (Southsea - Elmer Beach - Southsea)
    November 12 106km, 1 point, total kms 1326, total points 13 (Whitchurch Audax)
    December 11 101km, 1 point, total kms 1427 total points 14 (Southsea - Elmer Beach - Southsea)
  • leedsmjh
    leedsmjh Posts: 196
    And another try ...
    Jan 31st - 108.3 km - 1 point. Rather wet.
  • pollys_bott
    pollys_bott Posts: 1,012
    jan total
      6    6 GdSMartin (1)
      5    5 bikergirl17 (2)
      5    5 marcusjb (2)
      5    5 Runner2Cycling (2)
      4    4 diplodicus (5)
      4    4 Fat Cat (5)
      4    4 genki (5)
      4    4 Milemuncher1 (5)
      4    4 Omar Little (5)
      3    3 Bob Scarle (10)
      3    3 Dead Calm (10)
      2    2 bobmcstuff (12)
      2    2 ducknumber1 (12)
      2    2 Manx Shred (12)
      2    2 Mike Eye (12)
      2    2 wotnoshoeseh (12)
      1    1 Charlie Potatoes (17)
      1    1 dandrew (17)
      1    1 Durrin (17)
      1    1 htsw5 (17)
      1    1 itboffin (17)
      1    1 leedsmjh (17)
      1    1 MCHedgerow (17)
      1    1 Pollys Bott (17)
      1    1 Rank.amateur (17)
      1    1 Smiley_boy2501 (17)
      1    1 stanthomas (17)
      1    1 ugo.santalucia (17)
      1    1 whitehart (17)
      1    1 XCMark (17)
    


    30 hardy souls form the 2016 MCC field... GdSMartin takes the early lead with bikergirl17, marcusjb and Runner2Cycling in hot pursuit. Diplodicus, Fat Cat, genki, MileMuncher1 and Omar Little complete the January podium; and a 14-strong gruppetto bimble along and bide their time... :wink:
  • ugo.santalucia
    ugo.santalucia Posts: 28,325
    edited February 2016
    Deleted
    left the forum March 2023
  • Jan 30th - 151.5km on a disc cross bike. eurgh. 1 punto.

    https://www.strava.com/activities/481867559
    BikeRadar Communities Manager
  • ugo.santalucia
    ugo.santalucia Posts: 28,325
    edited February 2016
    Deleted
    left the forum March 2023
  • mikeeye
    mikeeye Posts: 162
    Ugo, good that you managed another ride in Feb, but did you miss this bit of Pollys Bott's original message?
    Post only once per participant and edit your original post after each ride

    It will make it difficult for him if he has to search the whole thread each month. We're actually not supposed to post more than one time in January so that all the ride posts are in a block.

    :-)
    If you still don't know what recursion is, read this sentence.
  • Got it, thanks!
    left the forum March 2023
  • Got it, thanks!
    Err, not quite. The idea is to put all your entries for the *year* in single post. Your original post on 5 Jan would be a good place to merge 23 Jan, 10 Feb and all subsequent rides.
  • stanthomas wrote:
    Got it, thanks!
    Err, not quite. The idea is to put all your entries for the *year* in single post. Your original post on 5 Jan would be a good place to merge 23 Jan, 10 Feb and all subsequent rides.

    Done
    left the forum March 2023
  • pollys_bott
    pollys_bott Posts: 1,012
    Last call for February updates...
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb total
      5   5   10 Runner2Cycling (1,+1)
      4   6   10 diplodicus (1,+4)
      3   6    9 Dead Calm (3,+7)
      4   4    8 Milemuncher1 (4,+1)
      4   3    7 Fat Cat (5,=)
      4   3    7 genki (5,=)
      2   5    7 Mike Eye (5,+7)
      5   1    6 bikergirl17 (8,-6)
      5   1    6 marcusjb (8,-6)
      3   3    6 Bob Scarle (8,+2)
      4   1    5 Omar Little (11,-6)
      2   2    4 Manx Shred (12,=)
      2   2    4 wotnoshoeseh (12,=)
      1   3    4 Smiley_boy2501 (12,+5)
      1   3    4 ugo.santalucia (12,+5)
      2   1    3 bobmcstuff (16,-4)
      2   1    3 ducknumber1 (16,-4)
      1   2    3 cgraley77 (16,+1)
      1   2    3 Durrin (16,+1)
      1   1    2 Charlie Potatoes (20,-3)
      1   1    2 dandrew (20,-3)
      1   1    2 htsw5 (20,-3)
      1   1    2 MCHedgerow (20,-3)
      1   1    2 Pollys Bott (20,-3)
      1   1    2 stanthomas (20,-3)
      1   1    2 whitehart (20,-3)
      6        6 GdSMartin (27)
      1        1 joshjevans (28)
      1        1 itboffin (28)
      1        1 leedsmjh (28)
      1        1 Rank.amateur (28)
      1        1 XCMark (28)
      
    

    Six casualties in February, leaving Runner2Cycling and Diplodicus sharing the new top step. Dead Calm and MileMuncher complete this month's podium with Fat Cat, Genki and Mike Eye in hot pursuit...
  • itboffin
    itboffin Posts: 20,072
    Sorry I forgot, managed 2 in Feb and planning 1 for this weekend
    Rule #5 // Harden The Feck Up.
    Rule #9 // If you are out riding in bad weather, it means you are a badass. Period.
    Rule #12 // The correct number of bikes to own is n+1.
    Rule #42 // A bike race shall never be preceded with a swim and/or followed by a run.
  • itboffin
    itboffin Posts: 20,072
    and one for March so far - 102km
    Rule #5 // Harden The Feck Up.
    Rule #9 // If you are out riding in bad weather, it means you are a badass. Period.
    Rule #12 // The correct number of bikes to own is n+1.
    Rule #42 // A bike race shall never be preceded with a swim and/or followed by a run.
  • DeadCalm
    DeadCalm Posts: 4,249
    Not that it matters massively but I did 4, not 3, in January, putting me on 10 after February.
  • MC Hedgerow
    MC Hedgerow Posts: 46
    edited August 2016
    Kit
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar total
      4   6  10   20 Dead Calm (1,+1)
      7   5   3   15 GdSMartin (2,-1)
      5   5   5   15 Runner2Cycling (2,=)
      4   6   4   14 diplodicus (4,-2)
      4   4   5   13 Milemuncher1 (5,=)
      4   3   4   11 genki (6,=)
      3   3   4   10 Bob Scarle (7,+2)
      4   3   2    9 Fat Cat (8,-2)
      5   1   3    9 bikergirl17 (8,+1)
      2   5   1    8 Mike Eye (10,-4)
      1   3   4    8 Smiley_boy2501 (10,+3)
      1   2   5    8 Durrin (10,+7)
      5   1   1    7 marcusjb (13,-4)
      4   1   2    7 Omar Little (13,-1)
      2   2   3    7 Manx Shred (13,=)
      2   2   3    7 wotnoshoeseh (13,=)
      1   3   2    6 ugo.santalucia (17,-4)
      1   1   4    6 Charlie Potatoes (17,+6)
      2   1   1    4 bobmcstuff (19,-2)
      1   2   1    4 MCHedgerow (19,-2)
      1   2   1    4 itboffin (19,-2)
      1   1   2    4 dandrew (19,+4)
      1   1   1    3 htsw5 (23,=)
      1   1   1    3 Pollys Bott (23,=)
      1   1   1    3 stanthomas (23,=)
      1   1   1    3 whitehart (23,=)
      2   1        3 ducknumber1 (27,-10)
      1   2        3 cgraley77 (27,-10)
      1            1 joshjevans (29)
      1            1 leedsmjh (29)
      1            1 Rank.amateur (29)
      1            1 XCMark (29)
                      
    

    DeadCalm opens a can of Classics Season whoop-ass on the rest of the field and, Sagan-esque, rockets off down the road. GdSMartin, Runner2Cycling and diplodicus are the first chasing group followed by the bulk of the peloton. A handful of hardy stragglers toil along behind... :cry:
  • bobmcstuff
    bobmcstuff Posts: 11,444
    Was all I could do to get 1 in during March - April is looking sketchy as I am away for 3 of 4 weekends already...
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar apr total
      4   6  10   7   27 Dead Calm (1,=)
      7   5   8   7   27 GdSMartin (1,=)
      5   5   5  11   26 Runner2Cycling (3,=)
      4   6   3   4   17 diplodicus (4,=)
      3   3   4   6   16 Bob Scarle (5,+2)
      1   2   7   6   16 Durrin (5,+2)
      5   1   3   7   16 bikergirl17 (5,+4)
      4   4   5   2   15 Milemuncher1 (8,-4)
      4   3   4   3   14 genki (9,-3)
      4   3   2   5   14 Fat Cat (9,=)
      5   1   1   7   14 marcusjb (9,+4)
      1   3   4   5   13 Smiley_boy2501 (12,-1)
      1   3   2   6   12 ugo.santalucia (13,+4)
      2   2   3   3   10 Manx Shred (14,-1)
      1   1   4   4   10 Charlie Potatoes (14,+3)
      2   5   1   1    9 Mike Eye (16,-5)
      4   1   2   1    8 Omar Little (17,-4)
      2   2   3   1    8 wotnoshoeseh (17,-4)
      1   2   1   4    8 MCHedgerow (17,+2)
      2   1   1   1    5 bobmcstuff (20,-1)
      1   1   2   1    5 htsw5 (20,-1)
      1   1   1   2    5 whitehart (20,+4)
      1   1   1   1    4 Pollys Bott (23,+1)
      1   1   1   1    4 stanthomas (23,+1)
      1   2   1        4 itboffin (25,-6)
      1   1   2        4 dandrew (25,-6)
      2   1            3 ducknumber1 (27,=)
      1   2            3 cgraley77 (27,=)
      1                1 joshjevans (29)
      1                1 leedsmjh (29)
      1                1 Rank.amateur (29)
      1                1 XCMark (29)
                          
    


    The pecking order appeared to be well and truly established in April..!

    Well done everyone, particularly those bashing out 300k+ rides. Doing one of those is my stretch target for the year...
  • mikeeye
    mikeeye Posts: 162
    Thanks for the update PB.

    I'm dropping down the table like a stone! Ho hum. :-)
    If you still don't know what recursion is, read this sentence.
  • bobmcstuff
    bobmcstuff Posts: 11,444
    I'm just happy to still be in it!
  • ugo.santalucia
    ugo.santalucia Posts: 28,325
    And now a Europa League finish becomes possible... yet for the title Paddypower gives me at 5000/1 :-)
    left the forum March 2023
  • marcusjb
    marcusjb Posts: 2,412
    Now I've moved my main business premises, which took almost all my energy in February and March, I can hopefully now get on with things!

    Off to France in a few weeks for back-to-back 2-300km days for as long as I can handle it (or until I have to come home, whichever is earlier!).
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar apr may total
      4   6  10   7  13   40 Dead Calm (1,=)
      5   5   5  11   9   35 Runner2Cycling (2,+1)
      1   2   7   6  19   35 Durrin (2,+3)
      7   5   8   7   6   33 GdSMartin (4,-3)
      5   1   1   7  11   25 marcusjb (5,+4)
      4   6   3   4   4   21 diplodicus (6,-2)
      3   3   4   6   5   21 Bob Scarle (6,-1)
      5   1   3   7   4   20 bikergirl17 (8,-3)
      4   4   5   2   4   19 Milemuncher1 (9,-1)
      4   3   4   3   5   19 genki (9,=)
      4   3   2   5   5   19 Fat Cat (9,=)
      1   3   2   6   4   16 ugo.santalucia (12,+1)
      2   2   3   3   5   15 Manx Shred (13,+1)
      1   1   4   4   5   15 Charlie Potatoes (13,+1)
      1   3   4   5   1   14 Smiley_boy2501 (15,-3)
      1   2   1   4   4   12 MCHedgerow (16,+1)
      2   5   1   1   1   10 Mike Eye (17,-1)
      2   2   3   1   1    9 wotnoshoeseh (18,-1)
      1   1   1   2   2    7 whitehart (19,+1)
      1   1   2   1   2    7 dandrew (19,+1)
      2   1   1   1   1    6 bobmcstuff (21,-1)
      1   1   2   1   1    6 htsw5 (21,-1)
      1   1   1   1   2    6 Pollys Bott (21,+3)
      1   1   1   1   2    6 stanthomas (21,+3)
      4   1   2   1        8 Omar Little (25,-8)
      1   2   1            4 itboffin (26,=)
      2   1                3 ducknumber1 (27,=)
      1   2                3 cgraley77 (27,=)
      1                    1 joshjevans (29)
      1                    1 leedsmjh (29)
      1                    1 Rank.amateur (29)
      1                    1 XCMark (29)
                              
    

    Some impressive numbers in May, well done you lot! Durrin joins the lead group with Marcusjb looking like he wants to bridge the gap too. Gruppetto still bimbling happily along at the back...
  • bobmcstuff
    bobmcstuff Posts: 11,444
    Still just happy to be in it!!
  • itboffin
    itboffin Posts: 20,072
    Damn it I keep forgetting to update, I'll sort it out tomorrow or Saturday but I'm in like er Quinn or something, best metric year ever for me so far, in fact I've done two in the last seven days.

    This will never last
    Rule #5 // Harden The Feck Up.
    Rule #9 // If you are out riding in bad weather, it means you are a badass. Period.
    Rule #12 // The correct number of bikes to own is n+1.
    Rule #42 // A bike race shall never be preceded with a swim and/or followed by a run.
  • MC Hedgerow
    MC Hedgerow Posts: 46
    edited October 2016
    Msg deleted
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar apr may jun total
      4   6  10   7  13  12   52 Dead Calm (1,=)
      5   5   5  11   9  13   48 Runner2Cycling (2,=)
      5   1   1   7  18  10   42 marcusjb (3,+2)
      1   2   7   6  19   7   42 Durrin (3,-1)
      7   5   8   7   6   7   40 GdSMartin (5,-1)
      4   4   5   2   4   6   25 Milemuncher1 (6,+3)
      5   1   3   7   4   5   25 bikergirl17 (6,+2)
      3   3   4   6   5   3   24 Bob Scarle (8,-2)
      4   3   2   5   5   3   22 Fat Cat (9,=)
      4   6   3   4   4   1   22 diplodicus (9,-3)
      1   1   4   4   5   6   21 Charlie Potatoes (11,+2)
      1   3   2   6   4   3   19 ugo.santalucia (12,=)
      2   2   3   3   5   2   17 Manx Shred (13,=)
      1   2   1   4   4   2   14 MCHedgerow (14,+2)
      1   1   1   1   2   5   11 Pollys Bott (15,+6)
      2   5   1   1   1   1   11 Mike Eye (15,+2)
      1   1   2   1   1   3    9 htsw5 (17,+4)
      2   1   1   1   1   2    8 bobmcstuff (18,+3)
      1   1   1   2   2   1    8 whitehart (18,+1)
      1   1   2   1   2   1    8 dandrew (18,+1)
      1   1   1   1   2   1    7 stanthomas (21,=)
      4   3   4   3   5       19 genki (22,-13)
      1   3   4   5   1       14 Smiley_boy2501 (23,-8)
      2   2   3   1   1        9 wotnoshoeseh (24,-6)
      4   1   2   1            8 Omar Little (25,=)
      1   2   1                4 itboffin (26,=)
      2   1                    3 ducknumber1 (27,=)
      1   2                    3 cgraley77 (27,=)
      1                        1 joshjevans (29)
      1                        1 leedsmjh (29)
      1                        1 Rank.amateur (29)
      1                        1 XCMark (29)
                                  
    

    Marcusjb's French adventure (combined with me belatedly counting his May rides properly) catapults him up the rankings, with DeadCalm and Runner2Cycling still the front runners.

    Two notables for me this month, managed one solo ton at >30kph avg speed then the next week did my longest ever ride of just over 250kms. Chuffed, but I was supposed to be training for some evening 10s... :lol:
  • ugo.santalucia
    ugo.santalucia Posts: 28,325
    Been a bit complacent in June, following the miles Bonanza in spring ahead of the Fred... but watch out for July-August... I'll have a lot of time off work... :-)
    left the forum March 2023