TDF Stage 18: Pau - Hautacam *spoiler*
Comments
-
I'll just have a little 5 minutes view in...0
-
Is that a split in the peloton?Team My Man 2018: David gaudu, Pierre Latour, Romain Bardet, Thibaut pinot, Alexandre Geniez, Florian Senechal, Warren Barguil, Benoit Cosnefroy0
-
Red's bad m'kay
Rich
Rich
You ok?“New York has the haircuts, London has the trousers, but Belfast has the reason!0 -
“New York has the haircuts, London has the trousers, but Belfast has the reason!0
-
Conde picking Nieve for today“New York has the haircuts, London has the trousers, but Belfast has the reason!0
-
Stuffed animal alert!!0
-
Praise be a stuffed bear!
Couldn't quite get a screen grab in time.Correlation is not causation.0 -
TailWindHome wrote:Conde picking Nieve for today
Meh. I've already put a hex on him by backing him for stage win.Team My Man 2018: David gaudu, Pierre Latour, Romain Bardet, Thibaut pinot, Alexandre Geniez, Florian Senechal, Warren Barguil, Benoit Cosnefroy0 -
That man with the brown bear is waiting patiently on Demare.Life is unfair, kill yourself or get over it.0
-
-
TailWindHome wrote:
Red's bad m'kay
Rich
Rich
You ok?Twitter: @RichN950 -
If Péraud can hang on to Nibali for a third time he'll have a chance of second. If Pinot can hang on, and Péraud can't he might lose a podium slot....a rare 100% loyal Pro Race poster. A poster boy for the community.0
-
-
That Riis time looks more and more ridiculous.
Was it the shortened stage though?0 -
Above The Cows wrote:
That looks like a very real bear just enjoying a day off crapping in the woods.0 -
Uff that site of Greg on the bike is really bad. He looks about 150 kg.Contador is the Greatest0
-
What is the consensus on the first clean rider on this list?
1. 1996: 34:38 Bjarne Riis 23.39 km/h
2. 1994: 35:19 Luc Leblanc 22.94 km/h
3. 1994: 35:21 Miguel Indurain 22.91 km/h
4. 1996: 35:27 Richard Virenque 22.85 km/h
5. 1996: 35:27 Laurent Dufaux 22.85 km/h
6. 1996: 35:32 Luc Leblanc 22.80 km/h
7. 1996: 35:35 Leonardo Piepoli 22.76 km/h
8. 1994: 35:37 Marco Pantani 22.74 km/h
9. 1996: 36:11 Tony Rominger 22.39 km/h
10. 1996: 36:11 Jan Ullrich 22.39 km/h
11. 1996: 36:11 Piotr Ugrumov 22.39 km/h
12. 1994: 36:15 Richard Virenque 22.34 km/h
13. 1994: 36:17 Armand De Las Cuevas 22.32 km/h
14. 1996: 36:19 Laurent Brochard 22.30 km/h
15. 2000: 36:20 Lance Armstrong 22.29 km/h
16. 1996: 36:24 Fernando Escartin 22.25 km/h
17. 1996: 36:24 Abraham Olano 22.25 km/h
18. 1994: 36:45 Pavel Tonkov 22.04 km/h
19. 1994: 36:45 Piotr Ugrumov 22.04 km/h
20. 1994: 36:55 Enrico Zaina 21.94 km/h
21. 1994: 37:05 Roberto Conti 21.84 km/h
22. 1996: 37:06 Miguel Indurain 21.83 km/h
23. 1994: 37:09 Laudelino Cubino 21.80 km/h
24. 1994: 37:11 Alex Zülle 21.78 km/h
25. 1994: 37:11 Vladimir Poulnikov 21.78 km/h
26. 1994: 37:24 Nelson Rodriguez 21.66 km/h
27. 2008: 37:30 Leonardo Piepoli 21.60 km/h
28. 2008: 37:30 Juan Jose Cobo 21.60 km/h
29. 1996: 37:37 Yevgeny Berzin 21.53 km/h
30. 1994: 37:40 Oscar Pellicioli 21.50 km/h
31. 1994: 37:40 Bjarne Riis 21.50 km/h
32. 1994: 37:40 Tony Rominger 21.50 km/h
33. 1994: 37:40 Udo Bölts 21.50 km/h
34. 1994: 37:50 Pascal Lino 21.41 km/h
35. 1994: 37:54 Jean François Bernard 21.37 km/h
36. 2008: 37:58 Frank Schleck 21.33 km/h
37. 1996: 37:59 Peter Luttenberger 21.33 km/h
38. 1994: 38:10 Oliverio Rincón 21.22 km/h
39. 1994: 38:10 Abraham Olano 21.22 km/h
40. 1996: 38:11 Patrick Jonker 21.21 km/h
41. 1996: 38:14 Manuel Fernandez 21.19 km/h
42. 2008: 38:36 Bernhard Kohl 20.98 km/h
43. 1994: 38:40 Giorgio Furlan 20.95 km/h
44. 2000: 38:43 Christophe Moreau 20.55 km/h
45. 1994: 38:47 Alberto Elli 20.89 km/h
46. 1994: 38:47 Franco Vona 20.89 km/h
47. 1996: 38:48 Bo Hamburger 20.88 km/h
48. 1996: 38:49 Alberto Elli 20.87 km/h
49. 1996: 38:53 Laurent Madouas 20.83 km/h
50. 2000: 38:57 José Maria Jimenez 20.80 km/h
51. 1994: 39:03 Ángel Camargo 20.74 km/h
52. 1994: 39:03 Gerd Audehm 20.74 km/h
53. 1994: 39:03 Laurent Dufaux 20.74 km/h
54. 1994: 39:03 Thomas Davy 20.74 km/h
55. 1994: 39:03 Hernán Buenahora 20.74 km/h
56. 1994: 39:03 Jim Van De Laer 20.74 km/h
57. 1996: 39:09 Valentino Fois 20.69 km/h
58. 1994: 39:10 Álvaro Mejía 20.68 km/h
59. 1994: 39:10 Ronan Pensec 20.68 km/h
60. 1996: 39:17 Arsenio González 20.62 km/h
61. 1994: 39:22 Andrea Peron 20.58 km/h
62. 2000: 39:25 Alex Zulle 20.19 km/h
63. 2000: 39:33 Kurt Van De Wouwer 20.12 km/h
64. 2008: 39:35 Vladimir Efimkin 20.46 km/h
65. 1994: 39:39 Federico Echave 20.43 km/h
66. 1994: 39:39 Serguei Outschakov 20.43 km/h
67. 1994: 39:39 Federico Muñoz 20.43 km/h
68. 2000: 39:39 Jan Ullrich 20.07 km/h
69. 2000: 39:41 Richard Virenque 20.41 km/h
70. 2000: 39:41 Manuel Beltran 20.41 km/h
71. 2000: 39:46 Fernando Escartin 20.37 km/h
72. 2000: 39:46 Roberto Heras 20.37 km/h
73. 2008: 39:47 Riccardo Riccò 20.36 km/h
74. 2008: 39:47 Carlos Sastre 20.36 km/h
75. 2008: 39:47 Cadel Evans 20.36 km/h
76. 2008: 39:47 Denis Menchov 20.36 km/h
77. 2008: 39:47 Christian Vande Velde 20.36 km/h
78. 2000: 39:56 Michele Bartoli 19.93 km/h
79. 2008: 39:57 Moises Dueñas 20.28 km/h
80. 1994: 39:58 Gianluca Bortolami 20.27 km/h
81. 1994: 39:58 Beat Zberg 20.27 km/h
82. 1994: 39:58 Arsenio Gonzalez 20.27 km/h
83. 1994: 39:58 Roberto Torres 20.27 km/h
84. 1994: 39:58 Éric Caritoux 20.27 km/h
85. 1994: 39:58 Bruno Cenghialta 20.27 km/h
86. 1994: 39:58 Eddy Seigneur 20.27 km/h
87. 1996: 40:02 Udo Bolts 20.23 km/h
88. 1996: 40:02 Federico Echave 20.23 km/h
89. 1994: 40:09 Fernando Escartin 20.17 km/h
90. 1996: 40:12 Stefano Cattai 20.15 km/h
91. 1994: 40:14 Viacheslav Ekimov 20.13 km/h
92. 2008: 40:14 Samuel Sanchez 20.13 km/h
93. 2008: 40:19 Stéphane Goubert 20.09 km/h
94. 2008: 40:19 Tadej Valjavec 20.09 km/h
95. 1994: 40:27 Erik Breukink 20.02 km/h
96. 1994: 40:27 José Ramón Gonzalez 20.02 km/h
97. 1994: 40:27 Charly Mottet 20.02 km/h
98. 2000: 40:30 Geert Verheyen 19.66 km/h
99. 2000: 40:30 Dariusz Baranowski 19.66 km/h
100. 2000: 40:30 Angel Casero 19.66 km/hContador is the Greatest0 -
RichN95 wrote:TailWindHome wrote:
Red's bad m'kay
Rich
Rich
You ok?
And of course if the riders today get nowhere near the times on that list Vayer and his ilk will no doubt come up with some sort of excuse why they are all doping anyway :roll:0 -
-
My guess is Charly Mottet.0
-
r0bh wrote:RichN95 wrote:TailWindHome wrote:
Red's bad m'kay
Rich
Rich
You ok?
And of course if the riders today get nowhere near the times on that list Vayer and his ilk will no doubt come up with some sort of excuse why they are all doping anyway :roll:
Tbf, I could be doped to the gills and still come nowhere near those times.Team My Man 2018: David gaudu, Pierre Latour, Romain Bardet, Thibaut pinot, Alexandre Geniez, Florian Senechal, Warren Barguil, Benoit Cosnefroy0 -
Rick Chasey wrote:Sastre @#74
Good shout although I am thinking Moreau at #44.
Was going to go for Usain's German uncle in #87 but then saw he also came #33.
Lots of names I have no idea about though.Contador is the Greatest0 -
Nice bit of holding hands Voeckler and the team car.0
-
The_Boy wrote:r0bh wrote:RichN95 wrote:TailWindHome wrote:
Red's bad m'kay
Rich
Rich
You ok?
And of course if the riders today get nowhere near the times on that list Vayer and his ilk will no doubt come up with some sort of excuse why they are all doping anyway :roll:
Tbf, I could be doped to the gills and still come nowhere near those times.
I have a blood transfusion just to get up the stairs these days!0 -
Tommy back to the cars for a massage....a rare 100% loyal Pro Race poster. A poster boy for the community.0
-
frenchfighter wrote:What is the consensus on the first clean rider on this list?Twitter: @RichN950
-
TailWindHome wrote:Conde picking Nieve for today
No strictly true. His favourite is Nibali, his joker is Nieve. Yesterday his favourite was Majka...0 -
I doubt Moreau was clean when he set that time as he was still at Festina.
Why does everyone think Sastre was clean, he rode on ONCE for starters.?0