2013 Metric Century Challenge

1356

Comments

  • gthyer
    gthyer Posts: 46
    That's bad luck gthyer :(
    You got off to a great start as well.
    Good luck with the recovery.

    Many thanks. I'm recovering very well and it hasn't put me road riding yet!

    i really think we should consider a 'broken bone' papal dispensation here. i was out in 2011 with a broken neck, literally missing the may deadline by 1 day as was not allowed to cycle for six weeks. was gutted when i had to drop out -- felt worse than having to bag the cycling trip to the french alps!

    i would totally support allowing gthyer to continue once he is allowed back on the bike, perhaps with an asterick (very tour de france)?

    That's very kind of you :) It is a real shame, but I'm now concentrating on shorter, more intense efforts to start racing soon. Slight shift in priorities so happy to step down to become a Challenger Emeritus :)

    See you all for the 2014 challenge.
    Bianchi Via Nirone 7
    Curtis MX24
    Pashley 26mhz

    http://www.strava.com/athletes/3040565
  • I agrre a dispensation should be allowed on medical grounds at least it would motivate you on your recovery.
  • durrin
    durrin Posts: 123
    25 still in.
    jan feb mar total
    7   6   8   21    Thomas the Tank Engine (1,+1)
    7   7   6   20    Runner2Cycling (2,-1)
    3   4   4   11    diplodicus (3,+2)
    5   5   1   11    Jonninho (3,=)
    4   5   1   10    lucky paddy (5,-1)
    3   3   3   9     Charlie Potatoes (6,=)
    2   2   4   8     Strith (7,+2)
    2   3   3   8     davix (7,=)
    1   1   4   6     durrin (9,+6)
    1   1   3   5     genki (10,+5)
    1   1   3   5     Pollys Bott (10,+5)
    1   1   3   5     wiffachip (10,+5)
    1   2   2   5     Rolf F (10,+1)
    1   3   1   5     Omar Little (10,-1)
    1   2   1   4     strongman (16,-5)
    1   2   1   4     JamesB (16,-5)
    1   2   1   4     KPHC (16,-5)
    1   1   1   3     velocitizen (19,-4)
    1   1   1   3     bikergirl17 (19,-4)
    1   1   1   3     Negativelycra (19,-4)
    1   1   1   3     Evil Laugh (19,-4)
    1   1   1   3     wind700 (19,-4)
    1   1   1   3     Pumpkin Positive  (19,-4)
    1   1   1   3     thecrofter (19,-4)
    1   1   1   3     EPR (19,-4)
    
    feargalmc, mattpage, shropshirelad
    out in March.
  • durrin
    durrin Posts: 123
    edited May 2013
    25 still in.
    jan feb mar apr total
    7   6   8   8   29    Thomas the Tank Engine (1,=)
    7   7   6   5   25    Runner2Cycling (2,=)
    1   1   4   11  17    durrin (3,+6)
    3   4   4   4   15    diplodicus (4,-1)
    3   3   3   5   14    Charlie Potatoes (5,+1)
    5   5   1   2   13    Jonninho (6,-3)
    2   2   4   5   13    Strith (6,+1)
    4   5   1   1   11    lucky paddy (8,-3)
    2   3   3   3   11    davix (8,-1)
    1   2   1   7   11    JamesB (8,+8)
    1   2   2   5   10    Rolf F (11,-1)
    1   1   3   3   8     wiffachip (12,-2)
    1   3   1   3   8     Omar Little (12,-2)
    1   1   1   4   7     bikergirl17 (14,+7)
    1   1   3   2   7     genki (14,-4)
    1   1   2   3   7     Pumpkin Positive  (14,+2)
    1   1   3   1   6     Pollys Bott (17,-7)
    1   1   2   2   6     Negativelycra (17,-1)
    1   1   1   3   6     thecrofter (17,+4)
    1   1   1   3   6     velocitizen (17,+4)
    1   2   1   1   5     strongman (21,-5)
    1   1   1   2   5     Evil Laugh (21,=)
    1   2   1   1   5     KPHC (21,-5)
    1   1   1   1   4     wind700 (25,-4)
    1   1   1   1   4     EPR (25,-4)
    
  • KPHC
    KPHC Posts: 489
    Double figures in April durrin, pretty impressive!!
  • charlie_potatoes
    charlie_potatoes Posts: 1,921
    KPHC wrote:
    Double figures in April durrin, pretty impressive!!

    :shock:

    And there is me moaning that my legs hurt :D
    "You really think you can burn off sugar with exercise?" downhill paul
  • Omar Little
    Omar Little Posts: 2,010
    Sorry was a bit late updating my rides for April, just an extra 2
  • durrin
    durrin Posts: 123
    Omar: your 2 are added

    KPHC: is that a Fizik kurve on your road bike? I'm curious about what you think of it.

    Charlie: ride enough, and your legs stop hurting ! :D
  • KPHC
    KPHC Posts: 489
    durrin wrote:
    KPHC: is that a Fizik kurve on your road bike? I'm curious about what you think of it.

    Yep, it's a Kurve, the Bull (Aliante-style) version. Can't recommend it enough, always used to be a big fan of my Arione VS, but this is in another league. Ridden 3,500km on it so far and won't be switching to anything else in a hurry. Feels odd at first as the surface is pretty solid, but the spring effect that they designed it around has meant no hint of numbness or discomfort during that whole time, including several 200km+ rides. Well worth the spend, see if you can test one first maybe?
  • Strith
    Strith Posts: 541
    Sorry durrin I was also late updating my rides for April. Could you add them to the spreadsheet next time round?
    Cheers
  • pollys_bott
    pollys_bott Posts: 1,012
    Had a great day out on Tuesday - finally the stars aligned for me to have a full day in the saddle without causing SWMBO and / or the sprogs any inconvenience. Rode from home near Loughborough over to my Mum's just this side of Norwich: 125.43 miles / just over 200kms so my first imperial ton and first double metric ton in the same ride :D

    Next time I'll hopefully have a tail-wind, and will carry on over to my brother's place deep into Broadland; so getting on for a 150 mile trip 8)

    Was just what I needed after three weeks spent cooped up in the house prepping for damp-proofing work... :roll:
  • durrin
    durrin Posts: 123
    24 still in, 1 out in May.
    jan feb mar apr may total
    7   6   8   8   14  43    Thomas the Tank Engine (1,=)
    7   7   6   5   5   30    Runner2Cycling (2,=)
    1   1   4   11  13  30    durrin (2,+1)
    3   3   3   5   4   18    Charlie Potatoes (4,+1)
    3   4   4   4   3   18    diplodicus (4,=)
    1   2   2   5   7   17    Rolf F (6,+5)
    4   5   1   1   6   17    lucky paddy (6,+2)
    2   2   4   5   3   16    Strith (8,-2)
    1   2   1   7   3   14    JamesB (9,-1)
    5   5   1   2   1   14    Jonninho (9,-3)
    1   1   1   4   6   13    bikergirl17 (11,+3)
    2   3   3   3   2   13    davix (11,-3)
    1   1   3   2   5   12    genki (13,+1)
    1   3   1   3   4   12    Omar Little (13,-1)
    1   1   3   3   4   12    wiffachip (13,-1)
    1   1   2   3   3   10    Pumpkin Positive  (16,-2)
    1   2   1   1   4   9     KPHC (17,+4)
    1   1   3   1   2   8     Pollys Bott (18,-1)
    1   1   1   3   2   8     thecrofter (18,-1)
    1   1   1   2   2   7     Evil Laugh (20,+1)
    1   1   1   3   1   7     velocitizen (20,-3)
    1   1   2   2   1   7     Negativelycra (20,-3)
    1   1   1   1   2   6     wind700 (23,+2)
    1   1   1   1   1   5     EPR (24,+1)
    
  • durrin
    durrin Posts: 123
    edited July 2013
    21 still in, 2(?) out in June.
    waiting on velocitizen
    jan feb mar apr may jun total
    7   6   8   8   14  11  54    Thomas the Tank Engine (1,=)
    1   1   4   11  13  17  47    durrin (2,=)
    7   7   6   5   5   8   38    Runner2Cycling (3,-1)
    3   3   3   5   4   7   25    Charlie Potatoes (4,+1)
    1   2   1   7   3   9   23    JamesB (5,+4)
    3   4   4   4   4   4   23    diplodicus (5,-1)
    1   2   2   5   7   5   22    Rolf F (7,-1)
    4   5   1   1   6   5   22    lucky paddy (7,-1)
    1   1   1   4   6   6   19    bikergirl17 (9,+2)
    1   1   3   2   5   6   18    genki (10,+3)
    1   1   3   3   4   5   17    wiffachip (11,+2)
    2   3   3   3   2   4   17    davix (11,=)
    5   5   1   2   1   2   16    Jonninho (13,-4)
    1   1   2   3   3   3   13    Pumpkin Positive  (14,+2)
    1   1   1   3   2   2   10    thecrofter (15,+3)
    1   2   1   1   4   1   10    KPHC (15,+2)
    1   1   2   2   1   2   9     Negativelycra (17,+3)
    1   1   3   1   2   1   9     Pollys Bott (17,+1)
    1   1   1   2   2   1   8     Evil Laugh (19,+1)
    1   1   1   1   2   1   7     wind700 (20,+3)
    1   1   1   1   1   1   6     EPR (21,+3)
    1   1   1   1   1   1   6     feargalmc (21,+3)
    
  • Omar Little
    Omar Little Posts: 2,010
    sorry about that have updated now - was 4 rides in June
  • durrin
    durrin Posts: 123
    22 still in (i've lost track of when people dropped out)

    if you have a correction, it might take several days, I'm on tour.
    jan feb mar apr may jun jul total
    1   1   4   11  13  17  17  64    durrin (1,+1)
    7   6   8   8   14  11  8   62    Thomas the Tank Engine (2,-1)
    7   7   6   5   5   8   7   45    Runner2Cycling (3,=)
    3   3   3   5   4   7   5   30    Charlie Potatoes (4,=)
    1   2   1   7   3   9   6   29    JamesB (5,=)
    1   2   2   5   7   5   6   28    Rolf F (6,+1)
    3   4   4   4   4   4   4   27    diplodicus (7,-2)
    4   5   1   1   6   5   3   25    lucky paddy (8,-1)
    1   1   1   4   6   6   5   24    bikergirl17 (9,=)
    5   5   1   2   1   2   6   22    Jonninho (10,+3)
    1   1   3   3   4   5   2   19    wiffachip (11,=)
    2   3   3   3   2   4   2   19    davix (11,=)
    1   1   3   2   5   6   1   19    genki (11,-1)
    1   1   1   2   2   1   6   14    Evil Laugh (14,+7)
    1   1   2   3   3   3   1   14    Pumpkin Positive  (14,+2)
    1   1   2   2   1   2   3   12    Negativelycra (16,+3)
    1   2   1   1   4   1   1   11    KPHC (17,=)
    1   1   1   3   2   2   1   11    thecrofter (17,=)
    1   1   3   1   2   1   1   10    Pollys Bott (19,=)
    1   1   1   1   1   1   2   8     feargalmc (20,+4)
    1   1   1   1   1   1   2   8     EPR (20,+4)
    1   1   1   1   2   1   1   8     wind700 (20,+2)
    
  • rolf_f
    rolf_f Posts: 16,015
    Durrin - how did you manage to do 1200 miles on a 200 mile sportive? Was it particularly badly signposted? :lol:
    Faster than a tent.......
  • durrin
    durrin Posts: 123
    edited September 2013
    Rolf F: I don't understand the question. Super Brevet Scandinavia was a 1200km brevet, like Paris-Brest-Paris. If you are referring to the link: it is just the first day of the 90 hour event (I finished in 87h26m). If you want to see the following days, click on the "Next" link.

    oh, and BTW,I've written a little description of the trip here: http://www.crazyguyonabike.com/doc/SBS2013
  • durrin
    durrin Posts: 123
    edited September 2013
    20 still in, 2 out in August.
    jan feb mar apr may jun jul aug total
    1   1   4   11  13  17  17  17  81    durrin (1,=)
    7   6   8   8   14  11  8   7   69    Thomas the Tank Engine (2,=)
    7   7   6   5   5   8   7   7   52    Runner2Cycling (3,=)
    1   2   1   7   3   9   6   12  41    JamesB (4,+1)
    3   3   3   5   4   7   5   7   37    Charlie Potatoes (5,-1)
    3   4   4   4   4   4   4   6   33    diplodicus (6,+1)
    1   2   2   5   7   5   6   5   33    Rolf F (6,=)
    1   1   1   4   6   6   5   4   28    bikergirl17 (8,+1)
    4   5   1   1   6   5   3   2   27    lucky paddy (9,-1)
    2   3   3   3   2   4   2   5   24    davix (10,+1)
    5   5   1   2   1   2   6   1   23    Jonninho (11,-1)
    1   1   3   3   4   5   2   3   22    wiffachip (12,-1)
    1   1   3   2   5   6   1   1   20    genki (13,-2)
    1   1   1   2   2   1   6   1   15    Evil Laugh (14,+2)
    1   2   1   1   4   1   1   3   14    KPHC (15,+4)
    1   1   2   2   1   2   3   1   13    Negativelycra (17,+1)
    1   1   1   3   2   2   1   1   12    thecrofter (18,+1)
    1   1   1   1   1   1   2   3   11    EPR (19,+3)
    1   1   3   1   2   1   1   1   11    Pollys Bott (19,+2)
    1   1   1   1   2   1   1   2   10    wind700 (21,+1)
    
  • rolf_f
    rolf_f Posts: 16,015
    durrin wrote:
    Rolf F: I don't understand the question. Super Brevet Scandinavia was a 1200km brevet, like Paris-Brest-Paris. If you are referring to the link: it is just the first day of the 90 hour event (I finished in 87h26m). If you want to see the following days, click on the "Next" link.

    Oh I see now! Anyway, you are mad! :lol:
    Faster than a tent.......
  • JamesB
    JamesB Posts: 1,184
    durrin wrote:
    waiting on feargalmc, Pumpkin Positive...

    Give them a deadline ? end of today ???

    I just got back from Alps 30th but made sure my data was up to date by 31st !!!!!
  • durrin wrote:
    waiting on feargalmc, Pumpkin Positive...
    Sorry, I'm out. I've been off the bike for month. Best luck to all those still in.
  • Hope you're OK PP, and thee lack of biking is due to some playboy lifestyle, not your leg hanging off.
  • Hope you're OK PP, and thee lack of biking is due to some playboy lifestyle, not your leg hanging off.
    If only!

    Unfortunately it's a little more mundane - an overactive thyroid. Now coming under control with anti-thyroid meds and shouldn't give me any grief in the long term. So should be back on the bike shortly
  • JamesB
    JamesB Posts: 1,184
    Are August updates on the way ???
  • JamesB wrote:
    Are August updates on the way ???

    Bottom of the previous page :wink:

    Great write-up of your ride Durrin, however day 5 doesn't appear to be there...
  • durrin
    durrin Posts: 123
    Pollys Bott: thanks, but there was no day 5. Kristiansand was the goal.
  • JamesB
    JamesB Posts: 1,184
    JamesB wrote:
    Are August updates on the way ???

    Bottom of the previous page :wink:

    Great write-up of your ride Durrin, however day 5 doesn't appear to be there...

    sorry missed that, happy now :D:D:D:D
  • durrin wrote:
    Pollys Bott: thanks, but there was no day 5. Kristiansand was the goal.

    :oops:

    That'll teach me for speed-reading... even more chapeau then, I can't comprehend one day of 300km let alone four on the bounce...
  • durrin
    durrin Posts: 123
    edited October 2013
    2 out in September (davix, Jonninho), only 18 still in.
    jan feb mar apr may jun jul aug sep total
    1   1   4   11  13  17  17  17  3   84    durrin (1,=)
    7   6   8   8   14  11  8   7   4   73    Thomas the Tank Engine (2,=)
    7   7   6   5   5   8   7   7   6   58    Runner2Cycling (3,=)
    3   3   3   5   4   7   5   7   6   43    Charlie Potatoes (4,+1)
    1   2   1   7   3   9   6   12  2   43    JamesB (4,=)
    1   2   2   5   7   5   6   5   6   39    Rolf F (6,=)
    3   4   4   4   4   4   4   6   3   36    diplodicus (7,-1)
    1   1   1   4   6   6   5   4   3   31    bikergirl17 (8,=)
    4   5   1   1   6   5   3   2   1   28    lucky paddy (9,=)
    1   1   3   2   5   6   1   1   3   23    genki (10,+3)
    1   1   3   3   4   5   2   3   1   23    wiffachip (10,+2)
    1   1   1   2   2   1   6   1   2   17    Evil Laugh (12,+4)
    1   1   2   2   1   2   3   1   2   15    Negativelycra (13,+6)
    1   2   1   1   4   1   1   3   1   15    KPHC (13,+4)
    1   1   1   3   2   2   1   1   1   13    thecrofter (15,+5)
    1   1   1   1   1   1   2   3   1   12    EPR (16,+5)
    1   1   3   1   2   1   1   1   1   12    Pollys Bott (16,+5)
    1   1   1   1   2   1   1   2   1   11    wind700 (18,+5)
    
  • Apologies but have been away....all done now.