2012 Metric Century Challenge

24

Comments

  • Thomas the Tank Engine
    edited December 2012
    I'm in.

    05 JAN 1 Point 107Km ,Total Points 1 ,Total Km 107
    12 JAN 1 Point 123Km ,Total Points 2 ,Total Km 230
    15 JAN 1 Point 111Km,Total Points 3 , Total Km 341
    21 JAN 1 Point 140Km, Total Points 4, Total Km 481
    22 JAN 1 Point 147Km, Total Points 5, Total KM 628
    25 JAN 1 Point 103Km, Total Points 6, Total KM 731
    29 JAN 1 Point 115Km, Total Points 7,Total KM 846

    05 FEB 1 Point 102Km, Total Points 8,Total KM 948
    07 FEB 1 Point 124Km , Total Points 9,Total KM 1072
    16 FEB 1 Point 107Km , Total Points 10, Total Km 1179
    18 FEB 1 Point 101Km , Total Points 11,total Km 1280
    19 FEB 1 Point 108Km, Total Points 12, Total Km 1388
    21 FEB 1 Point 112Km, Total Points 13, Total Km 1500
    29 FEB 1 Point 104Km, Total Points 14,Total Km 1604

    04MAR 1 Point 131Km,Total Points 15,Total Km 1735 ( Training Camp Week Gran Canaria :D:D )
    05MAR 1 Point 102Km,Total Points 16,Total Km 1837
    06MAR 1 Point 101Km,Total Points 17,Total Km 1938
    07MAR 1 Point 101Km,Total Points 18,Total Km 2039
    09MAR 1 Point 105Km,Total Points 19,Total Km 2144
    17MAR 1 Point 104Km,Total Points 20,Total Km 2248
    21MAR 1 Point 134Km Total Points 21,Total Km 2382
    24MAR 1 Point 117Km ,Total Points 22,Total Km 2499
    25MAR 1 Point 104Km ,Total Points 23,Total Km 2603

    02Apr 1 Point 102Km ,Total Points 24,Total Km 2705
    06Apr 1 Point 102Km ,Total Points 25,Total Km 2807
    11Apr 2 Point 205km ,Total Points 27,Total Km 3012
    15Apr 1 Point 161km ,Total Points 28,Total Km 3173
    19 Apr 1 Point 107km ,Total Points 29,Total Km 3280
    22 Apr 1 Point 101km ,Total Points 30,Total Km 3381
    26 Apr 1 Point 102km ,Total Points 31,Total Km 3483
    30 Apr 1 Point 133Km ,Total Points 32,Total Km 3616

    04 May 1 Point 101km ,total Points 33,Total Km 3717
    05 May 1 Point 101Km ,Total Points 34,Total Km 3818
    08 May 1 Point 104Km ,Total Points 35,Total Km 3922
    13 May 2 Point 259Km ,Total Points 37,Total Km 4181
    17 May 1 Point 109km ,Total Points 38,Total Km 4290
    25 May 1 Point 110Km ,TotalPoints 39,Total Km 4400
    27 may 2 Point 203km ,Total Points 41 Total Km 4603
    30 May 1 Point 106Km,Total Points 42 ,Total Km 4709

    02 Jun 1 Point 102Km,Total Points 43,Total Km 4811
    05 Jun 1 Point 166Km,Total Points 44,Total Km 4977
    10 Jun 1 Point 144km, Total Points 45,Total Km 5121
    15 Jun 1 Point 101Km, Total Points 46,Total Km 5222
    17 Jun 1 Point 124Km, Total Points 47,Total Km 5346
    20 Jun 3 Points 309Km Total Points 50,Total Km 5655
    23 Jun 1 Point 104Km Total Points 51,Total Km 5759
    24 Jun 1 Point 182Km Total Points 52,Total Km 5941

    03 Jul 1 Point 118Km Total Points 53 , Total Km 6059
    04 Jul 1 Point 105Km Total Points 54 , Total Km 6164
    07 Jul 1 Point 176Km Total Points 55 , Total Km 6340 ( Marmotte - GOLD )
    12 Jul 1 Point 131Km Total Points 56 , Total Km 6471
    15 Jul 1 Point 101Km Total Points 57 , Total Km 6572
    18 Jul 1 Point 101Km Total Points 58 , Total Km 6673
    20 Jul 1 Point 152km Total Points 59 , Total Km 6825
    21 Jul 1 Point 113Km Total Points 60 , Total Km 6938
    25 Jul 1 Point 160Km Total Points 61 , Total Km 7098
    28 Jul 1 Point 103Km Total Points 62 , Total Km 7201
    30 Jul 2 Points 267Km Total Points 64, Total Km 7468

    07 Aug 1 Point 159km Total Points 65, Total Km 7627
    12 Aug 1 Point 112km Total Points 66, Total Km 7739
    16 Aug 2 Points 200km Total Points 68,Total Km 7939
    24 Aug 1 Point 102km Total Points 69 ,Total Km 8041
    31 Aug 1 Point 105km Total Points 70 , Total Km 8146

    07 Sep 1 Point 112km Total Points 71 , Total Km 8258
    13 Sep 1 Point 113km Total Points 72 , Total Km 8371
    16 Sep 1 Point 111km Total Points 73 , Total Km 8482
    17 sep 1 Point 102km Total Points 74, Total Km 8584

    25 Oct 1 Point 112km Total Points 75, Total Km 8696

    08 Nov 1 Point 101km Total Points 76, Total Km 8797
    13 Nov 1 Point 104km Total Points 77, Total Km 8901
    15 Nov 1 Point 101km Total Points 78, Total Km 9002

    09 Dec 1 Point 110km Total Points 79 , Total km 9112
    18 Dec 1 Point 104km Total Points 80 , Total Km 9216


    Target = Marmotte (Gold)
  • wind700
    wind700 Posts: 17
    10 Jan - 1 point 65.39 miles - 105km. Total points 1
  • Count me in.
    10 Jan 102.96km 1 point total 102.96 :P
  • renard
    renard Posts: 51
    edited August 2012
    Lantern Rouge in 2011 with 13 points. Going to try and get out of the teens this year and hit 20 points.

    13 Jan 100.9km 1 point
    3 Feb 100.8km 1 point
    23 Mar 101.7km 1 point
    28 Apr 107.3km 1 point
    23 May 101.2km 1 point
    4 Jun 106.2km 1 point
    25 Jul 116.2km 1 point
    24 Aug 102.8km 1 point

    Total 837.1km 8 points
  • I am new to road cycling, So this will give me a challenge. I`ii start this tomorrow.

    15th Jan...65.34 miles...105 km...1 point...3255ft elevation Tatal 1 point.
  • Evil Laugh
    Evil Laugh Posts: 1,412
    edited July 2012
    Target = 50 x Centuries

    17 Jan 1 Point 113.3km Total Points 1 Total km 113.3
    14 Feb 1 Point 103.3km Total Points 2 Total km 216.6
    15 Mar 1 point 109.4km Total points 3 Total km 326.0
    16 Apr 1 point 120.2km Total points 4 Total km 446.2
    16 May 1 point 103.1km Total points 5 Total km 549.3
    21 May 1 point 110.9km Total points 6 Total km 660.2
    23 May 1 point 104.3km Total points 7 Total km 764.6
    26 May 1 point 101.1km Total points 8 Total km 865.7
    19 Jun 2 points 203.0km Total points 10 Total in 1068.7
    30 Jun 2 points 205.3km Total points 12 Total km 1274
  • 13 Jan - 1 Point - 113km - Total Points 1 - Total km 113
  • furrag
    furrag Posts: 481
    edited November 2012
    2011: 40 points, 4548.05km. No metric centuries in June or November though.
    2012 target: Better than 40. Ride one per month.

    2nd Jan - 68.74mi / 110.62km = 1 point
    11th Jan - 64.97mi / 104.55km = 1 point
    15th Jan - 71.73mi / 115.43km = 1 point
    20th Jan - 71.6mi / 115.6km = 1 point
    22nd Jan - 73.5mi / 118.28km = 1 point
    23rd Jan - 63.65mi / 102.43km = 1 point
    28th Jan - 67.9 mi / 109.27km = 1 point
    24th Feb - 76.57 mi / 123.22km = 1 point
    28th Feb - 70.1 mi / 112.81km = 1 point
    1st Mar - 72.5 miles / 116.67km = 1 point
    8th Mar - 70.11 mi / 112.83km = 1 point
    10th Mar - 66.10 mi / 106.37km = 1 point
    15th Mar - 62.9 mi / 101.22km = 1 point
    18th Mar 62.14 mi / 100.00km = 1 point
    21th Mar - 82.3 mi / 132.44Km = 1 point
    23rd Mar - 102 mi / 164.15Km = 1 point
    24th Mar - 63.1 mi / 101.55Km = 1 point
    27th Mar - 101.9 mi / 164Km = 1 point
    28th Mar - 64 mi = 103Km - 1 point
    29th Mar - 68.5 mi / 110.24Km = 1 point
    11th Apr - 62.9 mi / 101.22Km = 1 point
    7th May - 66.6 mi / 107.18 Km = 1 point
    14th May - 62.14 mi / 100Km = 1 point
    20th May - 68.8 mi / 110.62km = 1 point
    24th May - 75 mi / 120.70 km = 1 point
    27th May - 76 mi / 122.30km = 1 point
    1st June - 127.7 mi / 205.51Km = 2 points
    15th June - 62.33 mi / 100.31Km = 1 point
    23rd June - 63.9 mi / 102.82Km = 1 point
    1st July - 66 mi / 106.21km = 1 point
    3rd July - 70.52 mi / 113.49 = 1 point
    15th July - 107.80 mi / 173.48 = 1 point
    21st July - 62.4 mi / 100.42 Km = 1 point
    10th Aug - 85.3 mi / 137.27 Km = 1 point
    12th Aug - 67 mi / 107.81 Km = 1 point
    16th Aug - 63 mi / 101.6 Km = 1 point
    18th Aug - 63 / 101.6Km = 1 point
    28th Aug - 62.3 mi / 100.26 Km = 1 point
    2nd Sep - 63.77 mi / 102.62 Km = 1 point
    3rd Sep - 69.1 mi / 111.20 km = 1 point
    7th Sep - 97.5 mi / 156.91 km = 1 point
    11th Sep - 77.5 mi / 124.72 Km = 1 point
    14th Sep - 83.8 mi / 134.86 Km = 1 point
    16th Sep - 71.2 mi / 114.58 Km = 1 point
    17th Sep - 62.7 mi / 100.90 Km = 1 point
    20th Sep - 62.5 mi / 100.58 Km = 1 point
    21st Sep - 130.1 mi / 209.37 Km = 2 points
    28th Sep - 156.4 mi / 251.74 Km = 2 points
    29th Sep - 62.4 mi / 100.42 km = 1 point
    10th Oct - 72.5 mi / 116.67km = 1 point
    16th Oct - 63.3 mi / 101.87km = 1 point
    20th Oct - 85 mi / 136.79km = 1 point
    21st Oct - 125.1 mi / 201.32km = 2 points
    23rd Oct - 63.7 mi / 102.7km = 1 point
    30th Oct - 71.7 mi / 115.38km = 1 point
    1st Nov - 78 mi / 125.82km = 1 point
    2nd Nov - 127.1 mi / 204.54km = 2 points
    6th Nov - 73.1 mi / 117.64 km = 1 point
    8th Nov - 62.35 mi / 100.35 km = 1 point
    10th Nov - 62.3 mi / 100.31 km= 1 point
    11th Nov - 72.9 mi / 117.32 km = 1 point
    15th Nov - 62.8 mi / 101.06 km = 1 point
    20th Nov - 62.7 mi / 100.90 km = 1 point
    23rd Nov - 70 mi / 112.65km = 1 point

    Total points: 69 points
    Total kilometres: 8789.73
  • wiffachip
    wiffachip Posts: 861
    Furrag wrote:
    2011: 40 points, 4548.05km. No metric centuries in June or November though.
    2012 target: Better than 40. Ride one per month.

    2nd Jan - 68.74mi / 110.62km = 1 point
    11th Jan - 64.97mi / 104.55km = 1 point
    15th Jan - 71.73mi / 115.43km = 1 point
    20th Jan - 71.6mi / 115.6km = 1 point
    22n Jan - 73.5mi / 118.28km = 1 point

    Total points: 4 points
    Total kilometres: 564.58

    geddin, I've just moved up a place, need a couple more and I'll be in the top ten
  • davix
    davix Posts: 6
    edited September 2012
    7 Jan 1 Point 102km Total Points 1 Total km 102
    26 Feb 1 Point 119km Total Points 2 Total km 221
    25 March 1 Point 184km Total Points 3 Total km 405
    8 April 1 Point 103km Total Points 4 Total km 508
    15 April 1 Point 111km Total Points 5 Total km 619
    29 April 1 Point 189km Total Points 6 Total km 808
    13 May 1 Point 130km Total Points 7 Total km 938
    21 May 1 Point 104km Total Points 8 Total km 1042
    30 May 1 Point 115km Total Points 9 Total km 1157
    17 June 1 Point 106km Total Points 10 Total km 1263
    25 June 1 Point 120km Total Points 11 Total km 1383
    30 June 1 Point 105km Total Points 12 Total km 1488
    8 July 1 Point 164km Total Points 13 Total km 1652
    14 July 2 Points 201km Total Points 15 Total km 1853
    23 July 1 Point 105km Total Points 16 Total km 1958
    8 Aug 1 Point 106km Total Points 17 Total km 2064

    22 Aug 1 fractured collar bone ends my season
  • whitehart
    whitehart Posts: 8
    edited December 2012
    I'm in, just.
    28 Jan 1 Point 110KM Total Points 1 Total KM 110 (5:44 = room for improvement)
    4 Feb 1 Point 103KM Total Points 2 Total KM 213 (5:10 Zipfit froze in bidons)
    19 Feb 1 point 101KM Total Points 3 Total KM 314 (4:57 bumpy)
    11 Mar 1 point 137KM Total Points 4 Total KM 451 (got lost on Lasham loop)
    8 April 1 point 103KM Total Points 5 Total KM 554 (slowed down by bumpy HR)
    27 May 1 point 102KM Total Points 6 Total KM 656 (back on the road after double hernia)
    3 June 1 point 102KM Total Points 7 Total KM 758 (to Romsey with Greg the lost triathlete from Brighton)
    22 July 1 point 103KM Total Points 8 Total KM 861 (first ride after AF brought on at Dragon Ride... back to 5:45)
    27 August 1 point 103KM Total Points 9 Total KM 964 (HR fine until the last 20K)
    15 September 1 point 103KM Total Points 10 Total KM 1067 (seriously slow but met world record holder Chris Davies en route)
    29 September 1 point 102KM Total Points 11 Total KM 1169 (slow)
    7 October 1 point 105KM Total Points 12 Total KM 1274 (Wiggle New Forest Sportive standard route - faster)
    27 October 1 point 100KM Total Points 13 Total KM 1374 (a cold windy slog but surprisingly enjoyable)
    3 November 1 point 102KM Total Points 14 Total KM 1476 (ditto)
    10 November 1 point 146KM Total Points 15 Total KM 1622 (Whitchurch 100 Audax Good company, great roads and scenery)
    2 December 1 point 161KM Total Points 16 Total KM 1783 Finished off with an imperial century: Southsea to Yarmouth IOW and back with the epic route of Wiggle Winter Sportive in the middle. My prize... maybe this?
  • DeadCalm
    DeadCalm Posts: 4,249
    edited May 2012
    30 Jan 1 Point 100KM Total Points 1
    02 Feb 1 Point 122KM Total Points 2
    04 Feb 1 Point 101KM Total Points 3
    06 Feb 1 Point 130KM Total Points 4
    07 Feb 1 Point 110KM Total Points 5
    09 Feb 1 Point 103KM Total Points 6
    10 Feb 1 Point 115KM Total Points 7
    14 Feb 1 Point 104KM Total Points 8
    17 Feb 1 Point 101KM Total Points 9
    18 Feb 1 Point 100KM Total Points 10
    20 Feb 1 Point 100KM Total Points 11
    24 Mar 1 Point 101KM Total Points 12
    25 Mar 1 Point 100KM Total Points 13
    27 Mar 1 Point 100KM Total Points 14
    30 Mar 1 Point 100KM Total Points 15
    02 Apr 1 Point 104KM Total Points 16
    05 Apr 1 Point 101KM Total Points 17
    07 Apr 1 Point 101KM Total Points 18
    11 Apr 1 Point 100KM Total Points 19
    12 Apr 1 Point 100KM Total Points 20
    16 Apr 1 Point 102KM Total Points 21
    28 Apr 1 Point 100KM Total Points 22
    02 May 1 Point 100KM Total Points 23
    16 May 1 Point 104KM Total Points 24
    24 May 1 Point 100KM Total Points 25
    25 May 1 Point 100KM Total Points 26

    Total KM: 2699
    Total points: 26
  • Lempod
    Lempod Posts: 90
    edited April 2012
    I'm in, or am I too late???

    29 Jan 1 Point 115km Total Points 1 Total Km 115
    11 Feb 1 Point 136km Total Points 2 Total Km 251
    25 Feb 1 Point 146km Total Points 3 Total km 397
    30 Mar 1 Point 101km Total Points 4 Total Km 498
  • velocitizen
    velocitizen Posts: 327
    edited February 2012
    January 2012

    mattpage 10
    Furrag 7
    slog 7
    Thomas tTE 7
    jonninho 4
    mikeradar 4
    velocitizen 4
    genki 3
    rjh299 3
    Welsh_Rider 3
    batch78 2
    daibhi 2
    durrin 2
    fridgeboy 2
    gbs 2
    Omar Little 2
    pdw 2
    strongman 2
    toontra 2
    wiffachip 2
    Attica 1
    bikergirl1171 1
    BrucieNRS 1
    davix 1
    DeadCalm 1
    Evil Laugh 1
    issacforce 1
    jimsubject 1
    LA 1
    leedsmjh 1
    Lempod 1
    orbeaorca 1
    Pollys Bott 1
    renard 1
    Rolf F 1
    RonB 1
    sabbath 1
    vorsprung 1
    welkman 1
    whitehart 1
    wind700 1
    Jumper Trumper 0
    MikeEye 0

    43 starters, and only 2 not posted a ride, sorry to hear you are out MikeEye, GWS.
    February, get those miles in, 4 hours in the saddle every weekend, prepare those legs for whatever you have planned for summer. #base. Good luck everyone.
    BeestonCC Sportive
    Sunday 24th June 2012
    Enjoy the finest cycling in the Peak District.
    47, 75 and 111 mile routes.
    http://www.beestonccsportive.co.uk/
  • mikeeye
    mikeeye Posts: 162
    Well done everyone.

    Mattpage - wow! That's an impressive start to the year. In fact quite a few impressive January numbers there. Good stuff.
    If you still don't know what recursion is, read this sentence.
  • can I have my other 3 aswell.... :wink:

    Well done everyone.
    Boardman Team Carbon SRAM Red 2010
    Bianchi Via Nirone 7 Alu Veloce 2011
  • gbs
    gbs Posts: 450
    Finally,after vacation, supervising builders at home, work and other distractions I had my first and last opportunity this month to preserve my score sheet. Absence has made the knees grow weaker - I am still feeling the effects 4 hours after finishing.
    vintage newbie, spinning away
  • durrin
    durrin Posts: 123
    34 still in, 7 out in February.
    jan feb total	
    10  4	14	mattpage
    7	7	14	Thomas tTE
    7	3	10	slog
    4	6	10	jonninho
    1	9	10	DeadCalm
    7	2	9	Furrag
    4	3	7	velocitizen
    2	4	6	daibhi
    3	2	5	genki
    3	2	5	rjh299
    2	3	5	durrin
    2	3	5	wiffachip
    3	1	4	Welsh_Rider
    2	2	4	fridgeboy
    2	1	3	batch78
    2	1	3	gbs
    2	1	3	Omar Little
    2	1	3	pdw
    2	1	3	strongman
    2	1	3	toontra
    1	2	3	Lempod
    1	2	3	Rolf F
    1	2	3	whitehart
    1	1	2	Attica
    1	1	2	bikergirl1171
    1	1	2	BrucieNRS
    1	1	2	davix
    1	1	2	Evil Laugh
    1	1	2	LA
    1	1	2	leedsmjh
    1	1	2	orbeaorca
    1	1	2	Pollys Bott
    1	1	2	renard
    1	1	2	RonB
    ---out---
    2	0	2	vorsprung
    1	0	1	issacforce
    1	0	1	jimsubject
    1	0	1	sabbath
    1	0	1	welkman
    1	0	1	wind700
    ?	?	0	mikeradar
    
    best month: mattpage jan: 10

    I'm not sure what's up with mikeradar... he apparently had registered 4 in january, but his post now only has 1, and no february ride...

    Let me know if you guys don't like the format... it sure would be nice if I could use the tag :|
  • velocitizen
    velocitizen Posts: 327
    durrin
    Thanks for the update.
    Table works for me.
    Can you update every month?
    If you can you've got the job.
    Good luck for March everyone, enjoy your Spring riding.
    BeestonCC Sportive
    Sunday 24th June 2012
    Enjoy the finest cycling in the Peak District.
    47, 75 and 111 mile routes.
    http://www.beestonccsportive.co.uk/
  • Evil Laugh
    Evil Laugh Posts: 1,412
    Hmm, struggling to do 50 this year I think although I will prob have 2 cycling hols that will account for about 15. Getting a day off work is currently hampering me severely.
  • furrag
    furrag Posts: 481
    Bloody good March for me with 11 points and numerous back to back rides, with thanks to the beautiful sunshine. Now have more than half of my Metric challenge KM's from 2011, and already on 20 points. With the next fortnight off, I hope to get a few more in, as long as the weather is cooperative.
  • durrin
    durrin Posts: 123
    edited April 2012
    31 still in, 3 out in March.
    jan feb mar total	
    7	7	9	23  Thomas tTE
    10  4	8	22  mattpage
    7	2  11	20  Furrag
    4	6	7	17  jonninho
    7	3	6	16  slog
    1	10  4	15  DeadCalm
    2	3	9	14  durrin
    2	4	5	11  daibhi
    2	1	6	9	gbs
    4	3	1	8	velocitizen
    3	2	3	8	genki
    2	3	3	8	wiffachip
    3	1	3	7	Welsh_Rider
    2	2	3	7	fridgeboy
    3	2	1	6	rjh299
    1	1	4	6	bikergirl1171
    2	1	3	6	strongman
    1	1	3	5	Attica
    1	1	3	5	orbeaorca
    2	1	2	5	pdw
    1	1	3	5	LA
    2	1	1	4	Omar Little
    1	2	1	4	Rolf F
    2	1	1	4	batch78
    1	2	1	4	whitehart
    1	1	1	3	Pollys Bott
    1	1	1	3	leedsmjh
    1	1	1	3	BrucieNRS
    1	1	1	3	renard
    1	1	1	3	Evil Laugh
    1	1	1	3	davix
    ---out---
    1	2	0	3	Lempod
    1	1	0	2	RonB
    2	1	0	3	toontra
    
    best month: furrag mar: 11
  • LA
    LA Posts: 26
    Sorry durrin, hadn't put my last couple in for March.
    Done now.
    Life is not a rehearsal
  • DeadCalm
    DeadCalm Posts: 4,249
    Hi Durrin

    I'm missing one for Feb. My fault. I added it late. Sorry. :oops:
  • gbs
    gbs Posts: 450
    DeadCalm wrote:
    Hi Durrin

    I'm missing one for Feb. My fault. I added it late. Sorry. :oops:

    Same error by me in March.
    vintage newbie, spinning away
  • durrin
    durrin Posts: 123
    edited May 2012
    29 still in, 2 out in April.
    jan	feb	mar	apr	  total
    7		 7		9		9		 32		Thomas tTE
    2		 3		9		15		29		durrin
    10		4		8		6		 28		mattpage
    1		10		4		7		 22		DeadCalm
    7		3		6		 5		 21		slog
    7		2		11		1		 21		Furrag
    4		6		7		 4		 21		jonninho
    2		4		5		5		  16		daibhi
    2		2		3		9		  16		fridgeboy
    2		3		3		5		  13		wiffachip
    3		2		3		3		  11		genki
    2		1		6		2		  11		gbs
    1		1		4		5		  11		bikergirl1171
    4		3		1		2		  10		velocitizen
    3		1		3		2		  9		Welsh_Rider
    1		1		3		3		  8		Attica
    2		1		3		2		  8		strongman
    2		1		1		3		  7		Omar Little
    1		1		3		2		  7		LA
    1		1		3		2		  7		orbeaorca
    2		1		2		2		  7		pdw
    1		1		1		3		  6		davix
    1		2		1		1		  5		Rolf F
    2		1		1		1		  5		batch78
    1		2		1		1		  5		whitehart
    1		1		1		1		  4		Pollys Bott
    1		1		1		1		  4		leedsmjh
    1		1		1		1		  4		renard
    1		1		1		1		  4		Evil Laugh
    										out in apr.
    3		2		1		0		  6		rjh299
    1		1		1		0		  3		BrucieNRS
    
    

    best month: durrin apr: 15
  • wiffachip
    wiffachip Posts: 861
    thanks, you don't hang around, on the bike and updating
  • daibhi
    daibhi Posts: 21
    Just updated mine for April, durrin. Thanks.
  • attica
    attica Posts: 2,362
    wiffachip wrote:
    thanks, you don't hang around, on the bike and updating
    You had four whole minutes grace, what more do you want?
    "Impressive break"

    "Thanks...

    ...I can taste blood"
  • durrin
    durrin Posts: 123
    Attica: I actually posted the numbers during the evening of May 1. The timestamp on the post is from earlier because I posted earlier, indicating that I would update on the evening of the first, and then edited that post with the numbers.

    daibhi: ok, I've added your second April ride.