The Crudcatcher Fantasy F1 League 2011
Comments
-
Can you post the full thing? Can't mind my login and want to see why I haven't won it yetFormally known as Coatbridgeguy0
-
1st (111th) The ditch Josh P...... 51.90 613 649 678 734 740 4691
2nd (1369th) Drunk Drivers Alex M...... 51.25 663 594 703 689 577 4290
3rd (1648th) Carruthers Racing Alistair C...... 45.60 488 631 579 722 690 4189
4th (2808th) Some F - 0 Project Sherome D...... 43.55 498 522 550 568 710 4080
5th (3231st) submityourentries Robert Stokes 44.15 469 564 662 688 620 4025
6th (3289th) addivllangirb David B...... 48.00 559 637 554 683 581 4014
7th (3313th) Chris' team Chris G...... 43.60 598 574 615 565 710 4009
8th (3664th) lard racing Steve Clark 45.95 532 593 572 663 545 3951
9th (3695th) 951 racing Tom Cox 44.25 548 629 590 610 580 3949
10th (3995th) sheepsmumisfit Jacob A...... 44.70 623 552 590 533 397 3917
11th (4045th) thebartman Craig C...... 44.70 623 552 590 533 397 3917
12th (4388th) Cruddyracers Paul Roberts 45.30 643 619 647 595 340 3891
13th (4659th) Team whyarewehere Chris Pugh 45.30 628 619 647 595 340 3884
14th (4723rd) Toby Larone Racing Toby Larone 45.50 643 619 647 538 340 3882
15th (4778th) Racing Retards Tom Storey 45.00 598 574 615 565 417 3878
16th (4797th) Red Balls Racing Nick S...... 52.15 738 679 718 699 427 3875
17th (5712th) The Dreamboats Big Russ 43.30 453 567 524 578 441 3760
18th (6387th) Big Test Icicles Ben E...... 49.10 427 431 547 551 664 3724
19th (7236th) Team Hectik Luke S...... 45.15 554 497 606 544 570 3599
20th (7637th) Fatchance F1 Malcolm Casewell 43.85 597 501 495 461 514 3523
21st (7729th) New House Racing Jamie Dean 45.30 659 540 524 502 430 3513
22nd (8291st) The Cheating Italians Wayne H...... 42.40 582 538 597 618 382 3439
23rd (9978th) El Cap's Bacon Fueled Racers Stuart L...... 40.20 521 377 513 511 323 3169
24th (10128th) The Fail Team Alex J...... 46.40 497 466 522 491 242 3146
25th (10295th) MagpieF1 Magnus J...... 40.75 591 438 539 506 380 3129
26th (11202nd) Surfing to the top! Ian Robinson 41.15 541 426 541 554 186 2938
27th (11557th) Penno's Pirates John Pennington 35.95 377 265 343 424 617 2860
28th (13022nd) Rhyl Rhinos Callum F...... 40.00 0 0 0 0 0 00 -
Clearly a fix.
Then again, I think I left out Vettel... not the greatest choice I could have madeFormally known as Coatbridgeguy0 -
-
damn you hamilton! did well for me before and he screwed up this time0
-
Well this is whats fantasy leagues are all about, not non of that namby pamby boy hugging football crap!
I'll post up the current standings when i get home, cant do it off the work PC, it filters out fun and amusement :roll:0 -
If i'm still in second i'll be shocked. Cannot remember the last time i checked it. Think it was when i signed up :P0
-
1st (756th) The ditch Josh P...... 51.10 740 636 428 410 680 6845
2nd (1856th) Drunk Drivers Alex M...... 50.40 577 621 408 530 705 6554
3rd (2337th) Red Balls Racing Nick S...... 52.80 427 671 546 685 555 6332
4th (2525th) addivllangirb David B...... 49.10 581 504 620 608 532 6278
5th (2683rd) sheepsmumisfit Jacob A...... 45.65 397 636 496 630 575 6254
6th (2732nd) thebartman Craig C...... 45.65 397 636 496 630 575 6254
7th (2999th) Toby Larone Racing Toby Larone 46.05 340 636 496 630 575 6219
8th (3013th) Chris' team Chris G...... 46.30 710 601 378 710 520 6218
9th (3535th) The Dreamboats Big Russ 45.15 441 661 636 500 580 6137
10th (3850th) Some F - 0 Project Sherome D...... 43.05 710 601 378 355 700 6114
11th (4051st) Cruddyracers Paul Roberts 45.50 340 611 491 604 509 6106
12th (4193rd) Team whyarewehere Chris Pugh 45.50 340 611 491 604 509 6099
13th (4518th) Carruthers Racing Alistair C...... 44.75 690 554 378 404 509 6034
14th (5446th) Racing Retards Tom Storey 45.10 417 565 437 574 490 5944
15th (5766th) 951 racing Tom Cox 44.40 580 580 457 454 465 5905
16th (6184th) lard racing Steve Clark 46.05 545 591 454 386 472 5854
17th (6776th) New House Racing Jamie Dean 45.90 430 490 484 713 566 5766
18th (7025th) submityourentries Robert Stokes 41.45 620 545 373 224 553 5720
19th (7109th) Fatchance F1 Malcolm Casewell 44.60 514 509 542 542 583 5699
20th (8082nd) El Cap's Bacon Fueled Racers Stuart L...... 42.20 323 454 633 659 539 5454
21st (8092nd) The Cheating Italians Wayne H...... 42.45 382 576 434 506 497 5452
22nd (8172nd) Big Test Icicles Ben E...... 48.15 664 509 309 283 612 5437
23rd (9390th) Team Hectik Luke S...... 43.85 570 417 516 354 316 5202
24th (9727th) Surfing to the top! Ian Robinson 42.70 186 466 621 629 474 5128
25th (10905th) The Fail Team Alex J...... 46.65 242 494 354 485 400 4879
26th (11141st) MagpieF1 Magnus J...... 39.80 380 355 319 644 368 4815
27th (11960th) Penno's Pirates John Pennington 36.15 617 379 376 315 458 4388
28th (13141st) Rhyl Rhinos Callum F...... 40.00 0 0 0 0 0 00 -
-
I've added a signature to prove it is still possible.0
-
Sorry this was neglected second half of the season but well done to the Ditch, drinks are on Josh, so Woo Woo's all round!
1st (38th) The ditch Josh P...... 55.90 659 645 690 401 738 11873
2nd (1031st) Drunk Drivers Alex M...... 56.55 654 680 665 511 473 11414
3rd (1847th) Red Balls Racing Nick S...... 54.55 494 690 640 521 618 10983
4th (2310th) Some F - 0 Project Sherome D...... 48.30 629 605 567 361 568 10667
5th (2487th) sheepsmumisfit Jacob A...... 46.80 464 615 542 371 713 10575
6th (2972nd) thebartman Craig C...... 47.85 464 650 517 481 448 10430
7th (3163rd) The Dreamboats Big Russ 47.20 499 585 552 376 553 10420
8th (3463rd) Chris' team Chris G...... 49.00 644 505 505 645 423 10380
9th (3991st) Cruddyracers Paul Roberts 47.70 474 625 610 471 417 10241
10th (4096th) Toby Larone Racing Toby Larone 47.75 644 505 505 645 423 10239
11th (4115th) Team whyarewehere Chris Pugh 47.70 474 625 610 471 417 10234
12th (4732nd) addivllangirb David B...... 45.45 506 405 417 547 762 10137
13th (5634th) lard racing Steve Clark 47.70 410 581 578 356 639 9938
14th (5881st) 951 racing Tom Cox 43.95 439 511 582 304 672 9884
15th (5996th) Carruthers Racing Alistair C...... 43.95 427 506 490 358 568 9844
16th (6234th) Racing Retards Tom Storey 46.00 434 546 557 414 407 9755
17th (6310th) Fatchance F1 Malcolm Casewell 44.20 483 490 420 550 752 9724
18th (6670th) The Cheating Italians Wayne H...... 45.35 599 501 607 294 527 9640
19th (7494th) Big Test Icicles Ben E...... 53.05 557 543 527 276 423 9401
20th (7602nd) New House Racing Jamie Dean 44.15 481 509 312 669 497 9367
21st (7652nd) submityourentries Robert Stokes 46.35 506 475 525 221 407 9350
22nd (8956th) Team Hectik Luke S...... 43.00 421 369 512 535 658 8969
23rd (9485th) El Cap's Bacon Fueled Racers Stuart L...... 41.55 428 472 412 543 338 8796
24th (10013th) Surfing to the top! Ian Robinson 42.85 454 475 357 615 398 8618
25th (11121st) MagpieF1 Magnus J...... 39.60 405 380 395 579 383 8144
26th (11143rd) The Fail Team Alex J...... 49.20 341 520 475 341 287 8132
27th (12186th) Penno's Pirates John Pennington 34.45 334 423 274 390 427 7261
28th (13301st) Rhyl Rhinos Callum F...... 40.00 0 0 0 0 0 0
Well done to the Rhyl Rhino's who never actually selected a team :roll:0 -
-
-
i see there is to be a new dedicated channel on sky from next season, hopefully it means there will be no more cringe enducing starting grid walks by the obnoxious cunt who thought he invented F1 racing.0
-
i think Bernie will still be there
i like martin's walks, but your right, the older he gets the better he thinks he was.0 -
VWsurfbum wrote:i like martin's walks, but your right, the older he gets the better he thinks he was.
0 -
So I finished 7th despite not making any changes whatsoever to my initial lineup (or even bothering my arse to check)?
...I'll take thatFormally known as Coatbridgeguy0 -
Montevideoguy wrote:
...I'll take that
is what your mouth said when it saw my penis.0 -
sheepsteeth wrote:Montevideoguy wrote:
...I'll take that
is what my mum said when it saw my penis.
I know she lives in Rhyll but that's just wrongFormally known as Coatbridgeguy0 -
Montevideoguy wrote:sheepsteeth wrote:Montevideoguy wrote:
...I'll take that
is what my mum said when it saw my penis.
I know she lives in Rhyll but that's just wrong
aww no way man, you changed my quote, thats not fair.0 -
sheepsteeth wrote:Montevideoguy wrote:sheepsteeth wrote:Montevideoguy wrote:
...I'll take that
is what my mum said when it saw my penis.
I know she lives in Rhyll but that's just wrong
aww no way man, you changed my quote, thats not fair.
Tell it to the judgeFormally known as Coatbridgeguy0 -
Completely forgot all about this! I'll take second, think i only checked it once after the first couple of races.0