La Vuelta'17 S.6 **SPOILERS** Vila-real / Sagunt
Comments
-
Bo Duke wrote:They're slowing to allow TVG back on... the organisers need a race...... dear oh dear, Berti and Froome could have bagged this stage if they'd kept going. The organisers would have skinned them alive...
This is getting ridiculous0 -
Betancur has just turned off to go through the MacDrive!0
-
TJ eating dirt again0
-
TVG fallen again!!0
-
0
-
Bo Duke wrote:They're slowing to allow TVG back on... the organisers need a race...... dear oh dear, Berti and Froome could have bagged this stage if they'd kept going. The organisers would have skinned them alive...
How?0 -
Dorset Boy wrote:TJ eating dirt again
Ouch... time for a magic spanner!0 -
Oh Teabag....0
-
oh, has Lulu missed out, Carlton? You should have said something0
-
Enjoying seeing LL Sanchez cokc this up..0
-
Marcynski takes it...0
-
0
-
1. POL MARCZYNSKI Tomasz 145 LOTTO SOUDAL 04h 47' 02'' B : 12''
2. POL POLJANSKI Pawel 77 BORA - HANSGROHE 04h 47' 02'' B : 09'' + 00' 00''
3. ESP MAS NICOLAU Enric 16 QUICK - STEP FLOORS 04h 47' 02'' B : 05'' + 00' 00''
4. ESP SANCHEZ Luis León 138 ASTANA PRO TEAM 04h 47' 10'' + 00' 08''
5. SLO POLANC Jan 128 UAE TEAM EMIRATES 04h 47' 10'' + 00' 08''
6. FRA BARGUIL WARREN 62 TEAM SUNWEB 04h 47' 28'' + 00' 26''
7. ITA VISCONTI Giovanni 159 BAHRAIN - MERIDA 04h 47' 28'' + 00' 26''
8. GBR FROOME Christopher 21 TEAM SKY 04h 47' 28'' + 00' 26''
9. ITA ARU Fabio 131 ASTANA PRO TEAM 04h 47' 28'' + 00' 26''
10. AUS HAIG Jack 43 ORICA - SCOTT 04h 47' 28'' + 00' 26''0 -
Well that was fun, for a while...0
-
1. GBR FROOME Christopher 21 TEAM SKY 22h 54' 38''
2. COL CHAVES RUBIO Johan Esteban 41 ORICA - SCOTT 22h 54' 49'' + 00' 11''
3. IRL ROCHE Nicolas 36 BMC RACING TEAM 22h 54' 51'' + 00' 13''
4. USA VAN GARDEREN Tejay 38 BMC RACING TEAM 22h 55' 05'' + 00' 27''
5. ITA NIBALI Vincenzo 151 BAHRAIN - MERIDA 22h 55' 14'' + 00' 36''0 -
Bardet over 6 mins down today0
-
TheBigBean wrote:Bo Duke wrote:They're slowing to allow TVG back on... the organisers need a race...... dear oh dear, Berti and Froome could have bagged this stage if they'd kept going. The organisers would have skinned them alive...
How?'Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0 -
Bo Duke wrote:TheBigBean wrote:Bo Duke wrote:They're slowing to allow TVG back on... the organisers need a race...... dear oh dear, Berti and Froome could have bagged this stage if they'd kept going. The organisers would have skinned them alive...
How?
I wasn't sure how Bertie and Froome could have bagged the stage.0 -
imatfaal wrote:1. POL MARCZYNSKI Tomasz 145 LOTTO SOUDAL 04h 47' 02'' B : 12''
2. POL POLJANSKI Pawel 77 BORA - HANSGROHE 04h 47' 02'' B : 09'' + 00' 00''
3. ESP MAS NICOLAU Enric 16 QUICK - STEP FLOORS 04h 47' 02'' B : 05'' + 00' 00''
4. ESP SANCHEZ Luis León 138 ASTANA PRO TEAM 04h 47' 10'' + 00' 08''
5. SLO POLANC Jan 128 UAE TEAM EMIRATES 04h 47' 10'' + 00' 08''
6. FRA BARGUIL WARREN 62 TEAM SUNWEB 04h 47' 28'' + 00' 26''
7. ITA VISCONTI Giovanni 159 BAHRAIN - MERIDA 04h 47' 28'' + 00' 26''
8. GBR FROOME Christopher 21 TEAM SKY 04h 47' 28'' + 00' 26''
9. ITA ARU Fabio 131 ASTANA PRO TEAM 04h 47' 28'' + 00' 26''
10. AUS HAIG Jack 43 ORICA - SCOTT 04h 47' 28'' + 00' 26''
Polandia, a new powerhouse of cycling, confirmed.0 -
So what happened to Bardet? Crash or just dropped?Team My Man 2018: David gaudu, Pierre Latour, Romain Bardet, Thibaut pinot, Alexandre Geniez, Florian Senechal, Warren Barguil, Benoit Cosnefroy0
-
Jesus, Betancur looks a right mess, nasty.
Warning No formatter is installed for the format0 -
No tA Doctor wrote:Jesus, Betancur looks a right mess, nasty.
Ouch.0 -
Proper race today tjvg showing again why despite hype he's tier 2 Bertie awesome, sky under pressure and bettancur OUCH0
-
Bardet positioning himself to go for a stage or two.
Did Betancur try to get away without paying for his Big Mac?0 -
Dorset Boy wrote:Bardet positioning himself to go for a stage or two.
Did Betancur try to get away without paying for his Big Mac?
Haha0 -
No tA Doctor wrote:Jesus, Betancur looks a right mess, nasty.
He's out the race, broke his right ankle in the crash.0 -
imatfaal wrote:1. GBR FROOME Christopher 21 TEAM SKY 22h 54' 38''
2. COL CHAVES RUBIO Johan Esteban 41 ORICA - SCOTT 22h 54' 49'' + 00' 11''
3. IRL ROCHE Nicolas 36 BMC RACING TEAM 22h 54' 51'' + 00' 13''
4. USA VAN GARDEREN Tejay 38 BMC RACING TEAM 22h 55' 05'' + 00' 27''
5. ITA NIBALI Vincenzo 151 BAHRAIN - MERIDA 22h 55' 14'' + 00' 36''
What's Nico doing in 3rd place? Have I missed something?0 -
kleinstroker wrote:imatfaal wrote:1. GBR FROOME Christopher 21 TEAM SKY 22h 54' 38''
2. COL CHAVES RUBIO Johan Esteban 41 ORICA - SCOTT 22h 54' 49'' + 00' 11''
3. IRL ROCHE Nicolas 36 BMC RACING TEAM 22h 54' 51'' + 00' 13''
4. USA VAN GARDEREN Tejay 38 BMC RACING TEAM 22h 55' 05'' + 00' 27''
5. ITA NIBALI Vincenzo 151 BAHRAIN - MERIDA 22h 55' 14'' + 00' 36''
What's Nico doing in 3rd place? Have I missed something?
TJ had two crashes and lost a few seconds. Could have lost a lot more.0 -
Turning into a great race. Bertie loves causing mischief at the Vuelta.0