2017 Metric Century Challenge

2

Comments

  • Runner2Cycling
    Runner2Cycling Posts: 36
    edited December 2017
    In again !
    Date Miles Km Ft-ascended Avg-speed-mph Points Total points
    4th Jan 62.4 100.4 3321 14.7 1 1
    8th Jan 62.8 101.0 1684 15.4 1 2
    23rd Jan 62.8 101.0 3887 14.9 1 3
    25th Jan 62.4 100.4 3096 15.0 1 4
    29th Jan 62.2 100.0 1522 16.7 1 5
    Jan total : 5
    1st Feb 63.7 102.5 2229 15.4 1 6
    4th Feb 63.6 102.3 3830 14.4 1 7
    6th Feb 63.6 102.3 1722 15.5 1 8
    8th Feb 63.2 101.7 4688 13.8 1 9
    10th Feb 64.2 103.3 1415 15.8 1 10
    14th Feb 66.3 106.7 4343 14.0 1 11
    16th Feb 63.4 102.0 3197 14.7 1 12
    Feb total : 7 Grand total : 12
    9th Mar 62.8 101 1521 15.5 1 13
    10th Mar 62.7 100.9 2123 15.4 1 14
    12th Mar 63.2 101.7 1725 16 1 15
    13th Mar 62.8 101 4642 14.5 1 16
    15th Mar 93.9 151 5915 14.9 1 17
    20th Mar 62.8 101 3156 15.3 1 18
    Mar total : 6 Grand total : 18
    2nd Apr 63.5 102.2 1401 15.9 19
    3rd Apr 64.8 104.3 3330 14.8 20
    6th Apr 64.6 104.0 4291 14.4 21
    8th Apr 69.6 112.0 3867 15.7 22
    9th Apr 62.8 101.1 3895 14.7 23
    11th Apr 62.7 100.9 3573 14.4 24
    13th Apr 70.6 113.7 1683 16 25
    15th Apr 73.8 118.8 5896 14 26
    18th Apr 102.4 164.9 3560 15.2 27
    20th Apr 62.5 113.1 15.8 28
    23rd Apr 65.3 105.1 3159 18.4 29 Etape Loch Ness
    26th Apr 70.0 112.7 4863 14.7 30
    28th Apr 65.1 104.8 5751 14 31
    30th Apr 76.5 123.2 5007 14.1 32
    Apr total : 14 Grand total : 32
    2nd May 65.3 105.0 3881 14.9 33
    4th May 62.6 100.7 1368 15.2 34
    7th May 110.7 178.1 12711 14.3 35 Fred Whitton Sportive
    10th May 62.7 100.9 1173 16.0 36
    21st May 62.3 100.2 3809 15.3 37
    23rd May 66.4 106.8 3809 15.3 38
    27th May 62.6 100.7 1942 17.2 39
    28th May 65.2 104.9 3741 16.2 40
    May total : 8 Grand total : 40
    1st Jun 72.9 117.3 4850 15.8 41
    3rd Jun 83.0 133.5 5887 15.6 42
    14th Jun 62.2 100.0 2071 16.5 43
    16th Jun 64.4 103.6 4172 15.2 44
    18th Jun 74.7 120.2 4662 17.6 45
    20th Jun 62.4 100.4 4586 15.9 46
    22nd Jun 64.3 103.5 2242 16.4 47
    25th Jun 66.5 107.0 5168 14.9 48
    28th Jun 62.6 100.7 1949 16.4 49
    30th Jun 63.9 102.8 3955 15.7 50
    June total: 10 Grand total : 50
    2nd July 70.4 113.3 6662 14.2 51
    3rd July 64.2 103.3 5579 15.1 52
    6th July 97.2 156.4 6093 16.1 53
    8th July 71.2 114.6 5268 15.8 54
    9th July 64.3 103.5 2228 16.9 55
    11th July 66.8 107.5 4309 15.7 56
    13th July 64.6 104.0 5778 15.0 57
    16th July 65.0 104.6 4387 16.7 58
    17th July 82.6 132.9 7295 14.7 59
    20th July 64.5 103.8 2260 17.4 60
    23rd July 72.5 116.7 5277 17.2 61
    24th July 65.2 104.9 2002 17.2 62
    27th July 63.4 102.0 4724 15.4 63
    28th July 68.1 109.6 4731 15.5 64
    30th July 67.0 107.8 4255 17.1 65
    July total: 15 Grand total : 65
    1st Aug 63.5 102.2 4779 15.7 66
    3rd Aug 65.4 105.3 5210 16.1 67
    7th Aug 68.9 110.9 2178 17.5 68
    8th Aug 65.6 105.6 4727 16.0 69
    10th Aug 65.1 104.8 5230 15.2 70
    12th Aug 62.2 100.0 4555 16.3 71
    17th Aug 70.4 113.3 4109 16.6 72
    18th Aug 62.4 100.4 4900 16.0 73
    20th Aug 77.3 124.4 5584 16.0 74
    21st Aug 64.5 103.8 2163 17.0 75
    23rd Aug 76.5 123.1 6536 15.2 76
    25th Aug 63.0 101.4 4554 15.6 77
    26th Aug 62.7 100.9 1722 17.0 78
    27th Aug 63.8 102.7 3478 16.6 79
    30th Aug 63.4 102.0 4456 16.1 80
    31st Aug 62.5 100.6 5003 15.5 81
    August total: 16 Grand total : 81
    2nd Sep 69.3 111.5 4354 16.2 82
    3rd Sep 69.0 111.0 4835 16.1 83
    9th Sep 65.6 105.6 2696 17.7 84
    11th Sep 63.9 102.8 2868 17.7 85
    12th Sep 64.7 104.1 4517 16.1 86
    14th Sep 63.4 102.0 4890 15.2 87
    16th Sep 67.2 108.1 5071 15.9 88
    17th Sep 64.2 103.3 4856 15.4 89
    19th Sep 83.9 135.0 6748 15.2 90 Hardknott & Wrynose!
    22nd Sep 64.3 103.5 2289 16.7 91
    23rd Sep 74.1 119.2 3497 17.1 92
    25th Sep 62.5 100.6 4612 16.0 93
    September total: 12 Grand total : 93
    8th Oct 63.7 102.5 4480 16.2 94
    9th Oct 63.6 102.3 4285 15.3 95
    12th Oct 63.7 102.5 2232 16.6 96
    14th Oct 62.5 100.6 4664 15.5 97
    15th Oct 69.9 112.5 3707 16.6 98
    18th Oct 66.2 106.5 4887 15.7 99
    19th Oct 63.8 102.7 4818 15.0 100
    22nd Oct 63.6 102.3 2240 16.6 101
    25th Oct 62.5 100.6 4081 15.7 102
    26th Oct 63.6 102.3 3798 16.2 103
    29th Oct 62.5 100.6 3624 16.2 104
    30th Oct 62.3 100.2 4512 15.3 105
    October total: 12 Grand total : 105
    1st Nov 62.7 100.9 3455 15.8 106
    2nd Nov 72.1 116.0 6385 15.4 107
    4th Nov 63.4 102.0 1737 16.5 108
    5th Nov 64.0 103.0 3929 1525 109
    11th Nov 64.3 103.5 3900 16.3 110 From Mojacar
    12th Nov 63.5 102.2 5568 15.7 111 also from Mojacar
    17th Nov 62.4 100.4 4892 15.0 112
    18th Nov 62.3 100.3 3499 15.3 113
    24th Nov 63.7 102.5 1818 16.0 114
    26th Nov 62.5 100.6 2778 16.3 115
    November total:10 Grand total : 115
    2nd Dec 63.8 102.7 2553 16.2 116
    3rd Dec 63.8 102.7 4651 15.0 117
    5th Dec 62.6 100.7 4630 15.4 118
    15th Dec 65.2 104.9 1663 16.3 119
    18th Dec 62.5 100.6 1924 16.6 120
    19th Dec 62.4 100.4 4325 15.4 121
    21st Dec 62.3 100.3 3426 15.6 122
    23rd Dec 64.0 103.0 4038 15.1 123
    26th Dec 65.3 105.0 1747 16.7 124
    30th Dec 64.2 103.3 2681 14.6 125
    December total: 10 Grand total : 125
  • 1st year at this and as I've just been to Tenerife for a holiday, thought I'd get off to a half decent start.

    23-01-2017: 100.4km, 2,685m, Strava 1 point: Total 01 points
    25-01-2017: 102.9km, 2,820m, Strava 1 point: Total 02 points
    27-01-2017: 143.0km, 3,644m, Strava 1 point: Total 03 points

    January: 3 points - 3 rides over 100km totalling 346.3km
  • davix
    davix Posts: 6
    edited December 2017
    5th Jan 101 km 1 point
    22nd Jan 107 km 1 point

    4th Feb 106 km 1 point
    22nd Feb 102 km 1 point

    5th Mar 113 km 1 point
    12th Mar 118 km 1 point
    16th Mar 118 km 1 point
    21st Mar 114 km 1 point
    30th Mar 101 km 1 point

    5th Apr 128 km 1 point
    20th Apr 105 km 1 point
    27th Apr 107 km 1 point

    7th May 183 km 1 point
    11th May 101 km 1 point
    18th May 107 km 1 point
    25th May 113 km 1 point
    30th May 114 km 1 point

    17th June 200 km 2 points

    1st July 106 km 1 point
    2nd July 127 km 1 point
    8th July 100 km 1 point
    16th July 202 km 2 points
    30th July 104 km 1 point

    6th Aug 100 km 1 point

    19th Sept 116 km 1 point

    28th Oct 121 km 1 point

    2nd Nov 118 km 1 point
    4th Nov 122 km 1 point
    11th Nov 126 km 1 point
    25th Nov 108 km 1 point

    3rd Dec 102 km 1 point
    24th Dec 120 km 1 point
    28th Dec 137 km 1 point
    31st Dec 107 km 1 point

    Total 36 points for the year
  • phil485
    phil485 Posts: 364
    I am in, just need to find out when i did it....
  • Damn, it's February already. Don't know where January went but I won't be playing this year. Have fun and I'll meet you back here in 2018.
  • pollys_bott
    pollys_bott Posts: 1,012
    jan total
      6    6 Omar Little (1)
      5    5 Runner2Cycling (2)
      5    5 Webboo (2)
      4    4 Milemuncher1 (4)
      4    4 Charlie Potatoes (4)
      4    4 MCHedgerow (4)
      3    3 bikergirl17 (7)
      3    3 Manx Shred (7)
      3    3 diplodicus (7)
      3    3 RainbowDash (7)
      3    3 JayBM (7)
      3    3 Southdownswolf (7)
      2    2 Durrin (13)
      2    2 Davix (13)
      2    2 ugo.santalucia (13)
      2    2 Dish_dash (13)
      2    2 Gethinceri (13)
      2    2 itboffin (13)
      2    2 Pitcaig (13)
      1    1 marcusjb (20)
      1    1 Poptart242 (20)
      1    1 htsw5 (20)
      1    1 Pollys Bott (20)
      1    1 bobmcstuff (20)
      1    1 Mike Eye (20)
      1    1 dandrew (20)
      1    1 whitehart (20)
      1    1 SimonE (20)
      1    1 Renard (20)
      1    1 Stevie63 (20)
              
    

    Omar Little sets the early pace with five others crowded onto the other two steps of January's podium...
  • itboffin
    itboffin Posts: 20,064
    edited May 2017
    see previous page
    Rule #5 // Harden The Feck Up.
    Rule #9 // If you are out riding in bad weather, it means you are a badass. Period.
    Rule #12 // The correct number of bikes to own is n+1.
    Rule #42 // A bike race shall never be preceded with a swim and/or followed by a run.
  • itboffin wrote:
    Didnt think I'd make it this month due to illness, paid the price with a broken spoke at 50km

    7th Jan 101.7 km / 63.2 miles, 1 point
    15th Jan 155.6 km 96.7 miles, 1 point
    25th Feb 102 km / 63.5 miles, 1 point

    Shit wheels...

    BTW you only need to update the original post... otherwise it gets difficult for Polly to find you
    left the forum March 2023
  • bobmcstuff
    bobmcstuff Posts: 11,435
    I'm out - combination of work and study has got the better of me, been writing an essay all weekend...

    Disappointed with myself. Haven't ridden outside since mid January.

    But we've just bought a house which needs lots of work so I'd probably just have gone out jn a couple of months anyway...
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb total
      5   7   12 Runner2Cycling (1,+1)
      4   5    9 Milemuncher1 (2,+2)
      5   3    8 Webboo (3,-1)
      4   4    8 Charlie Potatoes (3,+1)
      3   5    8 JayBM (3,+4)
      3   4    7 RainbowDash (6,+1)
      2   5    7 ugo.santalucia (6,+7)
      4   2    6 MCHedgerow (8,-4)
      3   2    5 diplodicus (9,-2)
      3   1    4 bikergirl17 (10,-3)
      3   1    4 Manx Shred (10,-3)
      2   2    4 Davix (10,+3)
      2   2    4 Dish_dash (10,+3)
      2   2    4 Pitcaig (10,+3)
      2   1    3 Durrin (15,-2)
      2   1    3 Gethinceri (15,-2)
      2   1    3 itboffin (15,-2)
      1   1    2 marcusjb (18,+2)
      1   1    2 Poptart242 (18,+2)
      1   1    2 htsw5 (18,+2)
      1   1    2 Pollys Bott (18,+2)
      1   1    2 Mike Eye (18,+2)
      1   1    2 dandrew (18,+2)
      1   1    2 whitehart (18,+2)
      1   1    2 SimonE (18,+2)
      1   1    2 Renard (18,+2)
      1   1    2 Stevie63 (18,+2)
      6        6 Omar Little (28)
      3        3 Southdownswolf (29)
      1        1 bobmcstuff (30)
                  
    

    Omar Little goes from hero to zero as Runner2Cycling moves ominously into first place. Half a dozen challengers clock up multiple metric centuries in Feb to form the chasing group whilst the usual suspects settle into gruppetto pace... :):wink:
  • MC Hedgerow
    MC Hedgerow Posts: 46
    edited July 2017
    post deleted
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar total
      5   7   6   18 Runner2Cycling (1,=)
      4   5   8   17 Milemuncher1 (2,=)
      3   4   7   14 RainbowDash (3,+3)
      5   3   5   13 Webboo (4,-1)
      4   4   3   11 Charlie Potatoes (5,-2)
      3   5   3   11 JayBM (5,-2)
      2   5   4   11 ugo.santalucia (5,+1)
      2   1   7   10 Durrin (8,+7)
      2   2   5    9 Davix (9,+1)
      3   2   3    8 diplodicus (10,-1)
      4   2   1    7 MCHedgerow (11,-3)
      3   1   3    7 bikergirl17 (11,-1)
      2   2   3    7 Dish_dash (11,-1)
      3   1   2    6 Manx Shred (14,-4)
      2   2   1    5 Pitcaig (15,-5)
      2   1   1    4 Gethinceri (16,-1)
      2   1   1    4 itboffin (16,-1)
      1   1   2    4 Pollys Bott (16,+2)
      1   1   2    4 dandrew (16,+2)
      1   1   2    4 Renard (16,+2)
      1   1   1    3 marcusjb (21,-3)
      1   1   1    3 Mike Eye (21,-3)
      1   1   1    3 whitehart (21,-3)
      1   1   1    3 SimonE (21,-3)
      1   1        2 Poptart242 (25,-7)
      1   1        2 htsw5 (25,-7)
      1   1        2 Stevie63 (25,-7)
      6            6 Omar Little (28)
      3            3 Southdownswolf (29)
      1            1 bobmcstuff (30)
            
            
    

    Three more fallers at the second leave the field further diminished... Runner2Cycling and Milemuncher continue to set the early-season pace as Rainbowdash has a good month to take Webboo's third place... for now..? Durrin also has a good month to climb the leaderboard.
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar apr total
      5   7   6  14   32 Runner2Cycling (1,=)
      4   5   8   9   26 Milemuncher1 (2,=)
      3   4   7  10   24 RainbowDash (3,=)
      5   3   5   7   20 Webboo (4,=)
      4   4   3   8   19 Charlie Potatoes (5,=)
      2   5   4   6   17 ugo.santalucia (6,-1)
      2   1   7   7   17 Durrin (6,+2)
      3   1   3  10   17 bikergirl17 (6,+5)
      3   5   3   5   16 JayBM (9,-4)
      3   2   3   5   13 diplodicus (10,=)
      2   2   5   3   12 Davix (11,-2)
      4   2   1   3   10 MCHedgerow (12,-1)
      2   2   3   3   10 Dish_dash (12,-1)
      3   1   2   3    9 Manx Shred (14,=)
      2   2   1   3    8 Pitcaig (15,=)
      1   2   2   3    8 dandrew (15,=)
      1   1   3   3    8 htsw5 (15,=)
      2   1   1   3    7 itboffin (18,=)
      1   1   1   3    6 marcusjb (19,+3)
      1   1   2   1    5 Pollys Bott (20,-2)
      1   1   2   1    5 Renard (20,-2)
      1   1   1   1    4 Mike Eye (22,=)
      1   1   1   1    4 whitehart (22,=)
      1   1   1   1    4 SimonE (22,=)
      2   1   1        4 Gethinceri (25,-7)
      1   1            2 Poptart242 (26,=)
      1   1            2 Stevie63 (26,=)
      6                6 Omar Little (28)
      3                3 Southdownswolf (29)
      1                1 bobmcstuff (30)
                          
    

    Runner2Cycling leaves the pack trailing with a big month and Bikergirl climbs several rungs of the ladder to join the top six.

    Hey Dish_dash, did you enjoy the ToTP on Sunday? Got out a bit warm didn't it?
  • dish_dash
    dish_dash Posts: 5,647
    Hey Dish_dash, did you enjoy the ToTP on Sunday? Got out a bit warm didn't it?

    Yeah, enjoyed the ride. It's a toughie... and the temperature surprised me. Was wearing 3/4s and long-sleeves so the only thing I could take off was my long gloves!

    How did you get on?
  • pollys_bott
    pollys_bott Posts: 1,012
    Aye, similar here. Saw the 6c forecast for the start and went with 3/4 and long sleeves, didn't get TOO warm other than when climbing Holme Moss; subsequently suffered a bit on the drag down to Glossop but the cheese sandwiches and sausage rolls at one of the stops sorted me out. Had never ridden any of the route apart from HM so was great to see some new places, and can see why The Strines get mentioned a lot in climbing discussions. Great riding country all-round...
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar apr may total
      5   7   6  14   8   40 Runner2Cycling (1,=)
      4   5   8   9   7   33 Milemuncher1 (2,=)
      3   4   7  10   8   32 RainbowDash (3,=)
      2   1   7   7   9   26 Durrin (4,+2)
      5   3   5   7   3   23 Webboo (5,-1)
      4   4   3   8   4   23 Charlie Potatoes (5,=)
      2   5   4   6   5   22 ugo.santalucia (7,-1)
      3   1   3  10   4   21 bikergirl17 (8,-2)
      3   5   3   5   5   21 JayBM (8,+1)
      2   2   3   3   8   18 Dish_dash (10,+2)
      2   2   5   3   5   17 Davix (11,=)
      3   2   3   5   2   15 diplodicus (12,-2)
      4   2   1   3   2   12 MCHedgerow (13,-1)
      3   1   2   3   3   12 Manx Shred (13,+1)
      1   1   3   3   4   12 htsw5 (13,+2)
      2   2   1   3   1    9 Pitcaig (16,-1)
      1   2   2   3   1    9 dandrew (16,-1)
      2   1   1   3   1    8 itboffin (18,=)
      1   1   1   3   1    7 marcusjb (19,=)
      1   1   2   1   2    7 Renard (19,+1)
      1   1   2   1   1    6 Pollys Bott (21,-1)
      6                    6 Omar Little (28)
      1   1   1   1   1    5 Mike Eye (22,=)
      1   1   1   1   1    5 whitehart (22,=)
      1   1   1   1   1    5 SimonE (22,=)
      2   1   1            4 Gethinceri (25,=)
      3                    3 Southdownswolf (29)
      1   1                2 Poptart242 (26,=)
      1   1                2 Stevie63 (26,=)
      1                    1 bobmcstuff (30)
                              
    

    The top three maintain their positions as Durrin moves ominously up on the rails into fourth place. Well done to all for staying with it this month, especially those who did the Tour of Wessex, htsw5 for banging in a 330km ride, and JayBM for the 400km Asparagus & Strawberries audax: did you see Steve Abraham? Also Durrin for a couple of big audaxes :-)
  • itboffin
    itboffin Posts: 20,064
    wow didnt think i'd make it this month thanks to several broken ribs, hardest 100 km ever today, loads of rest stops but i made it
    Rule #5 // Harden The Feck Up.
    Rule #9 // If you are out riding in bad weather, it means you are a badass. Period.
    Rule #12 // The correct number of bikes to own is n+1.
    Rule #42 // A bike race shall never be preceded with a swim and/or followed by a run.
  • mikeeye
    mikeeye Posts: 162
    itboffin wrote:
    wow didnt think i'd make it this month thanks to several broken ribs, hardest 100 km ever today, loads of rest stops but i made it
    Well done - that's commitment :-)
    If you still don't know what recursion is, read this sentence.
  • itboffin
    itboffin Posts: 20,064
    MikeEye wrote:
    itboffin wrote:
    wow didnt think i'd make it this month thanks to several broken ribs, hardest 100 km ever today, loads of rest stops but i made it
    Well done - that's commitment :-)

    Ta tried again yesterday and failed, it'll just have to be the 1 point this month
    Rule #5 // Harden The Feck Up.
    Rule #9 // If you are out riding in bad weather, it means you are a badass. Period.
    Rule #12 // The correct number of bikes to own is n+1.
    Rule #42 // A bike race shall never be preceded with a swim and/or followed by a run.
  • white_hart
    white_hart Posts: 11
    Can you update my score for May please, as it looks like you missed one ride.
    They all count when you are trying to shake off the Lanterne Rouge! thanks WH
  • mikeeye
    mikeeye Posts: 162
    One of my regular 100k routes takes me past Polly's very own lane:
    35502601432_2e626b99b8.jpg

    That's July sorted nice and early :-)
    If you still don't know what recursion is, read this sentence.
  • webboo
    webboo Posts: 6,087
    Back in the groove following a crash at the end of May. Got going again only to move house at beginning of July.
  • pollys_bott
    pollys_bott Posts: 1,012
    #whitehart - done sir, apologies :-)
    #mikeeye - ha, yes that's me and my go-to loop for climbing repeats
    jan feb mar apr may jun total
      5   7   6  14   8  10   50 Runner2Cycling (1,=)
      4   5   8   9   7   8   41 Milemuncher1 (2,=)
      2   1   7   7   9  13   39 Durrin (3,+1)
      3   4   7  10   8   6   38 RainbowDash (4,-1)
      2   5   4   6   5  10   32 ugo.santalucia (5,+2)
      5   3   5   7   3   4   27 Webboo (6,-1)
      4   4   3   8   4   4   27 Charlie Potatoes (6,-1)
      3   5   3   5   5   6   27 JayBM (6,+2)
      2   2   3   3   8   4   22 Dish_dash (9,+1)
      3   2   3   5   2   7   22 diplodicus (9,+3)
      2   2   5   3   5   2   19 Davix (11,=)
      1   1   3   3   4   2   14 htsw5 (12,+2)
      2   1   1   3   6   1   14 itboffin (12,+1)
      4   2   1   3   2   1   13 MCHedgerow (14,=)
      3   1   2   3   3   1   13 Manx Shred (14,=)
      1   2   2   3   1   3   12 dandrew (16,+1)
      2   2   1   3   1   1   10 Pitcaig (17,=)
      1   1   2   1   2   2    9 Renard (18,+1)
      1   1   2   1   1   2    8 Pollys Bott (19,+2)
      1   1   1   1   2   2    8 whitehart (19,+2)
      1   1   1   1   1   1    6 Mike Eye (21,+2)
      1   1   1   1   1   1    6 SimonE (21,+2)
      3   1   3  10   4       21 bikergirl17 (23,-15)
      1   1   1   3   1        7 marcusjb (24,-5)
      2   1   1                4 Gethinceri (25,=)
      1   1                    2 Poptart242 (26,=)
      1   1                    2 Stevie63 (26,=)
      6                        6 Omar Little (28)
      3                        3 Southdownswolf (29)
      1                        1 bobmcstuff (30)
                                  
    

    Durrin nips onto the podium with a big month and Runner consolidates his lead whilst Ugo also puts in some big miles: carry on enjoying the long evenings kids, winter is coming... :lol:
  • MC Hedgerow
    MC Hedgerow Posts: 46
    edited December 2017
    I'm back in too

    8 Jan - 108km - 1pt
    22 Jan - 200km - 2pts
    30 Jan - 113km - 1pt

    15 Feb - 101km - 1pt
    26 Feb - 113km - 1 pt

    15 March - 103.1km - 1pt

    17 April - 111.1km - 1pt
    23 April - 129.2km - 1pt
    30 April- 140.1km - 1pt

    9 May - 107.7km - 1pt
    14 May - 114.3km - 1pt

    17 Jun - 156.2km - 1pt

    2 July - 110km - 1pt
    9 July - 207.8km - 2pts
    29 July - 206.3km - 2pts

    24 August - 102.2km - 1pt

    17 September 103.1km - 1pt
    24 September - 101km - 1pt

    16 October - 128.2km - 1pt

    11 November - 100.3km - 1pt

    31 December -104.7km - 1pt

    Total - 24 pts
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar apr may jun jul total
      5   7   6  14   8  10  15   65 Runner2Cycling (1,=)
      4   5   8   9   7   8  10   51 Milemuncher1 (2,=)
      3   4   7  10   8   7   3   42 RainbowDash (3,=)
      2   1   7   7   9  13   1   40 Durrin (4,-1)
      2   5   4   6   5  10   6   38 ugo.santalucia (5,=)
      3   5   3   5   5   6   7   34 JayBM (6,=)
      4   4   3   8   4   4   5   32 Charlie Potatoes (7,-1)
      5   3   5   7   3   4   2   29 Webboo (8,-2)
      3   2   3   5   2   7   6   28 diplodicus (9,=)
      2   2   5   3   5   2   6   25 Davix (10,+1)
      2   2   3   3   8   4   2   24 Dish_dash (11,-2)
      4   2   1   3   2   1   5   18 MCHedgerow (12,+2)
      3   1   2   3   3   1   4   17 Manx Shred (13,+1)
      2   1   1   3   6   1   2   16 itboffin (14,-2)
      1   2   2   3   1   3   4   16 dandrew (14,+2)
      1   1   2   1   1   2   3   11 Pollys Bott (16,+3)
      1   1   1   1   2   2   2   10 whitehart (17,+2)
      1   1   1   1   1   1   1    7 Mike Eye (18,+3)
      1   1   1   1   1   1   1    7 SimonE (18,+3)
      1   1   3   3   4   2       14 htsw5 (20,-8)
      2   2   1   3   1   1       10 Pitcaig (21,-4)
      1   1   2   1   2   2        9 Renard (22,-4)
      3   1   3  10   4           21 bikergirl17 (23,=)
      1   1   1   3   1            7 marcusjb (24,=)
      2   1   1                    4 Gethinceri (25,=)
      1   1                        2 Poptart242 (26,=)
      1   1                        2 Stevie63 (26,=)
      6                            6 Omar Little (28)
      3                            3 Southdownswolf (29)
      1                            1 bobmcstuff (30)
                                      
    

    Another big month for Runner2Cycling, Durrin slips off the podium after a quiet month with Ugo, JayBM and CharliePotatoes closing the gap. Three casualties this month leave the field ever more depleted...
  • ugo.santalucia
    ugo.santalucia Posts: 28,310
    Podium looks possible... :-) I have a lean August aehad of me (possibly rack up 3-4 points only), but a fat September is on the cards.

    Interestingly, I have pretty much the same points now, as I had last year at the end of the year, with nearly 5 months to go
    left the forum March 2023
  • simon_e
    simon_e Posts: 1,707
    Podium looks possible... :-) I have a lean August aehad of me (possibly rack up 3-4 points only), but a fat September is on the cards.
    That sounds great!
    At the other end of the table - if you can be bothered to scroll down that far - I've been fighting to stay out of the relegation zone each month (please excuse the football analogy).

    Each time I tell myself "Right, this month I'll get 2 or 3 rides in" then other things get in the way and I just about manage one before the calendar is flipped over again.
    Aspire not to have more, but to be more.
  • milemuncher1
    milemuncher1 Posts: 1,472
    Simon E wrote:
    Podium looks possible... :-) I have a lean August aehad of me (possibly rack up 3-4 points only), but a fat September is on the cards.
    That sounds great!
    At the other end of the table - if you can be bothered to scroll down that far - I've been fighting to stay out of the relegation zone each month (please excuse the football analogy).

    Each time I tell myself "Right, this month I'll get 2 or 3 rides in" then other things get in the way and I just about manage one before the calendar is flipped over again.
    As long as you get one in, that's better than not finishing the challenge.
  • simon_e
    simon_e Posts: 1,707
    As long as you get one in, that's better than not finishing the challenge.
    I agree. If I get to 31 December as the 'lanterne rouge' in the list, having managed just 1 ride each month, that will be more than I've ever done before.
    Aspire not to have more, but to be more.
  • htsw5
    htsw5 Posts: 72
    Three casualties this month leave the field ever more depleted...

    Sadly I was one of them. I did do a long July ride, London Edinburgh London (you may have heard of it) and whilst I could have crowbarred it into July ( & August ) I would only have been delaying the inevitable.

    The time commitment to train up for LEL meant I brought forward all my domestic passes from later in the year so I'm done for now. Or at least until I have completed the long list of neglected jobs.

    I've thoroughly enjoyed the last 3 1/2 years of monthly metric rides especially the challenge of matching a good weather forecast and some daylight with a busy diary for the winter ones.

    I was the lanterne rouge in my first year, but that just made me keep at it to stay in the game. The regular riding got me stronger and has allowed me to take on bigger and bigger challenges, culmulating in LEL.

    Good luck to you all, I hope you achieve your dreams.