2015 Metric Century Challenge

24

Comments

  • leedsmjh
    leedsmjh Posts: 196
    edited October 2015
    In again, and intend to compete for last place again. This certainly drags me out when I'd otherwise be lazy.
    Jan 11 - 64.2 miles - 104.9 km - 1 point. Total - 1 point - 104.9 km. it was windy out there
    Feb 1 - 62.2 miles - 100.1 km - 1 point. Total -2 points -205 km.
    Mar 7 - 62.9 miles - 101 km - 1 point. Total - 3 points - 306 km
    Mar 14 - 64.6 miles - 103.9 km - 1 point. Total - 4 points - 409.9 km
    April 19 - 65.8 miles - 105.9 km - 1 point. Total - 5 points - 515.8 km. On reflection, this was maybe not the best way to deal with a hangover
    May 10 - 66.4 miles - 106.9 km - 1 point. Total - 6 points - 622.7 km.
    May 17 - 64.8 miles - 104.3 km - 1 point. Total - 7 points - 727 km.
    May 25 - 65.2 miles - 104.9 km - 1 point. Totals - 8 points - 831.9 km.
    June 27 - 65.9 miles - 106 km - 1 point. Totals - 9 points - 937.9 km
    July 26 - 74.4 miles - 119.7 km - 1 point. Totals - 10 points - 1057.6 km
    Aug 16 - 62.8 miles - 101 km - 1 point. Totals - 11 points - 1158.6 km
    Aug 30 - 64.1 miles - 103.1 km - 1 point. Totals - 12 points - 1261.7 km
    Sept 20 - 64.3 miles 103.5 km - 1 point. Totals - 13 points - 1365.2 km
    Oct 4 - 65 miles - 104.6 km - 1 point. Totals - 14 points - 1469.8 km
  • dandrew
    dandrew Posts: 175
    edited January 2016
    8th Jan 104.7 km 1 point.
    21st Jan 101.4 km 1 point.
    27th Feb 104.8 km 1 point ( and just in time! )
    7th March 105.6 km 1 point.
    18th April 131.5km 1 point.
    25th April 109.2km 1 point.
    8th May 103.9km 1 point.
    17th May 104.6km 1 point.
    27th May 101.9km 1 point.
    30th May 105.1km 1 point
    3rd June 116km 1 point
    7th June 229.6km 2 points
    14th June 138.4km 1 point
    21st June 116.6km 1 point
    30th June 118km 1 point
    4th July 177.4km 1 point
    19th July 140km 1 point
    2nd August 161.5km 1 point
    27th Sept 187.4km 1 point
    2nd October 105.6km 1 point
    4th October 104.5km 1 point
    28th November 103.1km 1 point
    27th December 104.3km 1 point Total 24 points

    First time completed! Done and Fun!!! Bring on 2016!
  • mikeeye
    mikeeye Posts: 162
    edited December 2015
    I'm in again :-)

    2015-01-25: 114.3km, 1 point - totals: 1 point, 114.3km
    2015-02-08: 116.8km, 1 point - totals: 2 points, 231.1km
    2015-03-17: 109.6km, 1 point - totals: 3 points, 340.7km
    2015-04-05: 122.3km, 1 point - totals: 4 points, 463.0km
    2015-04-19: 162.2km, 1 point - totals: 5 points, 625.2km
    2015-05-10: 130.6km, 1 point - totals: 6 points, 755.8km
    2015-05-17: 184.1km, 1 point - totals: 7 points, 939.1km
    2015-05-25: 105.2km, 1 point - totals: 8 points, 1044.3km
    2015-06-07: 104.8km, 1 point - totals: 9 points, 1149.1km
    2015-06-14: 103.1km, 1 point - totals: 10 points, 1252.2km
    2015-06-21: 172.3km, 1 point - totals: 11 points, 1424.5km
    2015-07-04: 191.6km, 1 point - totals: 12 points, 1616.1km
    2015-08-02: 106.8km, 1 point - totals: 13 points, 1724.9km
    2015-09-19: 115.4km, 1 point - totals: 14 points, 1840.3km
    2015-10-04: 111.1km, 1 point - totals: 15 points, 1951.4km
    2015-11-01: 107.2km, 1 point - totals: 16 points, 2058.6km
    2015-11-14: 136.3km, 1 point - totals: 17 points, 2194.9km
    2015-12-13: 125.1km, 1 point - totals: 18 points, 2320.0km
    If you still don't know what recursion is, read this sentence.
  • KPHC
    KPHC Posts: 489
    edited April 2015
    Free to give it a crack again this year, thanks for organising as always durrin!

    25 Jan | 1 point | 103.6kms | Total 1 points
    15 Feb | 1 point | 101.6kms | Total 2 points

    I'm out, as of March, sadly. Inlaws over for two weeks and then a few DIY weekends killed any hope of long rides. Good luck everyone else though
  • DeadCalm
    DeadCalm Posts: 4,249
    edited December 2015
    01 Jan 179.5 km 1 point
    02 Jan 102.8 km 1 point
    03 Jan 205.4 km 2 points
    04 Jan 192.6 km 1 point
    06 Jan 146.1 km 1 point
    07 Jan 202.7 km 2 points
    10 Jan 28.2 km 0 points
    11 Jan 185.6 km 1 point
    12 Jan 138.6 km 1 point
    13 Jan 172.7 km 1 point
    15 Jan 189.5 km 1 point
    18 Jan 200.4 km 2 points
    19 Jan 200.1 km 2 points
    20 Jan 112.2 km 1 point
    21 Jan 192.4 km 1 point
    22 Jan 175.4 km 1 point
    24 Jan 215.8 km 2 points
    25 Jan 200.6 km 2 points
    27 Jan 150.2 km 1 point
    28 Jan 147.0 km 1 point
    29 Jan 122.2 km 1 point
    31 Jan 206.9 km 2 points

    Jan: 28 points

    05 Feb 115.8 km 1 point
    07 Feb 210.4 km 2 points
    11 Feb 100.9 km 1 point
    12 Feb 100.8 km 1 point
    14 Feb 173.1 km 1 point
    17 Feb 120.5 km 1 point
    19 Feb 163.1 km 1 point
    21 Feb 189.5 km 1 point
    22 Feb 81.5 km 0 points
    25 Feb 113.1 km 1 point
    28 Feb 101.0 km 1 point

    Feb: 11 points

    01 Mar 105.4 km 1 point
    07 Mar 200.5 km 2 points
    14 Mar 162.1 km 1 point
    15 Mar 146.4 km 1 point
    17 Mar 112.2 km 1 point
    18 Mar 88.0 km 0 points
    19 Mar 120.8 km 1 point
    21 Mar 112.2 km 1 point
    24 Mar 100.4 km 1 point
    26 Mar 136.7 km 1 point
    28 Mar 221.6 km 2 points
    29 Mar 80.1 km 0 point

    March: 12 points

    01 Apr 120.8 km 1 point
    05 Apr 144.3 km 1 point
    07 Apr 118.2 km 1 point
    09 Apr 154.3 km 1 point
    11 Apr 162.2 km 1 point
    17 Apr 148.8 km 1 point
    19 Apr 126.6 km 1 point
    21 Apr 100.9 km 1 point
    22 Apr 101.5 km 1 point
    23 Apr 106.0 km 1 point
    25 Apr 200.9 km 2 points
    26 Apr 118.6 km 1 point
    30 Apr 200.9 km 2 points

    April: 15 points

    17 May 101.8 km 1 point
    19 May 101.6 km 1 point

    May: 2 points

    02 Jun 109.3 km 1 point
    06 Jun 170.0 km 1 point
    07 Jun 151.1 km 1 point
    09 Jun 100.7 km 1 point
    11 Jun 145.5 km 1 point
    13 Jun 207 km 2 points
    14 Jun 200.3 km 2 points
    16 Jun 139.5 km 1 point
    18 Jun 200.3 km 2 points
    20 Jun 200.4 km 2 points
    21 Jun 200.4 km 2 points
    23 Jun 136.4 km 1 point
    25 Jun 107.4 km 1 point
    27 Jun 137.7 km 1 point
    28 Jun 203.0 km 2 points

    June: 21 points

    04 Jul 124.4 km 1 point
    05 Jul 106.4 km 1 point
    07 Jul 152.1 km 1 point
    09 Jul 101.2 km 1 point
    11 Jul 120.2 km 1 point
    12 Jul 114.6 km 1 point
    14 Jul 112.7 km 1 point
    16 Jul 201.2 km 2 points
    18 Jul 201.0 km 2 points
    19 Jul 106.6 km 1 point
    20 Jul 100.4 km 1 point
    21 Jul 123.8 km 1 point
    23 Jul 159.0 km 1 point
    24 Jul 107.4 km 1 point
    25 Jul 100.6 km 1 point
    26 Jul 100.9 km 1 point
    27 Jul 123.1 km 1 point
    30 Jul 202.5 km 2 points

    July: 21 points

    01 Aug 200.6 km 2 points
    03 Aug 115.8 km 1 point
    04 Aug 125.8 km 1 point
    06 Aug 106.5 km 1 point
    08 Aug 236.9 km 2 points
    11 Aug 113.9 1 point
    12 Aug 102.5 1 point
    13 Aug 203.1 2 points
    15 Aug 100.1 1 point
    18 Aug 127.6 1 point
    20 Aug 157.9 1 point
    25 Aug 118.1 1 point
    26 Aug 102.8 1 point
    27 Aug 113.7 1 point
    30 Aug 200.5 2 points

    August: 19 points

    01 Sep 131.9 km 1 point
    02 Sep 109.0 km 1 point
    07 Sep 200.3 km 2 points
    08 Sep 105.0 km 1 point
    09 Sep 107.0 km 1 point
    12 Sep 103.5 km 1 point
    14 Sep 137.9 km 1 point
    15 Sep 100.9 km 1 point
    16 Sep 100.4 km 1 point
    19 Sep 104.3 km 1 point
    20 Sep 100.5 km 1 point
    22 Sep 127.3 km 1 point
    23 Sep 100.7 km 1 point
    24 Sep 117.9 km 1 point
    25 Sep 111.2 km 1 point
    26 Sep 103.4 km 1 point
    27 Sep 105.7 km 1 point
    29 Sep 129.9 km 1 point
    30 Sep 100.1 km 1 point

    September 20 points

    01 Oct 105.7 km 1point
    03 Oct 109.7 km 1point
    04 Oct 100.7 km 1point
    06 Oct 154.7 km 1point
    08 Oct 122.9 km 1point
    10 Oct 200.0 km 2 points
    13 Oct 100.7 km 1 Point
    14 Oct 100.3 km 1 point
    15 Oct 104.6 km 1 point
    17 Oct 214.1 km 2 points
    18 Oct 102.0 km 1 point
    23 Oct 110.5 km 1 point
    24 Oct 269.5 km 2 points
    25 Oct 111.8 km 1 point
    27 Oct 200.5 km 2 points
    28 Oct 120.4 km 1 point
    29 Oct 114.1 km 1 point
    31 Oct 135.1 km 1 point

    October 22 points

    01 Nov 134.8 km 1 point
    03 Nov 125.4 km 1 point
    04 Nov 103.4 km 1 point
    05 Nov 119.9 km 1 point
    08 Nov 126.8 km 1 point
    10 Nov 100.6 km 1 point
    12 Nov 101.8 km 1 point
    14 Nov 100.2 km 1 point
    15 Nov 152.0 km 1 point
    17 Nov 102.2 km 1 point
    19 Nov 214.8 km 2 points
    21 Nov 149.3 km 1 point
    22 Nov 132.3 km 1 point
    24 Nov 120.1 km 1 point
    26 Nov 200.5 km 2 points
    28 Nov 200,4 km 2 points
    29 Nov 110.4 km 1 point

    November 20 points

    03 Dec 100.3 1 point
    05 Dec 200.3 2 points
    12 Dec 201.6 2 points
    19 Dec 185.7 1 point
    22 Dec 100.8 1 point
    26 Dec 207.8 2 points
    27 Dec 109.2 1 point
    29 Dec 110.5 1 point

    December 11 points

    Total Points: 202

    2015

    Distance 24,493.5 km
    Time 957h 0m
    Elev Gain 91,980 m
    Rides 184
  • Mad_Malx
    Mad_Malx Posts: 5,183
    OK, maybe if I commit I'll do it:

    26Jan 101km 1 point

    Total 1 point
  • wheeledwidewebb
    wheeledwidewebb Posts: 254
    edited February 2015
    I'm in.

    03/01/2015 - 101.4km - 1 point.
    27/01/2015 - 152.2km - 1 point, total 2 points.
    01/02/2015 - 107.5km - 1 point, total 3 points.
  • crossed
    crossed Posts: 237
    edited February 2015
    Post deleted.
  • durrin
    durrin Posts: 123
    36 in, with an amazing start to the year from DeadCalm!!
    jan total
     28   28 DeadCalm (1)
      8    8 W12 lad (2)
      6    6 GdSMartin (3)
      5    5 Fat Cat (4)
      4    4 bikergirl17 (5)
      4    4 JamesB (5)
      4    4 Runner2Cycling (5)
      3    3 Charlie Potatoes (8)
      3    3 diplodicus (8)
      3    3 ManxShred (8)
      2    2 durrin (11)
      2    2 marcusjb (11)
      2    2 Omar Little (11)
      2    2 bobmcstuff (11)
      2    2 stanthomas (11)
      2    2 Pollys Bott (11)
      2    2 dandrew (11)
      1    1 Tjgoodhew (18)
      1    1 htsw5 (18)
      1    1 Bungalballs (18)
      1    1 Rolf F (18)
      1    1 Crossed (18)
      1    1 pgmabley (18)
      1    1 BobScarle (18)
      1    1 wind700 (18)
      1    1 Islwyn (18)
      1    1 wiffachip (18)
      1    1 kitenski (18)
      1    1 thecrofter (18)
      1    1 leedsmjh (18)
      1    1 MikeEye (18)
      1    1 KPHC (18)
      1    1 Mad_Malx (18)
      1    1 wheeledwidewebb (18)  
      1    1 genki (18)
      1    1 MC Hedgerow (18)
             Slowmart (37)
    
    
  • durrin
    durrin Posts: 123
    Hi everyone,

    I will be flying to New Zealand on the 1st of March, and will be spending the next god knows how many hours in airplanes and airports. So, if you want a February ride tallied, make sure you have entered it by midnight on the 28th. I probably won't be able to correct totals until around the 10th.

    /durrin
  • Mark200
    Mark200 Posts: 1
    edited July 2015
    Hope I'm not too late for this. I have done the rides in January and February but on just discovered the thread.

    02/1/15 104 1 point Bingham
    30/1/15 100 2 points Uttoxeter
    07/2/15 100 3 points Leics
    14/2/15 138 4 points Stone
    21/2/15 100 5 points Uttoxeter
    7/3/15 100 6 points Leics
    12/04/15 110 7 points Rocester Staffs
    25/04/15 130 8 points Charnwood Spring Audax
    02/05/15. 114 9 points Belgium
    03/05/15. 104. 10 points Belgium
    16/05/15 105. 11 points Meridian Audax
    14/06/15 121 12 points Cheshire Plains Audax
    11/7/15 105 13 points Ruskington

    Missed posting June ride - now updated.

    Total 12 points
  • durrin
    durrin Posts: 123
    edited March 2015
    34 still in, 3 out in feb.
    jan feb total
     28  11   39 DeadCalm (1,=)
      8   7   15 W12 lad (2,=)
      6   5   11 GdSMartin (3,=)
      4   6   10 Runner2Cycling (4,+1)
      5   4    9 Fat Cat (5,-1)
      2   6    8 Omar Little (6,+5)
      4   3    7 diplodicus (7,-2)
      3   4    7 ManxShred (7,+2)
      4   3    7 JamesB (7,-2)
      4   2    6 bikergirl17 (10,-5)
      3   2    5 Charlie Potatoes (11,-2)
      2   3    5 Mark200 (11,=)
      1   3    4 Islwyn (13,+6)
      1   3    4 wiffachip (13,+7)
      2   1    3 durrin (15,-4)
      2   1    3 marcusjb (15,-4)
      1   2    3 Tjgoodhew (15,+4)
      2   1    3 bobmcstuff (15,-4)
      2   1    3 stanthomas (15,-4)
      2   1    3 Pollys Bott (15,-4)
      1   2    3 BobScarle (15,+4)
      2   1    3 wheeledwidewebb (15,-4)
      2   1    3 dandrew (15,-4)
      1   2    3 genki (15,+5)
      1   1    2 htsw5 (25,-5)
      1   1    2 Bungalballs (25,-6)
      1   1    2 MC Hedgerow (25,-5)
      1   1    2 Rolf F (25,-5)
      1   1    2 pgmabley (25,-5)
      1   1    2 wind700 (25,-5)
      1   1    2 thecrofter (25,-5)
      1   1    2 leedsmjh (25,-6)
      1   1    2 MikeEye (25,-5)
      1   1    2 KPHC (25,-5)
      1        1 Crossed (35,-15)
      1        1 kitenski (35,-16)
      1        1 Mad_Malx (35,-16)
                 Slowmart (38)
    
  • JamesB
    JamesB Posts: 1,184
    mmm ---have slipped down rankings, crash mid Feb (pedal came off :shock: ) has cost me two x 100 rides in Feb.

    But March may pick things up with planned 1 x 100, 3 x 200, 1 x 300 all on my calendar :)
  • bikergirl17
    bikergirl17 Posts: 344
    I hear you James. Bad back has kept me off the bike -- ironically the only rides I did were to stay in this challenge! but well done to 1-8 as those are serious stats -- 2 years ago doing 2 rides would secure top 5!
  • dandrew
    dandrew Posts: 175
    I posted my Feb ride late but still intend to do one a month ( can send you my Strava link if you'd like to check it )
  • bobmcstuff
    bobmcstuff Posts: 11,435
    Got back from holiday to find out I am going to Korea next week and might not be at home for any weekends in March. Hopefully will manage to find time to fit the ride in anyway... Could be a night time century!
  • bobmcstuff
    bobmcstuff Posts: 11,435
    I'm out - my one week trip has turned into a 3 week trip and I'm not going to be home again in March.

    I did think about turning it down, it was a tough choice between 2 weeks in Rio and internet cycling competition :)

    Although I hear they have a Boris bike type scheme in Rio so maybe I could do 100km up and down the beach...
  • pgmabley
    pgmabley Posts: 107
    Apologies for adding to the extraneous posts but wanted to enquire whether it's acceptable to do this commuting ie 50k in 50k home with a working day between or whether I have to do all 100k home from work? Obviously I realise this way it's not a single ride but unfortunately due to doing a standard length duathlon last weekend and the running training that had to go into making it possible prevented me from completing the challenge so far this month!
  • JamesB
    JamesB Posts: 1,184
    There was a debate about this in 2014 and as I recall ruling was that as long as you remained in cycling gear (or possibly sporting gear) then a split ride was OK---but Durrin`s the boss on this---ie a commute wasn`t acceptable
  • bikergirl17
    bikergirl17 Posts: 344
    Yeah we decided that a commute / work / commute didn't count as a true metric. Idling at lunch in your Lycra for a few hours yes, but you are still on the ride ... a clear break to work is not really in keeping with the spirit of this. As James said, we had a long debate. But nd of day, this is self reported & on a honor system; so no one will verify whether one did a single ride, or did it in 5 segments, including a shower.

    I am finding March dreadful this year too ... Between my injury & the weather I have struggled to even do 30 miles. And dead calm, looks like you are shirking, what with those 80 km rides.
  • durrin
    durrin Posts: 123
    edited April 2015
    30 still in, 4 out in March.
    jan feb mar total
     28  11  12   51 DeadCalm (1,=)
      6   6   9   21 GdSMartin (2,+1)
      8   7   5   20 W12 lad (3,-1)
      4   6   8   18 Runner2Cycling (4,=)
      4   3   8   15 JamesB (5,+2)
      5   4   4   13 Fat Cat (6,-1)
      4   3   4   11 diplodicus (7,=)
      3   4   4   11 ManxShred (7,=)
      2   6   2   10 Omar Little (9,-3)
      2   1   6    9 durrin (10,+6)
      3   2   4    9 Charlie Potatoes (10,+1)
      2   2   5    9 marcusjb (10,+3)
      4   2   2    8 bikergirl17 (13,-3)
      1   2   4    7 genki (14,+2)
      1   3   3    7 Islwyn (14,-1)
      1   2   3    6 MC Hedgerow (16,=)
      1   2   3    6 BobScarle (16,=)
      1   3   2    6 wiffachip (16,-3)
      2   3   1    6 Mark200 (16,-5)
      1   2   2    5 Tjgoodhew (20,-4)
      2   1   2    5 stanthomas (20,-4)
      2   1   2    5 Pollys Bott (20,-4)
      1   1   2    4 leedsmjh (23,+3)
      2   1   1    4 dandrew (23,-7)
      1   1   1    3 htsw5 (25,+1)
      1   1   1    3 Rolf F (25,+1)
      1   1   1    3 pgmabley (25,+1)
      1   1   1    3 wind700 (25,+1)
      1   1   1    3 thecrofter (25,+1)
      1   1   1    3 MikeEye (25,+1)
      2   1        3 bobmcstuff (31,-15)
      2   1        3 wheeledwidewebb (31,-15)
      1   1        2 Bungalballs (33,-7)
      1   1        2 KPHC (33,-7)
      1            1 Crossed (35)
      1            1 kitenski (35)
      1            1 Mad_Malx (35)
                     Slowmart (38)
    
  • genki
    genki Posts: 305
    updated now. my cycling is more consistent than my admin!
  • wind700
    wind700 Posts: 17
    Unfortunately I'm out for this year. 4 broken ribs, punctured lung and fractured collar bone.
    Caused by bike shimmy at 38mph on the hill that leads down to Dorking from Coldharbour in the Surrey hills.
    Good luck to all participants this year.
    Thanks Durrin I've really enjoyed taking part in this challenge the last couple of years.
  • ugo.santalucia
    ugo.santalucia Posts: 28,312
    wind700 wrote:
    Unfortunately I'm out for this year. 4 broken ribs, punctured lung and fractured collar bone.
    Caused by bike shimmy at 38mph on the hill that leads down to Dorking from Coldharbour in the Surrey hills.
    Good luck to all participants this year.
    Thanks Durrin I've really enjoyed taking part in this challenge the last couple of years.

    Sounds nasty... I was there yesterday going up, lots of people coming down.. the road was wet and slimy, not nice

    Good luck with a speedy recovery
    left the forum March 2023
  • mikeeye
    mikeeye Posts: 162
    wind700 wrote:
    Unfortunately I'm out for this year. 4 broken ribs, punctured lung and fractured collar bone.
    Caused by bike shimmy at 38mph on the hill that leads down to Dorking from Coldharbour in the Surrey hills.
    Good luck to all participants this year.
    Thanks Durrin I've really enjoyed taking part in this challenge the last couple of years.
    Sounds nasty. Good luck recovering speedily and fully.
    If you still don't know what recursion is, read this sentence.
  • MikeEye wrote:
    Good luck recovering speedily and fully.

    +1
    "You really think you can burn off sugar with exercise?" downhill paul
  • DeadCalm
    DeadCalm Posts: 4,249
    I am finding March dreadful this year too ... Between my injury & the weather I have struggled to even do 30 miles. And dead calm, looks like you are shirking, what with those 80 km rides.
    Haha. Yes, what with work, smog and the incredible heat we've had here in Chiang Mai, the miles haven't been coming as easily as they did in January. Seriously worried about May. Back in Blighty and without a bike. Things could get difficult...
  • marcusjb
    marcusjb Posts: 2,412
    Bannatyne1.jpg

    Been away, been ill, been trying to deliver mega-project. Was supposed to ride a 400 last weekend, but have been so ill. Ah well. It's only fun.
  • durrin
    durrin Posts: 123
    edited May 2015
    27 still in, 3 out in March. With a total of 133 MCC points ridden in April, this is the biggest month I've seen (June and July last year were 128 each)
    jan feb mar apr total
     28  11  12  15   66 DeadCalm (1,=)
      8   7   5  16   36 W12 lad (2,+1)
      4   6   8  18   36 Runner2Cycling (2,+2)
      6   6   9  10   31 GdSMartin (4,-2)
      4   3   8   7   22 JamesB (5,=)
      5   4   4   6   19 Fat Cat (6,=)
      2   1   6   7   16 durrin (7,+3)
      3   4   4   5   16 ManxShred (7,=)
      4   3   4   3   14 diplodicus (9,-2)
      2   6   2   4   14 Omar Little (9,=)
      4   2   2   6   14 bikergirl17 (9,+4)
      3   2   4   3   12 Charlie Potatoes (12,-2)
      1   2   3   4   10 MC Hedgerow (13,+3)
      1   2   4   2    9 genki (14,=)
      2   1   2   4    9 stanthomas (14,+6)
      1   3   3   2    9 Islwyn (14,=)
      1   3   2   3    9 wiffachip (14,+2)
      2   1   2   3    8 Pollys Bott (18,+2)
      1   2   3   2    8 BobScarle (18,-2)
      2   3   1   2    8 Mark200 (18,-2)
      1   2   2   1    6 Tjgoodhew (21,-1)
      2   1   1   2    6 dandrew (21,+2)
      1   1   1   2    5 pgmabley (23,+2)
      1   1   2   1    5 leedsmjh (23,=)
      1   1   1   2    5 MikeEye (23,+2)
      1   1   1   2    5 Rolf F (23,+2)
      1   1   1   1    4 htsw5 (27,-2)
      1   1   1   1    4 thecrofter (27,-2)
      2   2   5        9 marcusjb (29,-19)
      1   1   1        3 wind700 (30,-5)
      2   1            3 bobmcstuff (31,=)
      2   1            3 wheeledwidewebb (31,=)
      1   1            2 Bungalballs (33,=)
      1   1            2 KPHC (33,=)
      1                1 Crossed (35)
      1                1 kitenski (35)
      1                1 Mad_Malx (35)
                         Slowmart (38)
    
  • bobmcstuff
    bobmcstuff Posts: 11,435
    Absolutely gutted I went out in March. Would have had 4 in April and on for at least 7 in May. :(