Cyclone - Congrats Peter for organising a great event again

24

Comments

  • teulk
    teulk Posts: 557
    Well the total time was 5hrs24 and ride time was 4hrs54 - am sticking with the ride time as my time :-)
    Boardman Team 09 HT
    Orbea Aqua TTG CT 2010
    Specialized Secteur Elite 2011
  • nolf
    nolf Posts: 1,287
    Wasn't as bad as I thought.

    Me and a bunch of guys from the University of York were out today in our team kits.
    Motored along at the start. Only took us an hour to get to the first feed! Had some large groups going at certain points so hello to anyone who I chatted to today.

    We kept a good pace going and worked well together. We had a fair bit of company of people behind us, unfortunately nobody was willing to do much work so we just kept going. Hills thinned the group out a bit but we kept some strong riders.

    Didn't mind having people following us around, but one very annoying moment was when a guy in rapha kit who after sucking our wheels for 25 odd miles decided to attack up a climb and try to drop us. If you've got some spare energy how about contributing to the guys who've been dragging you along! :evil:

    Other than that we were rolling well. Bit of rain at the second feed but it cleared up quickly. Final 15 miles we were rolling fairly fast and noticed that if we hurried we might get gold. So we started a pace line.
    Pace lined all the way to the end. Took us 26 minutes to get from the final feed to the finish, proper stormed it.

    Ride time 5hrs 49 minutes. Gutted we missed out on the gold but ho hum not a bad time.

    Ooh and I won the novice crit at laezes park the night before! :D
    "I hold it true, what'er befall;
    I feel it, when I sorrow most;
    'Tis better to have loved and lost;
    Than never to have loved at all."

    Alfred Tennyson
  • milleboy
    milleboy Posts: 8
    Hi Nolf

    You guys where flying, so I'm not surprised you didn't get many takers to do some work!

    I road with you for about 10mile but got dropped on the hill to the second feed station, thanks for the tow! I was on the Cervelo RS...
  • tonyw43
    tonyw43 Posts: 249
    Just out of curiosity, how long does it normally take for the info to appear on marathon-photos. Looking forward to seeing myself in various stages of suffering. :D
  • wiffachip
    wiffachip Posts: 861
    first photos might be on tomorrow, might take a week to get them all on

    do searches by your name but also your number, might give more results

    the ones at the top of Bilsmoor, in the rain, should be a laugh
  • LardLover
    LardLover Posts: 676
    Evening dudes

    we clocked a time of 6hrs 52mins, riding time was 6 1/2hrs or thereabouts - give or take a few mins, so I'm as happy as a dog with 2 c0cks :wink: especially as I wanted to come in under 8hrs, so to come in under 7 was huge (to me anyhoo, nothing to you fast boys eh? :roll: )

    Hey nolf, remember seeing you guys go past us, can't remember where though! either out past Otterburn or towards Bellingham.

    I blew on that grind up Troughend Common, really struggled, my riding partners had to wait on me. Didn't get my mojo back till I crested the Ryals, then it was hammer-time all the way back, managed a 23mph average back (I think - may have been faster :lol: )

    When had a nice pace line going from Snitter to Alwinton, with a guy in a Cestria (?spelling?) top, thanks dude, you helped us motor along there :D sorry i didn't get your name :oops: (riding an alu Scott?)

    Everyone seemed very friendly, tried to say hello to as many people as I could on the way out.

    Looking forward to next year, going for silver then :wink:
  • LardLover
    LardLover Posts: 676
    Just remembered nolf, it was at the first feed station. Was there a guy with you who was wearing a 'Duff Beer' jersey?
    (just reading a thread on Cake Stop reminded me)
  • wiffachip
    wiffachip Posts: 861
    flippin heck Lardy that's good going, was delighted with my 7:21

    after me mate on the 62 miler turned off, I was Biily No Mates for the rest of the ride, Punctured just before the Ryals, so could maybe have saved 5min at most

    the was some right dopes at the feed stations, blocking the way to the scran with their bikes, that must have cost me at least 20 seconds

    if you've got a taste for those energy bars they had, they sell them at the Weigh House in Gateshead, 10 for a quid

    I kept asking riders if they were known as Lardy, some seemed to be quite offended

    All in all a cracking day
  • hazychris
    hazychris Posts: 202
    Well done everyone!

    I (the other billy no mates) made it around on my own, apart from a few chats on the way around (well done to the guy from Bradford on the puke green Carrera, with the puke green top, who puked several time due to a dodgy chinese on Friday night, and the local guy in the Caisse d'Epargne hit who I rode with for a while until I realised that I might make my 8 hour target and did a mad dash from around Matfen).

    Official time 8:07, take time off for waiting for the local (see above) at the top of the Ryals, as he gave me the clue to get up, but then blew up and had to have ice-cream :-) leaving my recorded time of 7:53, and I've yet to work out how long I spent at food stops and taking photos, but probably another 30 minutes off.

    Well pleased with my time.

    Congratulation to Peter and the team - you put together a very professional event that was hugely enjoyable and notably hassle-free. Above all, the event epitomised the welcoming and friendly Northumbrians.

    Thank you!
  • gsk82
    gsk82 Posts: 3,599
    6hr 54mins for me. started off in a group of 6, one of them dissapeared turning out the stadium, another 3 after about 50miles when one had cramp (one stayed with him and one sped off) and the final one 5-10 miles before the (unbelievable overhyped) ryals when i was geting a bit light headed, power climbing up the ryals got me going again though.

    saw the york fellas at the first feed station where a canadian sounding fella offended some middle aged women.

    was very impressed with the route, well signposted and looked like plenty of help available from the moto bikes if needed. shame about the goody bag
    "Unfortunately these days a lot of people don’t understand the real quality of a bike" Ernesto Colnago
  • cjms85
    cjms85 Posts: 24
    Well done to all of you who competed in yesterday's Cyclone! What a great day, good weather (most of the time - shame about the downpour in the middle) and a great atmosphere overall.

    This was my first ever sportive and I managed to post an official time of 6 hours 49 minutes and 15 seconds in the 100 mile category on my mountain bike. So I must say I'm pretty pleased with that, as I was expecting to finished around the 7-7.5 hour mark. Looks like next year I'll be aiming for a Silver time!

    Chris
  • i got 5:44, which i'm pretty pleased with :)
    really enjoyed the ride, was good fun.
  • nolf
    nolf Posts: 1,287
    milleboy wrote:
    Hi Nolf

    You guys where flying, so I'm not surprised you didn't get many takers to do some work!

    I road with you for about 10mile but got dropped on the hill to the second feed station, thanks for the tow! I was on the Cervelo RS...

    Aaah I remember chatting to you I think. Was that the retro looking cervelo with mavic wheels? Good chatting to you anyway.
    Yeah I quite enjoyed having other people around to chat to as well. It's ok if people don't do work (you don't want to blow 50 miles in!), just annoying when people don't work and then attack.
    "I hold it true, what'er befall;
    I feel it, when I sorrow most;
    'Tis better to have loved and lost;
    Than never to have loved at all."

    Alfred Tennyson
  • If there's a better weekend of cycling anywhere else in the uk can someone please post a link.

    Thanks to Peter and all the organisers. Thanks to the cadets on the feed stations. Thanks for the weather. Thanks to the patient drivers on the run in from Stamfordham. And thanks to Andy from York who picked my bike up when I kissed the tarmac on the Ryals. I still didn't manage to get round without cramp.

    The course was an excellent test. Nice new route up to Redesmouth. The run in from Stamfordham with the wind behind was a blast. 6 hrs 25 mins. That'll do for me.

    On Sunday we came out for an icecream and to watch Bradley Wiggins win the Beaumont trophy. It was good to see how the top riders coped with the Ryals.

    My legs still ache. I'll be back next year.
    If they can get you asking the wrong questions, they don't have to worry about answers.
  • If there's a better weekend of cycling anywhere else in the uk can someone please post a link.
    don't know about better, but probably as good: http://aukweb.net/cal/calsolo.php?Ride=09-898
    was in two minds. didn't regret doing the cyclone but i hope they don't clash next year..'cos i'm definitely doing the mail next year and the cyclone was so good i'd do that again as well.
  • LardLover
    LardLover Posts: 676
    wiffachip wrote:

    I kept asking riders if they were known as Lardy, some seemed to be quite offended


    lol, I can imagine that might upset some people :lol::lol::lol:

    Rev\'d Gatlin, I passed a guy that cramped up on the first part of the Ryals, wasn't you was it? You were on a Cannondale yeah? (he was on a Specialized). I nearly cramped too on the Ryals, was just going back down onto the seat when I felt my hamstring twinge :shock: so stood back up straight away and managed to get away with it not going into a knot (phew!)


    Whilst we're on the subject of an EXCELLENT weekend of cycling, does anyone know how the Halfords rider is that was brought down by the stupid idiots crossing the course (the fastest bit) in Leazes Park on the Friday night, stupid p1ssed/ stoned student types.
  • sheffsimon
    sheffsimon Posts: 1,282
    Did the 100 miler, 5 hrs 38 mins, was well chuffed to get in under 5.40 for gold standard.

    Set off in first group away and we motored along, through and off for 50-60 miles, Ive been in slower road races!

    Great organisation, great signing and a great day out - well done and thanks to all those involved in organising it.

    I saw the halfords lad get knocked off at Leazes Park, not sure who it was though. Not condoning the dozy t*** who wandered across, or the girl who wandered across just before him, but I would have thought a race at this level/expected speed on a closed circuit should have barriers and crossing points all the way round for the riders safety. You cant see far up the road cos of the trees and cant really hear the riders coming at 40mph.

    After that crash, we walked up towards the burger van area (ran out of chips!!) and some other t*** had let his dog off the lead, which was narrowly missed by Dean Downing.
  • SheffSimon wrote:
    Did the 100 miler, 5 hrs 38 mins, was well chuffed to get in under 5.40 for gold standard.

    Set off in first group away and we motored along, through and off for 50-60 miles, Ive been in slower road races!

    Great organisation, great signing and a great day out - well done and thanks to all those involved in organising it.

    I saw the halfords lad get knocked off at Leazes Park, not sure who it was though. Not condoning the dozy t*** who wandered across, or the girl who wandered across just before him, but I would have thought a race at this level/expected speed on a closed circuit should have barriers and crossing points all the way round for the riders safety. You cant see far up the road cos of the trees and cant really hear the riders coming at 40mph.

    After that crash, we walked up towards the burger van area (ran out of chips!!) and some other t*** had let his dog off the lead, which was narrowly missed by Dean Downing.
    ah you might have been in that group that finished about the same time i did then... i was the one in red shorts on a planet x
  • Rev\'d Gatlin, I passed a guy that cramped up on the first part of the Ryals, wasn't you was it? You were on a Cannondale yeah? (he was on a Specialized). I nearly cramped too on the Ryals, was just going back down onto the seat when I felt my hamstring twinge :shock: so stood back up straight away and managed to get away with it not going into a knot (phew!)


    Don't think that was me, I was on a titanium rig. Sorry if I left a dent in the road. Well done for busting your 8 hour estimate. I kept a look out but I didn't see a Parlee all day.

    Cheers for the link formerlyknownasbonj, I'll give it a look.
    If they can get you asking the wrong questions, they don't have to worry about answers.
  • ncs12
    ncs12 Posts: 24
    What a fantastic first experience it was :D:D

    I got to Kingston Park at a ridiculously early time and had to test my bladder waiting for the toilets to open. Those bushes looked very tempting.

    The organisation on the day was superb and the whole event was very friendly and supportive.

    I got round in 6:19 which was a silver time. I was pleased as I'd set myself 7:30 as the target. I just kept meeting people who made me feel that I could keep on going. It really helped the cramp.

    The only downer on the day was the number of people dropping litter round the countryside. There is no need!

    Actually on that topic, we get a number of races pass by the Kirkheaton roads and I am sick of picking up discarded gels. The county lanes were in a right state last night. Moan over.

    Looking forward to the next one :D:D

    Chris
  • sheffsimon
    sheffsimon Posts: 1,282
    SheffSimon wrote:
    Did the 100 miler, 5 hrs 38 mins, was well chuffed to get in under 5.40 for gold standard.

    Set off in first group away and we motored along, through and off for 50-60 miles, Ive been in slower road races!

    Great organisation, great signing and a great day out - well done and thanks to all those involved in organising it.

    I saw the halfords lad get knocked off at Leazes Park, not sure who it was though. Not condoning the dozy t*** who wandered across, or the girl who wandered across just before him, but I would have thought a race at this level/expected speed on a closed circuit should have barriers and crossing points all the way round for the riders safety. You cant see far up the road cos of the trees and cant really hear the riders coming at 40mph.

    After that crash, we walked up towards the burger van area (ran out of chips!!) and some other t*** had let his dog off the lead, which was narrowly missed by Dean Downing.
    ah you might have been in that group that finished about the same time i did then... i was the one in red shorts on a planet x

    What time did you set off, I went in first group off and finished just after 1:30 - dont remember a Planet X??
  • SheffSimon wrote:
    What time did you set off, I went in first group off and finished just after 1:30 - dont remember a Planet X??
    ah you might have finished just before me then, I set off in the first group but not right at the front of it, probably about 8:00 - 8:05, finished about 1:45 - 1:50.
  • gavinrae
    gavinrae Posts: 9
    another great day out well done peter again knocked 20mins. of last years time 6hrs.50mins. can't see how i can go any faster carrying 15st. around who remembers the 2 kelso wheelers? who are the LITTER yob's! next year.... hope so.
  • tonyw43
    tonyw43 Posts: 249
    The photo's are now online.
  • woo hoo - a grand total of TWELVE photos - they have been busy :roll: :roll:
  • teulk
    teulk Posts: 557
    Ive copied all of the times in and excel speadsheet and the fastes times for all three rides are
    33mile - 1hr41
    62mile - 3hr19
    101mile - 5hr07

    Some fast times there...........if i can i will try and get the spreadsheets on here but in the mean time if you want to know your position ( within the ride you did) then just ask and i will post it - oviously i will need either your real name or your race number :D
    Boardman Team 09 HT
    Orbea Aqua TTG CT 2010
    Specialized Secteur Elite 2011
  • teulk
    teulk Posts: 557
    Here are the Positions and times of the three rides if your inerested in how you did


    33 MILE RIDE

    1 2804 Russell Bayliss 01:41:38
    2 189 Kyle Watts 01:52:47
    3 54 Neil McDonald 01:56:07
    4 155 Victor Bates 01:58:23
    5 115 Scott Gerrard 01:59:12
    6 436 John Davidson 02:00:55
    7 437 Elliot Davidson 02:01:09
    8 15 Joe Mann 02:01:11
    9 431 Ian Harrison 02:02:06
    10 1760 Matt Tickner 02:03:14
    11 38 Kevin Cameron 02:05:08
    12 1742 David Tindle 02:05:13
    13 2104 Kevin Knowles 02:05:39
    14 377 Daniel Birchall 02:05:40
    15 2668 Ian Milton 02:05:42
    16 135 Jonathan Richard Plowman 02:05:57
    17 405 David Evans 02:06:09
    18 408 Matthew Evans 02:06:11
    19 447 John Morrison 02:07:54
    20 260 Owen Young 02:10:30
    21 348 John Daley 02:10:35
    22 114 Malcolm Glass 02:10:40
    23 1433 Glen Hind 02:13:02
    24 244 Dave Walton 02:13:27
    25 245 Jonny Walton 02:13:30
    26 258 Melanie George 02:14:19
    27 14 Paul Mann 02:14:32
    28 61 Adele Dixon 02:15:11
    29 62 Chris Dixon 02:15:20
    30 361 Ian Humphreys 02:17:46
    31 425 James McKimm 02:19:32
    32 472 Stuart Allinson 02:19:50
    33 444 Andrew Carser 02:20:00
    34 337 Paul Brettwood 02:20:23
    35 288 Shaun Stephenson 02:20:54
    36 1023 Karen Hogarth 02:21:06
    37 108 Malcolm Hall 02:21:07
    38 430 Delham Shikely 02:21:50
    39 449 John Blakemore 02:22:37
    40 39 Ian Gordon 02:25:29
    41 486 Lindsey Sparrow 02:26:36
    42 292 Angela Irwin 02:27:28
    43 291 Rebecca Irwin 02:27:30
    44 473 Kate Hardy 02:28:02
    45 479 Deborah Wilson 02:28:45
    46 231 Les Hardy 02:30:58
    47 87 Beverley Owen 02:31:18
    48 1633 Janet Wrightson 02:31:21
    49 325 Linda Garvin 02:31:34
    50 323 Kevin Garvin 02:31:41
    51 207 Ian Welsh 02:32:49
    52 55 Kathryn McDonald 02:33:04
    53 1479 Sara Ley 02:33:04
    54 489 Bob Johnson 02:34:28
    55 1838 Adam Saul 02:34:33
    56 1837 David Saul 02:34:40
    57 485 Joanne Hunter 02:34:54
    58 1643 Stanley Saul 02:35:04
    59 67 Tony Samson 02:35:05
    60 455 Katie Smith 02:35:24
    61 496 Sean Wylie 02:35:27
    62 454 David Smith 02:35:35
    63 1477 Alice Jackson 02:36:28
    64 235 Fiona Campbell 02:37:44
    65 241 Sarah Welsh 02:37:56
    66 450 Karen Lowing 02:38:19
    67 31 Michael Ford 02:38:47
    68 30 Edward Simmons 02:39:00
    69 448 Kathryn White 02:39:21
    70 445 Tracey Davey 02:39:25
    71 490 Graeme Cansdale 02:39:45
    72 488 Andy Johnson 02:39:47
    73 1476 Emma Jackson 02:40:47
    74 433 Stuart Phillips 02:40:55
    75 242 Michael Strickson 02:40:58
    76 42 Wendy Mason Burdon 02:41:54
    77 202 Donna Lewis 02:42:04
    78 19 Timothy Elsmore-Martin 02:43:03
    79 18 Ian Elsmore 02:43:04
    80 3 Donna James 02:43:06
    81 13 Kath Kirby 02:43:35
    82 491 Sharon Beattie 02:45:14
    83 23 Jack Freeman 02:46:14
    84 121 Colin McDougall 02:46:53
    85 351 Sara Smith 02:47:15
    86 350 Adam Smith 02:47:19
    87 426 Neil Menzies 02:47:21
    88 2178 Neil Elders 02:47:42
    89 66 Chris Ford 02:48:15
    90 427 Alex Menzies 02:48:41
    91 226 Elizabeth Cockburn 02:48:43
    92 227 James Douglas Cockburn 02:48:45
    93 429 Jane Boak 02:49:21
    94 8 Alison Green 02:49:30
    95 9 Christerpher Green 02:49:31
    96 122 Darren Gladstone 02:49:42
    97 5 Jacob Baxter 02:50:17
    98 6 Louise Baxter 02:50:17
    99 463 Thomas Bull 02:50:26
    100 201 Alison Bond 02:50:48
    101 462 Susan Charlesworth 02:50:55
    102 105 Harry McKendrick 02:52:03
    103 467 Julie Craigie 02:52:12
    104 428 Ryan Menzies 02:52:52
    105 456 Andy King 02:53:03
    106 457 Hayley Anderson 02:53:04
    107 37 Peter Rogerson 02:53:17
    108 477 Gary Simpson 02:53:23
    109 148 Anthony Martin 02:53:45
    110 366 Anne Paton 02:54:17
    111 1708 John Metcalfe 02:54:17
    112 1434 Stan Hind 02:54:54
    113 200 Anthony Brown 02:55:36
    114 151 Ray Clarence 02:55:39
    115 45 Mark Lewis 02:56:30
    116 1488 Josh Lawson 02:56:39
    117 182 Alison Dodd 02:57:00
    118 352 Michelle Davidson 02:57:09
    119 154 Johanna Philipson 02:57:15
    120 77 Jenny Thompson 02:57:53
    121 339 Steve Colman 02:58:29
    122 372 Lenny Hyatt 02:58:29
    123 331 Dominic Munnelly 02:58:38
    124 373 Matty Hyatt 02:58:44
    125 1392 Georgie Hind 02:58:56
    126 41 Simon Rowland 02:59:09
    127 1 Gillian Olson 02:59:39
    128 44 Nigel Middleton 03:00:48
    129 414 Andrew Richardson 03:02:24
    130 246 Louise Godlington 03:03:47
    131 79 Miranda Ashley 03:04:55
    132 125 Kate Hallsworth 03:05:06
    133 22 Graham Eccleston 03:05:41
    134 261 Loughlin Young 03:05:58
    135 259 Marie Young 03:06:03
    136 102 Billy Southwell 03:06:16
    137 101 Giles Southwell 03:06:17
    138 97 Sam Maguire 03:06:33
    139 262 Chris Anderson 03:06:43
    140 340 Leighton Young 03:07:09
    141 299 Jake Lawson 03:07:14
    142 296 Alan Lawson 03:07:15
    143 293 Victoria Bridgett 03:07:19
    144 289 Helen Bridgett 03:07:20
    145 12 Wendy Mill 03:07:22
    146 136 Adam Gillie 03:07:22
    147 308 Caroline Arkley 03:07:22
    148 306 Julie Ferguson 03:09:12
    149 137 Rob Gillie 03:09:38
    150 212 David Johnson 03:09:59
    151 63 Paul Taylor 03:10:07
    152 374 Geoff Holdcroft 03:10:20
    153 35 Alistair McLane 03:10:30
    154 304 Gareth Taylor 03:10:32
    155 302 Alyson Purchase 03:10:36
    156 218 Gregour Carr 03:10:38
    157 225 Clare Edwin 03:10:39
    158 215 Claire Carr 03:10:47
    159 216 Russell Carr 03:10:48
    160 303 George Purchase 03:10:53
    161 34 Judith McLane 03:11:04
    162 76 Morag Marsden 03:11:21
    163 33 Janet Kelly 03:11:23
    164 432 Jeff Dawson 03:11:44
    165 285 Pamela Iley 03:11:48
    166 2354 Sean Meyers 03:11:49
    167 213 James Johnson 03:11:50
    168 480 Dean Grindle 03:11:54
    169 492 Sandra Aitken 03:11:56
    170 411 Ann Attwood 03:12:22
    171 345 Stephanie McCluskey 03:12:23
    172 143 Peter Storey 03:12:27
    173 446 Brynne Openshaw 03:12:33
    174 475 Dean Surtees 03:12:35
    175 442 Janet Robinson 03:12:50
    176 379 Norman Bloomfield 03:12:53
    177 214 Robert Johnson 03:13:20
    178 383 Ellen Forsyth 03:13:22
    179 380 Rob Forsyth 03:13:23
    180 421 John Doogan 03:13:28
    181 422 Gary Buttle 03:13:28
    182 147 Ali Besford 03:13:38
    183 68 Kerry Rogers 03:14:10
    184 397 Tracey Brown 03:14:43
    185 369 Tracey Graham 03:14:52
    186 368 Richard Graham 03:14:54
    187 399 Ray Henderson 03:15:29
    188 395 David Robinson 03:15:41
    189 394 Paul Robinson 03:15:51
    190 396 Adrian Hickson 03:16:04
    191 298 Helen Orchard 03:17:00
    192 365 Linda Duval 03:17:33
    193 78 Sally Hall 03:19:53
    194 88 Dawn Briggs 03:20:06
    195 382 Beth Forsyth 03:20:26
    196 1537 Andy Young 03:20:34
    197 381 Pip Forsyth 03:20:35
    198 138 Ian Forbes 03:20:38
    199 1541 Anthony Warnaby 03:20:38
    200 275 Adam Mobberley 03:20:47
    201 234 Grant Taylor 03:21:29
    202 406 Philip Eastwood 03:21:29
    203 229 Eileen Strain 03:22:15
    204 459 Stuart Hopper 03:22:15
    205 1182 Chris Ager 03:22:37
    206 247 Aimee Swann 03:22:51
    207 142 Colin Storey 03:22:53
    208 349 Heather Brand 03:23:24
    209 118 Sarah Robson 03:23:30
    210 332 Tim Mensley 03:23:32
    211 316 Alison Jackson 03:23:37
    212 10 Julie Brown 03:23:50
    213 11 Peter Schofield 03:23:57
    214 146 Thomas Robson 03:23:59
    215 404 Paul Eastwood 03:24:10
    216 407 Andrew Eastwood 03:24:10
    217 286 Kevin Stephenson 03:24:33
    218 403 Susan Watts 03:24:49
    219 57 Chris Hogarth 03:24:56
    220 134 Molly Dixon 03:24:57
    221 56 Ashleigh Hogarth 03:25:02
    222 133 Edward Dixon 03:25:06
    223 452 Kevin Beer 03:25:16
    224 453 Juliet Beer 03:25:22
    225 346 Nell Gair 03:25:26
    226 390 Suzanne Kearney 03:25:50
    227 29 Joseph Dobbins 03:25:53
    228 1036 Lesley Paisley 03:25:55
    229 28 Tim Dobbins 03:25:56
    230 27 Heather Dobbins 03:26:22
    231 287 Elaine Stephenson 03:26:48
    232 330 Jackie Evans 03:27:24
    233 418 Debra Deans 03:27:24
    234 329 David Evans 03:27:31
    235 353 Keith Sawyers 03:28:00
    236 354 Jacqueline Sawyers 03:28:26
    237 75 Andrew Cheetham 03:28:28
    238 168 Alice Ritchie 03:29:15
    239 165 Christopher Ritchie 03:29:19
    240 166 James Ritchie 03:29:21
    241 153 Amy Wilkinson 03:29:26
    242 167 SallyAnn Ritchie 03:29:26
    243 51 Jamie Chaplin 03:29:27
    244 50 Steve Chaplin 03:29:29
    245 277 Aileen Callaghan 03:29:40
    246 150 Steven Reeve 03:29:53
    247 290 Benjamin Rider 03:30:05
    248 71 Ronnie Corbet 03:31:09
    249 464 Christopher Jeffery 03:31:28
    250 43 Lynda Mason 03:31:30
    251 74 Nicola Cheetham 03:31:31
    252 1388 Ian Jeffery 03:31:32
    253 419 Sophie Smith 03:31:57
    254 471 Ben Smith 03:31:57
    255 420 Brian Smith 03:32:00
    256 240 Brian Douglas 03:32:18
    257 141 James Moffat 03:32:28
    258 195 Aisling Rowles 03:32:49
    259 194 Chris Hood 03:32:50
    260 451 Martyn Collins 03:33:41
    261 70 Victoria Beattie 03:34:29
    262 190 Cameron McKenzie 03:35:14
    263 191 Martin McKenzie 03:35:16
    264 320 Lynne Hunter 03:36:09
    265 384 Clare Stevens 03:37:24
    266 385 Luke Stevens 03:37:28
    267 83 Richard Robinson 03:37:46
    268 89 Gillian Daglish 03:37:47
    269 476 Allan Simpson 03:38:26
    270 470 Tracy Broughan 03:38:41
    271 468 Michael Hume 03:38:47
    272 478 Sue Lawrence 03:39:13
    273 300 Maria Wilson 03:39:14
    274 196 Jo Kilner 03:41:07
    275 199 Becky Kilner 03:41:28
    276 197 Andy Kilner 03:41:30
    277 236 Colin Brewster 03:41:35
    278 86 Helen Tibbott 03:42:29
    279 315 Jason Knights 03:42:32
    280 52 Catriona Powell 03:43:46
    281 53 Matthew Powell 03:43:53
    282 335 Tristan Weller 03:44:37
    283 336 David Weller 03:44:52
    284 1497 Peter Priestley 03:45:03
    285 176 Sara Peaker 03:45:31
    286 177 Stephen McDonald 03:45:32
    287 98 Alice Maguire 03:46:33
    288 145 Emma Moffat 03:46:42
    289 228 James Reilly 03:47:52
    290 256 Richard Potter 03:48:02
    291 257 Daniel Potter 03:48:02
    292 367 Julie Potter 03:48:10
    293 237 Paul Dorman 03:49:04
    294 238 Heather Dorman 03:49:12
    295 1144 Carol Booth 03:49:13
    296 210 Ross Ferguson 03:50:10
    297 307 Peter Porrelli 03:50:26
    298 119 Jamie Robson 03:50:37
    299 159 Jane Richards 03:52:59
    300 160 Ben Richards 03:53:01
    301 158 Simon Richards 03:53:02
    302 161 William Richards 03:53:05
    303 209 Sarah Ferguson 03:53:05
    304 117 Geoff Robson 03:53:27
    305 484 Matthew Egglestone 03:54:59
    306 482 Steve Egglestone 03:55:03
    307 483 Kayleigh Egglestone 03:55:05
    308 438 Thomas Ogle 03:55:31
    309 439 Geoff Ogle 03:55:37
    310 205 Peter Elliott 03:55:38
    311 487 Eimer Tomlinson 03:55:45
    312 334 Stephen Hunt 03:56:08
    313 347 Ryan Clarke 03:56:25
    314 2 Kathleen Clarke 03:56:31
    315 360 Diane Savage 03:56:34
    316 7 Harry Clarke 03:56:35
    317 273 Michelle Mobberley 03:56:55
    318 276 Andrew Mobberley 03:56:55
    319 274 Jonathan Mobberley 03:56:57
    320 204 Michael Elliott 03:57:12
    321 206 Sarah Elliott 03:57:12
    322 126 Phillip Atkinson 03:57:34
    323 127 Arlene Atkinson 03:57:36
    324 278 Sheena Straughan 03:58:53
    325 208 Duncan Ferguson 03:59:16
    326 324 Sue Kirtley 03:59:31
    327 120 Jenny Large 03:59:35
    328 59 Erika Burney 04:00:29
    329 58 Brian Bellamy 04:00:31
    330 60 Ken Burton 04:00:35
    331 156 David Hunter 04:00:36
    332 311 Alice Lane 04:00:59
    333 458 Wendy Mackenzie 04:01:19
    334 461 Roland Cheesman 04:01:23
    335 132 Jodi Wright 04:02:13
    336 131 Jack Wright 04:02:14
    337 129 Paul Wright 04:02:17
    338 211 Angus Ferguson 04:02:42
    339 318 Peter Standfield 04:02:53
    340 317 James Standfield 04:02:56
    341 1143 Andrew Rogerson 04:04:42
    342 249 Michelle McNally 04:04:50
    343 1142 Gordon Anderson 04:04:50
    344 248 Elisabeth Stanley 04:04:56
    345 84 James Nichols 04:05:26
    346 389 Gregor Wehrkamp 04:06:10
    347 388 Tim Cook 04:06:16
    348 272 Rachel Green 04:06:29
    349 174 Dawn Linford 04:06:31
    350 271 Helen Moore 04:06:31
    351 175 Derek Burgon 04:07:54
    352 192 Alexandra Stevens 04:08:17
    353 107 William Anderson 04:08:58
    354 319 Fiona Standfield 04:09:12
    355 94 Chris Williams 04:09:59
    356 481 Ben Grindle 04:12:15
    357 162 Jane Pickersgill 04:12:37
    358 164 Freddie Pickersgill 04:12:37
    359 130 Julie Wright 04:13:07
    360 254 Chris Dixon 04:13:13
    361 253 Simon Wallace 04:13:41
    362 252 Lauren Meynell 04:13:43
    363 112 Lynne Cardwell 04:13:47
    364 40 Charles Edmondson 04:16:08
    365 20 Daniel Edmondson 04:19:17
    366 322 Carole L Seheult 04:19:21
    367 203 Jane Edmondson 04:19:28
    368 21 Richard Edmondson 04:19:30
    369 1836 Ray Baxter 04:21:03
    370 48 Lisa Strain 04:21:11
