Metric Century Challenge 2022

pollys_bott
pollys_bott Posts: 1,012
Time to start thinking about the Metric Century Challenge for 2022!

The challenge is very straightforward: all you need to do is ride one metric century, a ride of 100 km (62.18 miles) each and every month during 2021. Riding one a month is enough but why not set yourself a target to aim for? Get out and ride as many as you can! If 100km isn't long enough then why not try to do a double-century every month? :smiley:

The guidelines are:

* Click 'reply to post' to add yourself to the list of participants before 31st January 2022. Please don't post until you have a ride or are sure you will have one. It will save me some time every month if there aren't any extraneous posts.
* Post only once per participant and edit your original post after each ride, please update your rides by the last day of each month in something along these lines:
Jan 15th, 100kms, 62.18 miles, 1 point, total kms 100, total points 1... and then as you do each ride edit the same post doing a running total of kms and points. Some people don't put the miles in, some put elevation in... whatever floats your boat, but please do keep your points totals up to date. It just saves me having to go through and add them all up each time.
* Complete your first ride by 31 Jan 2022. No late starters or double rides to catch up after 31 January 2022.
* Ride at least one metric century each and every month.
* Each Metric Century is worth one point. Double metrics (200km) are worth two points and so on.
* For brevet rides or anything similar lasting longer than one continuous day, the date the ride completed is the date posted. (Your post would look something like this: 10 May 4 Points 403.29 km Total Points 14 Total kms 1,429.76)

Jan 25th - 103.2 kms, 1 point, total 1 point.
Feb 22nd - 110.6 kms, 1 point, total 2 points
March 15th - 104 kms, 1 point, total 3 points
March 29th - 105 kms, 1 point, total 4 points
April 16th - 102.5 kms, 1 point, total 5 points
April 27th - 145 kms, 1 point, total 6 points
May 10th - 153.2 kms, 1 point, total 7 points
May 22nd - 182.9 kms, 1 point, total 8 points
June 22nd - 111.4 kms, 1 point, total 9 points
June 28th - 120.2 kms, 1 point, total 10 points
«1

Comments

  • Dorset_Boy
    Dorset_Boy Posts: 7,544
    edited December 2022
    03-01-2022: 116.12 kms, 1,053 m www.strava.com/activities/6466162296 1 pt
    22-01-2022: 120.34 kms, 1,405 m www.strava.com/activities/6563182861 1 pt
    29-01-2022: 130.04 kms, 1,237 m www.strava.com/activities/6599331843 1 pt
    05-02-2022: 127.79 kms, 1,415 m www.strava.com/activities/6635008979 1 pt
    26-02-2022: 124.06 kms, 1,390 m www.strava.com/activities/6740531060 1 pt
    05-03-2022: 129.11 kms, 1,565 m www.strava.com/activities/6776413734 1 pt
    12-03-2022: 102.31 kms, 1,155 m www.strava.com/activities/6811759105 1 pt
    19-03-2022: 134.33 kms, 1,292 m www.strava.com/activities/6848042122 1 pt
    26-03-2022: 148.42 kms, 1,482 m www.strava.com/activities/6885441713 1 pt
    02-04-2022: 143.25 kms, 1,553 m www.strava.com/activities/6920124819 1 pt
    09-04-2022: 138.06 kms, 1,339 m www.strava.com/activities/6954146016 1 pt
    14-04-2022: 100.59 kms, 1,121 m www.strava.com/activities/6979780107 1 pt
    19-04-2022: 102.14 kms, 1,065 m www.strava.com/activities/7006910665 1 pt
    23-04-2022: 140.16 kms, 1,312 m www.strava.com/activities/7027400246 1 pt
    30-04-2022: 141.05 kms, 1,292 m www.strava.com/activities/7064554059 1 pt
    07-05-2022: 146.37 kms, 1,425 m www.strava.com/activities/7102467586 1 pt
    14-05-2022: 144.68 kms, 1,690 m www.strava.com/activities/7140875273 1 pt
    21-05-2022: 143.29 kms, 1,575 m www.strava.com/activities/7178893669 1 pt
    28-05-2022: 141.34 kms, 1,491 m www.strava.com/activities/7216319667 1 pt
    02-06-2022: 110.12 kms, 1,246 m www.strava.com/activities/7242013544 1 pt
    04-06-2022: 116.26 kms, 1,251 m www.strava.com/activities/7252749475 1 pt
    11-06-2022: 134.15 kms, 1,436 m www.strava.com/activities/7290725050 1 pt
    18-06-2022: 166.10 kms, 2,010 m www.strava.com/activities/7329182378 1 pt
    25-06-2022: 120.42 kms, 1,363 m www.strava.com/activities/7365853735 1 pt
    04-07-2022: 102.62 kms, 2,376 m www.strava.com/activities/7413830648 1 pt
    05-07-2022: 111.14 kms, 2,245 m www.strava.com/activities/7419260738 1 pt
    07-07-2022: 121.00 kms, 1,820 m www.strava.com/activities/7430295035 1 pt
    08-07-2022: 107.74 kms, 2,143 m www.strava.com/activities/7435312270 1 pt
    09-07-2022: 100.44 kms, 1,669 m www.strava.com/activities/7440300846 1 pt
    16-07-2022: 133.12 kms, 1,346 m www.strava.com/activities/7477683031 1 pt
    23-07-2022: 137.19 kms, 1,303 m www.strava.com/activities/7514926732 1 pt
    30-07-2022: 140.19 kms, 1,278 m www.strava.com/activities/7553248660 1 pt
    06-08-2022: 163.23 kms, 1,684 m www.strava.com/activities/7592280329 1 pt
    13-08-2022: 162.02 kms, 1,632 m www.strava.com/activities/7631368574 1 pt
    27-08-2022: 144.24 kms, 1,737 m www.strava.com/activities/7708939926 1 pt
    17-09-2022: 140.42 kms, 1,339 m www.strava.com/activities/7822459860 1 pt
    01-10-2022: 121.11 kms, 1,096 m www.strava.com/activities/7893965034 1 pt
    08-10-2022: 136.04 kms, 1,518 m www.strava.com/activities/7930630687 1 pt
    15-10-2022: 109.22 kms, 1,114 m www.strava.com/activities/7965953516 1 pt
    22-10-2022: 121.31 kms, 1,239 m www.strava.com/activities/8001480496 1 pt
    12-11-2022: 131.24 kms, 1,443 m www.strava.com/activities/8106565286 1 pt
    19-11-2022: 120.05 kms, 1,254 m www.strava.com/activities/8139685409 1 pt
    26-11-2022: 117.14 kms, 1,332 m www.strava.com/activities/8170568430 1 pt
    03-12-2022: 121.16 kms, 1,339 m www.strava.com/activities/8201745864 1 pt
    24-12-2022: 125.28 kms, 1,233 m www.strava.com/activities/8286167474 1 pt
    27-12-2022: 103.17 kms, 912 m www.strava.com/activities/8297693243 1 pt
    Total: 46 pts
  • white_hart
    white_hart Posts: 11
    edited December 2022
    Back in
    16 Jan 103km 1 point (Elmer beach loop) #newridecoldfeet #ibizalegends
    28 Feb 101km 1 point (Elmer beach loop) total km 204 total points 2 #onlyjust #keephopealive
    27 Mar 101km 1 point (Elmer beach loop again) total km 305 total points 3 #samesame #grottychestforweeks
    24 Apr 101km 1 point (Elmer beach again again) total km 406 total points 4
    #paceup #keeptraining
    31 May 100km 1 point (same same same) total km 506 total points 5 #wentforit #headwindback #nocigar
    28 June 101km 1 point (usual) total km 607 total points 6 #squeezeditin #faded
    23 July 100km 1 point (Little Switzerland RWGPS loop) total km 707 total points 7 #brutal #mechnicalsortedbyOwens
    29 Aug 107km 1 point (Harting/Midhurst loop) total km 814 total points 8 #newroadssamehurt
    18 Sep 101km 1 point (Elmer beach loop sprint) total km 915 total points 9 #16mph
    30 October 103km 1 point (Winchester loop with Joe) total km 1018 total points 10 #backinthegroove
    26 November 100km 1 point (Elmer beach loop) total km 1118 total points 11 #bonked #crawled #punctured
    31 December 101km 1 point (Elmer beach loop) total km 1219 total points 12
    #biblicalrain #windtunnel #Ribble

  • diplodicus
    diplodicus Posts: 722
    edited January 2022
    Yes please
    Jan 15..................1 point.................115 km .................total points 1...............total km 115
    Jan 22..................1 point.................101 km .................total points 2...............total km 216
  • carbonclem
    carbonclem Posts: 1,783
    edited December 2022
    Hey :)

    Jan 2 - 103.56km - 1 point
    Jan 9 - 102.6km - 1 point
    Jan 23 - 101.83km - 1 point
    Jan 30 - 103.02km - 1 point

    Feb 5 - 104.62km - 1 point
    Feb 12 - 102.62km - 1 point
    Feb 27 - 102.23km - 1 point

    Mar 4 - 102.12km - 1 point
    Mar 6 - 106.35km - 1 point
    Mar 9 - 101.25km - 1 point
    Mar 13 - 105.87km - 1 point
    Mar 18 - 104.92km - 1 point
    March 20 - 103.17km - 1 point
    March 23 - 109.6km - 1 point
    March 30 - 101.96km - 1 point

    April 3 - 103.58km - 1 point
    April 10 - 108.93km - 1 point
    April 14 - 101.15km - 1 point
    April 16 - 105.7km - 1 point
    April 20 - 126.28km - 1 point
    April 22 - 102.88km - 1 point
    April 30 - 103.63km - 1 point

    May 2 - 103.79km - 1 point
    May 13 - 107.16km - 1 point
    May 15 - 104.10km - 1 point
    May 21 - 102.81km - 1 point
    May 27 - 103.17km - 1 point
    May 29 - 104.35km - 1 point

    June 2 - 110.23km - 1 point
    June 8 - 112.88km - 1 point
    June 12 - 114.06km - 1 point
    June 16 - 102.7km - 1 point
    June 19 - 164.11km - 1 point

    July 1 - 102.18km - 1 point
    July 3 - 108.8km - 1 point
    July 6 - 103.85km - 1 point
    July 10 - 101.61km - 1 point
    July 13 - 104.63km - 1 point
    July 21 - 103.99km - 1 point
    July 24 - 102.33km - 1 point
    July 27 - 103.48km - 1 point
    July 29 - 101.73km - 1 point

    August 5 - 211.45km - 2 points
    August 12 - 106.92km - 1 point
    August 14 - 106.89km - 1 point
    August 20 - 101.36km - 1 point
    August 25 - 118.84km - 1 point
    August 28 - 105.78km - 1 point
    August 30 - 123.23km - 1 point

    Sept 3 - 103.61km - 1 point
    Sept 9 - 106.81km - 1 point
    Sept 10 - 101.81km - 1 point
    Sept 15 - 101.91km - 1 point
    Sept 18 - 102.92km - 1 point

    Oct 1 - 102.54km - 1 point
    Oct 3 - 103.11km - 1 point
    Oct 6 - 102.27km - 1 point
    Oct 9 - 101.17km - 1 point
    Oct 12 - 105.89km - 1 point
    Oct 16 - 108.89km - 1 point
    Oct 20 - 103.53km - 1 point
    Oct 22 - 108.71km - 1 point
    Oct 27 - 102.11km - 1 point

    Nov 6 - 102km - 1 point
    Nov 13 - 112.86km - 1 point
    Nov 17 - 102.14km - 1 point
    Nov 20 - 104.06km - 1 point
    Nov 25 - 103.72km - 1 point
    Nov 28 - 103.5km - 1 point

    Dec 4 - 106.89km - 1 point
    Dec 24 - 101.39km - 1 point
    Dec 26 - 102.57km - 1 point
    Dec 27 - 101.99km - 1 point
    Dec 29 - 162.24km - 1 point

    Total - 75 points

    And… that’s me finished!
    2020/2021/2022 Metric Century Challenge Winner
  • renard
    renard Posts: 51
    edited February 2022
    25 Jan..........129km..................1 point


    Total............129km...................1 point


    Unfortunately work, storms and annual leave have stopped me getting a Century for February.

    See you next year,
  • vincesummerskRoxcBTr
    vincesummerskRoxcBTr Posts: 1,063
    edited August 2022
    28th Jan 102 km - 1 point
    3rd Feb 102km - 1 point
    28th Mar 126 km- 1 point
    21st May 110km 1 point
    13th Jul 112 km - 1 point
    12 Aug 137km - 1 point
    25th Aug 108km - 1 point
    31st Aug 130km - 1 point

    Total - 8 points
  • webboo
    webboo Posts: 6,087
    edited December 2022
    Time for another go at this. When I enter I usually break myself, when I don’t I manage to do it.
    2nd Jan. 108.37K 1 point
    12th Jan. 108.39K 1 point
    16th Jan. 103.61K. 1 point
    23rd Jan. 119.9 K. 1 point
    27th Jan. 108.47K. 1 point
    30th Jan. 110.48K. 1 point
    3rd Feb. 132.01K. 1 point
    9th Feb. 107.21K. 1 point
    25th Feb 106.62k. 1 point
    27th Feb. 110.13K. 1 point
    3rd March 112.48K 1 point
    7th March 115.02K.1 point
    10th March 107.10K 1 point
    14th March 129.41K 1 point
    26th March 105.09K 1 point
    27th March 104.45K 1 point
    3rd April 110.72K 1 point
    10th April 115.73K. 1 point
    13th April. 134.62K. 1 point
    18th April. 109.45K. 1 point
    24th April 104.59K. 1 point
    26th April. 163.72K. 1 point
    30th April. 109.55K 1 point
    5th May. 110.64K. 1 point
    12th May. 109.42K. 1 point
    2nd June. 109.19K. 1 point
    3rd June. 105.17K. 1point
    11th June. 110.63K. 1 point
    15th June 161.22K. 1 point
    19th June. 117.87K. 1 point
    22nd June 161.34K. 1 point
    28th June. 102.19K. 1 point
    30th June 120.83K. 1 point
    5th July. 140.99K. 1 point
    9th July. 105.23K. 1 point
    17th July. 105.59K. 1 point
    21st July. 105.12K. 1 point
    23rd July. 109.27K. 1 point
    24th July. 161.47K. 1 point
    29th July. 120.25K. 1 point
    1st August 109.77K. 1point
    6th August 111.08K 1 point
    7th August 115.89K. 1 point
    10th August 109.16K 1 point
    14th August 105.06K 1 point
    19th August 104.85K 1 point
    26th August 112.97K 1 point
    28th August 114.46K 1 point
    31st August 105.26K 1 point
    4th Sept. 102.45K 1 point
    10th Sept. 142.62K. 1 point
    18th Sept. 118.00K 1 point
    25th Sept. 106.73K. 1 point
    28th Sept. 101.53K. 1 point
    2nd Oct. 109.51K. 1point
    11th Oct. 107.84K 1point
    13th Oct. 118.16K. 1point
    18th Oct. 107.71K. 1point
    22nd Oct. 114.78K. 1point
    6th. Nov. 112.77K. 1point
    12th Nov. 112.17K. 1point
    25th Nov. 117.98K. 1point
    27th Nov. 114.60K. 1 point
    30th Nov. 118.69K. 1 point
    7th Dec. 111.30K. 1 point
    Total 65 points
  • Mad_Malx
    Mad_Malx Posts: 5,181
    Incentivised me to get a big ride in this month

    28th Jan 112 km 1 point
  • bobmcstuff
    bobmcstuff Posts: 11,435
    edited January 2023
    I'm in - somehow got into LEL so I need the motivation to get some miles in. Didn't think I'd make it in Jan but went round the block a couple of times to get over the mark.

    30th Jan 100.8km 1 point
    12th Feb 100.6km 1 point < think I deserve extra points for this as was MTB...
    6th March 100.2km 1 point
    26th March 161.7km 1 point
    3rd April 100.1km 1 point
    16th April 200.1km 2 points
    21st May 103.6km 1 point < also on an MTB
    22nd May 129.8km 1 point
    2nd June 104.9km 1 point < Badger Divide day 1 (on MTB)
    3rd June 164.2km 1 point < Badger Divide day 2 (on MTB)
    18th June 126.4km 1 point
    23rd June 115.6km 1 point
    26th June 108.7km 1 point
    2nd July 622.5km 6 points < Pair of Kirtons Audax
    16th July 105.7km 1 point
    24th July 203.2km 2 points
    7th August 1,540km 15 points <LEL
    17th September 100.4km 1 point
    30th October 100.9km 1 point
    19th November 100.7km 1 point <MTB, bit tough...
    19th December 100.1 <also MTB

    42 points total
  • dish_dash
    dish_dash Posts: 5,647
    edited December 2022
    Ja Ja... I'm in!

    12 Jan - Birnie's 12 Hills - 110km - 1 point
    23 Jan - Club Ride - 105km - 1 points
    30 Jan - Club Ride - 112km - 1 points
    6 Feb - Club Ride - 101km - 1 point (just got the 100km before being hit by a car on roundabout.... am ok, bike in two pieces)
    6 Mar - Club Reliability - 133km - 1 point
    13 Mar - Berko Spring Classic - 175km - 1 point
    20 Mar - Ware's Cambridge - 127km - 1 point
    25 Mar - Sunshine Ride - 102km - 1 point
    27 Mar - Club Ride - 121km - 1 point
    16 Apr - Lakes Loop - 138km - 1 point (lost 2 weeks thanks to covid)
    17 Apr - Kirkstone Struggle - 112km - 1 point
    23 Apr - Bluebell Ride - 114km - 1 point
    2 May - Chilterns Ride - 202km - 2 points
    8 May - Herts Lanes - 130km - 1 point
    15 May - Etape du Dales - 175km - 1 point
    22 May - Tour of the Peak - 183km - 1 point
    29 May - Club Ride - 109km - 1 point
    2 June - Tour of Wessex Day 1 - 194km - 1 point
    3 June - Tour of Wessex Day 2 - 163km - 1 point
    4 June - Tour of Wessex Day 3 - 166km - 1 point
    12 June - Aubisque/Spandelles - 107km - 1 point
    13 June - Gavarnie - 134km - 1 point
    14 June - Hautacam/Luz Ardiden - 100km - 1 point
    16 June - Tourmalet x2, Aspin, Horquette - 167km - 1 point
    17 June - Cambasque, Lourdes, Saucede - 121km - 1 point
    26 June - Club Ride - 119km - 1 point
    3 Jul - White Rose Classic plus a tad - 201km - 2 points
    17 Jul - Club Ride - 1 point
    7 Aug - Club Ride - 108km - 1 point
    14 Aug - Club Ride - 114km - 1 point
    22 Aug - Solo Ride - 105km - 1 point
    27 Aug - Essex - 200km - 2 points
    29 Aug - Chilterns - 202km - 2 points
    4 Sept - Red Kite - 162km - 1 point
    10 Sept - Mersea Island - 270km - 2 points
    25 Sept - Club Ride - 122km - 1 point
    1 Oct - Chilterns - 203km - 2 points
    15 Oct - Harp Hilly Adapted - 108km - 1 point
    30 Oct - Club Ride - 118km - 1 point
    6 Nov - Essex Season Ender - 116km - 1 point
    13 Nov - Club Ride - 103km - 1 point
    20 Nov - Club Ride - 115km - 1 point
    27 Nov - Club Ride - 109km - 1 point
    23 Dec - Wet Whiteleaf - 109km - 1 point
    27 Dec - 12 Climbs of Xmas - 108km - 1 point
    29 Dec - Sunset Ride - 120km - 1 point

    Total - 52 points
  • manxshred
    manxshred Posts: 295
    edited January 2023
    I'm back after a 2 year break, first 100km ride in 6 months after I saw this last week!

    30-01–2022: 103.0km, 1,288m, 1 point: Total 01 points
    ------------------------------------------------------------------
    27-02–2022: 102.0km, 1,452m, 1 point: Total 02 points
    ------------------------------------------------------------------
    06-03–2022: 102.3km, 1,320m, 1 point: Total 03 points
    19-03–2022: 102.4km, 1,474m, 1 point: Total 04 points
    ------------------------------------------------------------------
    03-04–2022: 105.0km, 1,406m, 1 point: Total 05 points
    09-04–2022: 102.8km, 1,334m, 1 point: Total 06 points
    16-04-2022: 106.0km, 1,425m, 1 point: Total 07 points
    ------------------------------------------------------------------
    07-05-2022: 107.2km, 1,449m, 1 point: Total 08 points
    14-05-2022: 108.9km, 1,545m, 1 point: Total 09 points
    15-05-2022: 102.8km, 1,268m, 1 point: Total 10 points
    21-05-2022: 102.5km, 1,244m, 1 point: Total 11 points
    28-05-2022: 111.8km, 2,511m, 1 point: Total 12 points
    29-05-2022: 101.8km, 1,331m, 1 point: Total 13 points
    ------------------------------------------------------------------
    12-06-2022: 104.8km, 1,603m, 1 point: Total 14 points
    ------------------------------------------------------------------
    02-07-2022: 109.3km, 2,426m, 1 point: Total 15 points
    10-07-2022: 107.4km, 1,361m, 1 point: Total 16 points
    16-07-2022: 275.7km, 5,941m, 2 point: Total 18 points -- Incomplete Tour du Mont Blanc, heat got to me.
    ------------------------------------------------------------------
    07-08-2022: 101.8km, 1,169m, 1 point: Total 19 points
    27-08-2022: 102.1km, 1,262m, 1 point: Total 20 points
    ------------------------------------------------------------------
    10-09-2022: 100.1km, 1,244m, 1 point: Total 21 points
    25-09-2022: 105.0km, 1,370m, 1 point: Total 22 points
    ------------------------------------------------------------------
    08-10-2022: 104.4km, 1,384m, 1 point: Total 23 points
    ------------------------------------------------------------------
    12-11-2022: 107.0km, 1,478m, 1 point: Total 24 points
    19-11-2022: 102.3km, 1,254m, 1 point: Total 25 points
    ------------------------------------------------------------------
    17-12-2022: 104.6km, 1,232m, 1 point: Total 26 points
    24-12-2022: 103.9km, 1,246m, 1 point: Total 27 points

    Always a good feeling to get the last ride in.
  • durrin
    durrin Posts: 123
    edited January 2023
    2022-1-28: 102,2km, 1 point - totals: 1 points, 102,2kms (January MCC)
    2022-2-28: 104km, 1 point - totals: 2 points, 206,2kms (single speed century)
    2022-3-21: 102,8km, 1 point - totals: 3 points, 309kms (March MCC)

    2022-4-9: 210,1km, 2 points - totals: 5 points, 519,1kms (BRM200 Malmö)
    2022-4-15: 216km, 2 points - totals: 7 points, 735,1kms (BRM200 Herning)
    2022-4-23: 307,4km, 3 points - totals: 10 points, 1042,5kms (BRM300 Malmö)

    2022-5-1: 222,6km, 2 points - totals: 12 points, 1265,1kms (BRM200 Lund)
    2022-5-7: 410,3km, 4 points - totals: 16 points, 1675,3kms (BRM400 Herning)
    2022-5-18: 107,1km, 1 point - totals: 17 points, 1782,5kms (Provence wander)
    2022-5-22: 174,9km, 1 point - totals: 18 points, 1957,3kms (Ironman Aix-en-Provence)

    2022-6-5: 617km, 6 points - totals: 24 points, 2574,3kms (BRM600 Linköping (1 2))
    2022-6-11: 316,8km, 3 points - totals: 27 points, 2891,1kms (BRM300 Varberg)
    2022-6-25: 182,1km, 1 point - totals: 28 points, 3073,2kms (Swissman - bike (4000hm!))

    2022-7-9: 174km, 1 point - totals: 29 points, 3247,2kms (Salvation Ride)
    2022-7-30: 415,8km, 4 points - totals: 33 points, 3663kms (BRM400 Mölndal)

    2022-8-22: 1208,9km, 12 points - totals: 45 points, 4871,9kms (Superbrevet Scandinavia 1,2,3,4)

    2022-9-2: 106,8km, 1 point - totals: 46 points, 4978,7kms (Odense-Assens-Svanninge)
    2022-9-4: 108,2km, 1 point - totals: 47 points, 5087kms (touring+Alssundman)
    2022-9-10: 304,6km, 3 points - totals: 50 points, 5391,5kms (BRM300 Malmö)

    2022-10-30: 100,6km, 1 point - totals: 51 points, 5492,2kms (MCC)

    2022-11-28: 103,1km, 1 point - totals: 52 points, 5595,2kms (MCC)

    2023-12-18: 100,6km, 1 point - totals: 53 points, 5695,8kms (MCC)
  • pollys_bott
    pollys_bott Posts: 1,012
    jan total
      6    6 webboo (1)
      4    4 CarbonClem (2)
      3    3 Dish_dash (3)
      3    3 Dorset_Boy (3)
      2    2 diplodicus (5)
      1    1 Durrin (6)
      1    1 bobmcstuff (6)
      1    1 manxshred (6)
      1    1 Mad_Malx (6)
      1    1 Renard (6)
      1    1 whitehart (6)
      1    1 vincesummerskRoxcBTr (6)
      1    1 Pollys Bott (6)
      1    1 epr (6)
    
    

    First month of the 2022 MCC! Good to see the familar faces, a few old ones returning and a couple of new ones: welcome one and all. Looks like CarbonClem's tilt at the hat-trick may come under pressure from webboo with Dish_dash and Dorset_Boy making up the initial podium. Much of the group happy to get the first one in the bank, yours truly included - my first ton since last April, need to get plenty more in as I have a date with the Tour of the Peak at the end of May... safe riding everyone :-)
  • dish_dash
    dish_dash Posts: 5,647
    Fab! Thanks @pollys_bott - may see you at the Tour of the Peak...
  • Dorset_Boy
    Dorset_Boy Posts: 7,544
    dish_dash said:

    Ja Ja... I'm in!

    12 Jan - Birnie's 12 Hills - 110km - 1 point
    23 Jan - Club Ride - 105km - 2 points
    30 Jan - Club Ride - 112km - 3 points
    6 Feb - Club Ride - 101km - 1 point (just got the 100km before being hit by a car on roundabout.... am ok, bike in two pieces)

    Total - 4 points

    Sorry to hear that. Another partially sighted f'wit who didn't understand the Highway Code no doubt.
  • dish_dash
    dish_dash Posts: 5,647

    dish_dash said:

    Ja Ja... I'm in!

    12 Jan - Birnie's 12 Hills - 110km - 1 point
    23 Jan - Club Ride - 105km - 2 points
    30 Jan - Club Ride - 112km - 3 points
    6 Feb - Club Ride - 101km - 1 point (just got the 100km before being hit by a car on roundabout.... am ok, bike in two pieces)

    Total - 4 points

    Sorry to hear that. Another partially sighted f'wit who didn't understand the Highway Code no doubt.
    Thanks! Yep, basically exactly as you describe, and the police haven't been much better.

    Luckily back in the saddle - though poor bike yet to be replaced!.
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb total
      6   4   10 webboo (1,=)
      4   3    7 CarbonClem (2,=)
      3   2    5 Dorset_Boy (3,=)
      3   1    4 Dish_dash (4,-1)
      1   1    2 Durrin (5,+1)
      1   1    2 bobmcstuff (5,+1)
      1   1    2 manxshred (5,+1)
      1   1    2 whitehart (5,+1)
      1   1    2 vincesummerskRoxcBTr (5,+1)
      1   1    2 Pollys Bott (5,+1)
      1   1    2 epr (5,+1)
      2        2 diplodicus (12)
      1        1 Mad_Malx (13)
      1        1 Renard (13)
  • pollys_bott
    pollys_bott Posts: 1,012
    Not sure if it's my lap top or the site but had a right struggle posting the latest update - anyway, three fall victim to the dodgy weather amongst other things leaving the front of the field as they were and the rest of us just ticking the month off.
    @dish_dash sorry to hear your news, hope all is being resolved. Can highly recommend Alyson France solicitors if you are seeking legal redress.
  • bobmcstuff
    bobmcstuff Posts: 11,435
    edited April 2022
    Sorry I forgot to update... did an imperial century last weekend. Added now!

    Edit: for some reason I thought the above post was the summary for March already... didn't read it properly...
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar total
      6   4   6   16 webboo (1,=)
      4   3   8   15 CarbonClem (2,=)
      3   2   4    9 Dorset_Boy (3,=)
      3   1   5    9 Dish_dash (3,+1)
      1   1   2    4 bobmcstuff (5,=)
      1   1   2    4 manxshred (5,=)
      1   1   2    4 Pollys Bott (5,=)
      1   1   1    3 Durrin (8,-3)
      1   1   1    3 whitehart (8,-3)
      1   1   1    3 vincesummerskRoxcBTr (8,-3)
      1   1   1    3 epr (8,-3)
      2            2 diplodicus (12)
      1            1 Mad_Malx (13)
      1            1 Renard (13)
    
    "
    Hope all had a pleasant Easter and took advantage of the nice weather to get some miles in :-). The pattern appears set for this year with a two horse race at the head of the field, Dorset & Dish duelling for third and the rest of us plodding along...
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar apr total
      6   4   6   7   23 webboo (1,=)
      4   3   8   7   22 CarbonClem (2,=)
      3   2   4   6   15 Dorset_Boy (3,=)
      3   1   5   2   11 Dish_dash (4,-1)
      1   1   1   7   10 Durrin (5,+3)
      1   1   2   3    7 bobmcstuff (6,-1)
      1   1   2   3    7 manxshred (6,-1)
      1   1   2   2    6 Pollys Bott (8,-3)
      1   1   1   2    5 epr (9,-1)
      1   1   1   1    4 whitehart (10,-2)
      1   1   1        3 vincesummerskRoxcBTr (11,-3)
      2                2 diplodicus (12)
      1                1 Mad_Malx (13)
      1                1 Renard (13)
    
    "
    Morning, hope you're all well. It's as you were at the top of the table, 
    with Durrin having a strong month to join the battle for third. At the 
    back of the pack we appear to have lost vince unless there's a late update.
    @dish_dash if you're doing the TOTP and you see a Persian dude on a 
    titanium Serotta; I'll be ten yards behind him trying to keep up :-)
    
    
  • webboo
    webboo Posts: 6,087
    It might not be as you were at the top as I’ve got covid. No riding for me at the moment.
    I hope everyone else is avoiding it.
  • carbonclem
    carbonclem Posts: 1,783
    webboo said:

    It might not be as you were at the top as I’ve got covid. No riding for me at the moment.
    I hope everyone else is avoiding it.

    Hope it’s not too bad and you’re back to it asap.
    2020/2021/2022 Metric Century Challenge Winner
  • webboo
    webboo Posts: 6,087
    Now clear after 9 days, been out twice, felt ok apart from an annoying cough when I put any effort in.
  • pollys_bott
    pollys_bott Posts: 1,012
    jan feb mar apr may jun total
      6   4   6   7   2   8   33 webboo (1,+1)
      4   3   8   7   6   5   33 CarbonClem (1,=)
      3   1   5   3   6   9   27 Dish_dash (3,+1)
      1   1   1   7   6  10   26 Durrin (4,+1)
      3   2   4   6   4   5   24 Dorset_Boy (5,-2)
      1   1   2   3   2   5   14 bobmcstuff (6,+1)
      1   1   2   3   6   1   14 manxshred (6,=)
      1   1   2   2   2   2   10 Pollys Bott (8,=)
      1   1   1   2   1   2    8 epr (9,=)
      1   1   1   1   1   1    6 whitehart (10,=)
      1   1   1                3 vincesummerskRoxcBTr (11,=)
      2                        2 diplodicus (12)
      1                        1 Mad_Malx (13)
      1                        1 Renard (13)
    
    "
    
    Afternoon all, hope you're well. Good to see everyone still on it, with Dish and Durrin especially having a couple of busy months and hauling themselves closer to the front of the field where Webbo and CarbonClem are neck & neck. 
    Enjoy the sun and stay safe!
  • pollys_bott
    pollys_bott Posts: 1,012
    webboo said:

    Now clear after 9 days, been out twice, felt ok apart from an annoying cough when I put any effort in.

    An annoying cough / tickly throat is pretty much my covid legacy, though strangely I have it more when I'm not exercising - eventually we found that Qvar inhalers sorted it...
  • bobmcstuff
    bobmcstuff Posts: 11,435
    LEL tomorrow...
  • jan feb mar apr may jun jul aug total
      4   3   8   7   6   5   9   8   50 CarbonClem (1,=)
      6   4   6   7   2   8   7   9   49 webboo (2,=)
      1   1   1   7   6  10   5  12   43 Durrin (3,+1)
      1   1   2   3   2   5   9  15   38 bobmcstuff (4,+2)
      3   1   5   3   6   9   3   7   37 Dish_dash (5,=)
      3   2   4   6   4   5   8   3   35 Dorset_Boy (6,-3)
      1   1   2   3   6   1   4   2   20 manxshred (7,=)
      1   1   1   2   1   2   1   1   10 epr (8,=)
      1   1   1   1   1   1   1   1    8 whitehart (9,=)
      1   1   2   2   2   2           10 Pollys Bott (10,=)
      1   1   1                        3 vincesummerskRoxcBTr (11,=)
      2                                2 diplodicus (12)
      1                                1 Mad_Malx (13)
