La Vuelta 2017:-Stage 9 : Orihuela - Cumbre del Sol - 174kms *Spoilers*
Comments
-
Lookyhere wrote:
Subject to accident or illness, yes it is.
Froome looked in total control to me, he saw Chaves and just accelerated away again, unbelievable as he must have been deep already with that move.
Well he had a bad day in the Tour just that he managed to bluff the opposition on the penultimate climb and limited his losses partly due to the final climb being short and the attacks kicking off late. Yes he's a strong favourite but he's human and there is always a chance he'll crack.[Castle Donington Ladies FC - going up in '22]0 -
Froome was superb, pedalled away, brought back the breakaways and the lone breakers (how Bardet crashed and burned), Nibbles and Aru no where to be seen at the end and even Berti had to sit back and watch Froome take the 10 second win bonus.
RANK RIDER RIDER NO. TEAM TIMES GAP
1. GBRFROOME Christopher 21 TEAM SKY 36h 33' 16''
2. COLCHAVES RUBIO Johan Esteban 41 ORICA - SCOTT 36h 33' 52'' + 00' 36''
3. IRLROCHE Nicolas 36 BMC RACING TEAM 36h 34' 21'' + 01' 05''
4. ITANIBALI Vincenzo 151 BAHRAIN - MERIDA 36h 34' 33'' + 01' 17''
5. USAVAN GARDEREN Tejay 38 BMC RACING TEAM 36h 34' 43'' + 01' 27''
6. ESPDE LA CRUZ MELGAREJO David 11 QUICK - STEP FLOORS 36h 34' 46'' + 01' 30''
7. ITAARU Fabio 131 ASTANA PRO TEAM 36h 34' 49'' + 01' 33''
8. CANWOODS Michael 91 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 36h 35' 08'' + 01' 52''
9. GBRYATES Adam 48 ORICA - SCOTT 36h 35' 11'' + 01' 55''
10. RUSZAKARIN Ilnur 101 TEAM KATUSHA ALPECIN 36h 35' 31'' + 02' 15''
11. NEDKELDERMAN Wilco 61 TEAM SUNWEB 36h 35' 47'' + 02' 31''
12. NEDOOMEN Sam 69 TEAM SUNWEB 36h 36' 20'' + 03' 04''
13. ESPCONTADOR Alberto 1 TREK - SEGAFREDO 36h 36' 48'' + 03' 32''
14. NEDPOELS Wout 27 TEAM SKY 36h 37' 01'' + 03' 45''
15. SLOPOLANC Jan 128 UAE TEAM EMIRATES 36h 37' 23'' + 04' 07''
16. COLLOPEZ MORENO Miguel Angel 136 ASTANA PRO TEAM 36h 37' 25'' + 04' 09''
17. RSAMEINTJES Louis 124 UAE TEAM EMIRATES 36h 37' 58'' + 04' 42''
18. NEDKRUIJSWIJK Steven 111 TEAM LOTTO NL - JUMBO 36h 38' 02'' + 04' 46''
19. POROLIVEIRA Nelson 56 MOVISTAR TEAM 36h 38' 06'' + 04' 50''
20. NEDBOL Jetse 219 MANZANA POSTOBON TEAM 36h 39' 09'' + 05' 53''
21. ESPANTON HERNANDEZ Igor 171 TEAM DIMENSION DATA 36h 39' 10'' + 05' 54''
22. PORFARIA DA COSTA Rui Alberto 121 UAE TEAM EMIRATES 36h 39' 43'' + 06' 27''
23. ESPNIEVE Mikel 26 TEAM SKY 36h 40' 40'' + 07' 24''
24. ESPPARDILLA BELLON Sergio 191 CAJA RURAL - SEGUROS RGA 36h 41' 43'' + 08' 27''
25. FRABARDET Romain 81 AG2R LA MONDIALE 36h 44' 07'' + 10' 51''
26. ESPROSON GARCIA Jaime 196 CAJA RURAL - SEGUROS RGA 36h 45' 41'' + 12' 25''
27. ESPMATE MARDONES Luis Angel 182 COFIDIS, SOLUTIONS CREDITS 36h 45' 53'' + 12' 37''
28. ESPROJAS José Joaquin 58 MOVISTAR TEAM 36h 46' 36'' + 13' 20''
29. GBRYATES Simon 49 ORICA - SCOTT 36h 46' 37'' + 13' 21''
30. COLATAPUMA HURTADO Jhon Darwin 122 UAE TEAM EMIRATES 36h 47' 10'' + 13' 54''
31. AUSHAIG Jack 43 ORICA - SCOTT 36h 47' 12'' + 13' 56''
32. ITAPOZZOVIVO Domenico 89 AG2R LA MONDIALE 36h 47' 19'' + 14' 03''
33. ESPMORENO FERNANDEZ Daniel 55 MOVISTAR TEAM 36h 48' 07'' + 14' 51''
34. ESPSANCHEZ Luis León 138 ASTANA PRO TEAM 36h 48' 47'' + 15' 31''
35. USASTETINA Peter 9 TREK - SEGAFREDO 36h 52' 32'' + 19' 16''
36. POLMAJKA Rafal 71 BORA - HANSGROHE 36h 55' 45'' + 22' 29''
37. ITAMOSCON Gianni 25 TEAM SKY 36h 57' 04'' + 23' 48''
38. BELARMEE Sander 141 LOTTO SOUDAL 36h 57' 21'' + 24' 05''
39. ITAPELLIZOTTI Franco 158 BAHRAIN - MERIDA 36h 58' 32'' + 25' 16''
40. COLPANTANO Jarlinson 6 TREK - SEGAFREDO 37h 00' 00'' + 26' 44''
41. SLOMOHORIC Matej 126 UAE TEAM EMIRATES 37h 01' 14'' + 27' 58''
42. NEDCLEMENT Stef 115 TEAM LOTTO NL - JUMBO 37h 01' 40'' + 28' 24''
43. BELDE CLERCQ Bart 142 LOTTO SOUDAL 37h 02' 12'' + 28' 56''
44. POLMARCZYNSKI Tomasz 145 LOTTO SOUDAL 37h 04' 20'' + 31' 04''
45. GERBUCHMANN Emanuel 72 BORA - HANSGROHE 37h 05' 01'' + 31' 45''
46. POLPOLJANSKI Pawel 77 BORA - HANSGROHE 37h 05' 37'' + 32' 21''
47. LUXJUNGELS Bob 15 QUICK - STEP FLOORS 37h 05' 56'' + 32' 40''
48. ECUCARAPAZ RICHARD ANTONIO 53 MOVISTAR TEAM 37h 07' 15'' + 33' 59''
49. NEDTOLHOEK Antwan 113 TEAM LOTTO NL - JUMBO 37h 07' 23'' + 34' 07''
50. BELMONFORT Maxime 147 LOTTO SOUDAL 37h 07' 42'' + 34' 26'''Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0 -
RichN95 wrote:Watching the stage on Spanish TV, the commentators seemed very positive towards Froome in a way that they probably aren't in France
True, and its not just the commentators but also the fans, the people out of the roads, the social media. Hardly any booing and even the Contador fans have deep respect for Froome with his continued participation.
There arent many Tour de France champions who've honored the Vuelta like Froome.
Sastre is the closest guy that comes to mind.0 -
They showed a slow motion last 150 metres of stage 9 last night and Froomie passed a gorgeous Spanish girl on his last sprint who had nothing but admiration in her eyes. Even I thought to myself 'hello madame'......'Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0
-
A bit of uphill overkill as ever with the vuelta, but it's far better than the first two weeks offered by each of the other two GTs.
Froome's been brilliant so far. Wish valverde were there for this, he'd have made a better fist of it.0 -
Froome only has eyes for his stem.PTP Champion 2019, 2022 & 20230
-
wombly knees wrote:Wish valverde were there for this, he'd have made a better fist of it.
Tomorrow the last climb is the Collado Bermejo and it was on that climb in February that Valverde made the decisive move which won him the oneday 'Vuelta Murcia' race - he went over the top alone with 2 mins lead and held it on the long descent (longer than tomorrow's) till the end.
And so maybe tomorrow we'll see Rojas or Oliveira in a break with the likes of Bardet, Alaphilippe, LL Sanchez and de Gendt.
With 21.8 km/1000 m descent from the pass top to the finish line, the stage is made for someone who can do a long descent (and can maybe TT as well). Oliveira is the better TT-er of the two, but Rojas comes from the area, born about 30 km away from the start, 40 km from the finish, so it's home territory.
A Spanish victory would be good, there not having been one yet, but I imagine a lot of money will be on Bardet now he's out of GC contention.0 -
Shmo wrote:Bo Duke wrote:They showed a slow motion last 150 metres of stage 9 last night and Froomie passed a gorgeous Spanish girl on his last sprint who had nothing but admiration in her eyes. Even I thought to myself 'hello madame'......
Does this show the aforementioned beauty?
Michelle's told Froomie to keep his mind on the job, soft lad....'Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0 -
knedlicky wrote:With 21.8 km/1000 m descent from the pass top to the finish line, the stage is made for someone who can do a long descent (and can maybe TT as well).
I wonder... Who do we know who can do that?
https://www.youtube.com/watch?v=zojjIghKQoM0 -
hypster wrote:knedlicky wrote:With 21.8 km/1000 m descent from the pass top to the finish line, the stage is made for someone who can do a long descent (and can maybe TT as well).
https://www.youtube.com/watch?v=zojjIghKQoM
Apart from the break (and I did predict Rojas to be in it and a potential winner), I actually think the descent was too curvey for Froome (and as it turned out, for Nibali too) - both riders over 6 ft.
A different manner is required for a multiple-tight-curvey descent - you'd never have found Cancellara or Savoldelli (recognised good descenders) doing well on this descent with its many tight bends, they both relished/needed longer curves, as their bike frame size (due to their height) did too. Same applies to Froome and Nibali.
Neither Rojas or Trentin are exactly small either (both 5' 10"), however Rojas was in his home area so very likely knew the last 20 kms very well, while Trentin admitted he found Rojas hard to follow on the descent.0