Lanterne Rouge 2016 **SPOILERS**
Comments
-
185. BELDE GENDT Thomas 163 LOTTO SOUDAL 20h 18' 34'' + 15' 32''
186. ITABENEDETTI Cesare 134 BORA-ARGON 18 20h 18' 38'' + 15' 36''
187. DENJUUL-JENSEN Christo 206 ORICA-BIKEEXCH 20h 19' 23'' + 16' 21''
188. AUSHOWARD Leigh 77 IAM CYCLING 20h 19' 25'' + 16' 23''
189. FRAVOECKLER Thomas 179 DIRECT ENERGIE 20h 19' 36'' + 16' 34''
190. USAHOWES Alex 84 CANNONDALE 20h 20' 10'' + 17' 08''
191. GBRCUMMINGS Stephen 104 TEAM DIMDATA 20h 20' 10'' + 17' 08''
192. FRAGOUGEARD Alexis 47 AG2R LA MONDIALE 20h 20' 34'' + 17' 32''
193. ERIBERHANE Natnael 102 TEAM DIMDATA 20h 20' 34'' + 17' 32''
194. POLMAJKA Rafal 37 TINKOFF 20h 20' 53'' + 17' 51''
195. BELVERMOTE Julien 189 ETIXX-QUICK STEP 20h 22' 14'' + 19' 12''
196. DENBAK Lars Ytting 162 LOTTO SOUDAL 20h 26' 50'' + 23' 48''
197. IRLBENNETT Sam 135 BORA-ARGON 18 20h 30' 45'' + 27' 43''
198. DENMORKOV Michael 146 TEAM KATUSHA 20h 40' 21'' + 37' 19''
An extended view shows a few dark horses moving through the field, Thomas De Gendt entering the fray and Tommy Voekler still exhausted after his facial expressions in the breakaway on Stage 3. Steve Cummings looks good however a thoughtless single man breakaway stage victory could shatter any dreams of glory.
Otherwise the top 4 unchanged with Morkov picking up time with a solo sandwich break 5km from home which Bennett completely missed.
In a interview when he finally rolled in, an exasperated Bennett said 'I was shadowing Morkov but next thing he'd slipped back into the team cars and was last seen sitting in a spectator's campervan eating a large ham and tomato sandwich. Chapeau to the guy, he saw the opportunity and took it, I'll be keeping a closer eye on him tomorrow'.'Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0 -
Bo Duke wrote:185. BELDE GENDT Thomas 163 LOTTO SOUDAL 20h 18' 34'' + 15' 32''
186. ITABENEDETTI Cesare 134 BORA-ARGON 18 20h 18' 38'' + 15' 36''
187. DENJUUL-JENSEN Christo 206 ORICA-BIKEEXCH 20h 19' 23'' + 16' 21''
188. AUSHOWARD Leigh 77 IAM CYCLING 20h 19' 25'' + 16' 23''
189. FRAVOECKLER Thomas 179 DIRECT ENERGIE 20h 19' 36'' + 16' 34''
190. USAHOWES Alex 84 CANNONDALE 20h 20' 10'' + 17' 08''
191. GBRCUMMINGS Stephen 104 TEAM DIMDATA 20h 20' 10'' + 17' 08''
192. FRAGOUGEARD Alexis 47 AG2R LA MONDIALE 20h 20' 34'' + 17' 32''
193. ERIBERHANE Natnael 102 TEAM DIMDATA 20h 20' 34'' + 17' 32''
194. POLMAJKA Rafal 37 TINKOFF 20h 20' 53'' + 17' 51''
195. BELVERMOTE Julien 189 ETIXX-QUICK STEP 20h 22' 14'' + 19' 12''
196. DENBAK Lars Ytting 162 LOTTO SOUDAL 20h 26' 50'' + 23' 48''
197. IRLBENNETT Sam 135 BORA-ARGON 18 20h 30' 45'' + 27' 43''
198. DENMORKOV Michael 146 TEAM KATUSHA 20h 40' 21'' + 37' 19''
An extended view shows a few dark horses moving through the field, Thomas De Gendt entering the fray and Tommy Voekler still exhausted after his facial expressions in the breakaway on Stage 3. Steve Cummings looks good however a thoughtless single man breakaway stage victory could shatter any dreams of glory.
Otherwise the top 4 unchanged with Morkov picking up time with a solo sandwich break 5km from home which Bennett completely missed.
In a interview when he finally rolled in, an exasperated Bennett said 'I was shadowing Morkov but next thing he'd slipped back into the team cars and was last seen sitting in a spectator's campervan eating a large ham and tomato sandwich. Chapeau to the guy, he saw the opportunity and took it, I'll be keeping a closer eye on him tomorrow'.
Refuelling is hugely important in cycling. Bennet clearly suffering a reverse bonk there (a knob, I suppose), losing time on the competition by eating too well too early.
I was wrong about Majka though, he's actually been consistently losing time over the last stages. I imagine this might actually be tactical to be allowed into a break in the mountains as a rider up the road for Contador, rather than being important at the proper end of the race. This is modern cycling, team super-domestiques mixing it in the slow-sprints just to shed a few seconds, with no thought for the safety of other riders who are being forced to track-stand within reach of spectators to drop time properly. This will end in carnage.Warning No formatter is installed for the format0 -
Et voila, Majka in the break.
Though Rich, your pick of "anyone from Cofidis" isn't looking too sharp right now, unless you're expecting big things from them later in the race? I have a sneaking suspicion that they might just be, well, a bit.... rubbish.Warning No formatter is installed for the format0 -
So the first real climbing, and suddenly there are riders dropping time everywhere.
Not a great deal of movement at the bottom, most of the main contenders made the splits in the gruppetto, the last bunch coming in at 28'34''. That's more time than all but Mørkøv had dropped in the preceding stages. A couple of reckless riders ruined their chances by getting in the break and staying away, an absolutely disastrous second place for De Gendt.
Solo victory again to Dennis Mørkøv, though. Is his injury a subterfuge to allow him to take time? (Hint, it isn't, he's absolutely battered, but we need a little intrigue). Mørkøv becomes the first rider this year to break the hour, and now has a commanding 14'16'' over his closest rival, In-Real-Life Bennet
The stage:
178. FRACOQUARD Bryan 171 DIRECT ENERGIE 06h 00' 10'' + 28' 34''
179. AUSRENSHAW Mark 108 TEAM DIMENSION DATA 06h 00' 10'' + 28' 34''
180. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 06h 00' 10'' + 28' 34''
181. NEDSINKELDAM Ramon 117 TEAM GIANT-ALPECIN 06h 00' 10'' + 28' 34''
182. GBRCAVENDISH Mark 101 TEAM DIMENSION DATA 06h 00' 10'' + 28' 34''
183. NEDGROENEWEGEN Dylan 53 TEAM LOTTO NL - JUMBO 06h 00' 10'' + 28' 34''
184. GBRMC LAY DANIEL 216 FORTUNEO - VITAL CONCEPT 06h 00' 10'' + 28' 34''
185. SLOBOZIC Borut 192 COFIDIS, SOLUTIONS CREDITS 06h 00' 10'' + 28' 34''
186. SLOPOLANC Jan 159 LAMPRE - MERIDA 06h 00' 10'' + 28' 34''
187. ERIBERHANE Natnael 102 TEAM DIMENSION DATA 06h 00' 10'' + 28' 34''
188. FRAGENE Yohann 174 DIRECT ENERGIE 06h 00' 10'' + 28' 34''
189. GERSIEBERG Marcel 169 LOTTO SOUDAL 06h 00' 10'' + 28' 34''
190. DENBAK Lars Ytting 162 LOTTO SOUDAL 06h 00' 10'' + 28' 34''
191. NORKRISTOFF Alexander 144 TEAM KATUSHA 06h 00' 10'' + 28' 34''
192. ITACIMOLAI Davide 154 LAMPRE - MERIDA 06h 00' 10'' + 28' 34''
193. IRLBENNETT Sam 135 BORA-ARGON 18 06h 00' 10'' + 28' 34''
194. AUSHOWARD Leigh 77 IAM CYCLING 06h 00' 10'' + 28' 34''
195. AUTHALLER Marco 143 TEAM KATUSHA 06h 00' 10'' + 28' 34''
196. NZLARCHBOLD Shane 132 BORA-ARGON 18 06h 00' 10'' + 28' 34''
197. FRATULIK ANGÉLO 178 DIRECT ENERGIE 06h 00' 10'' + 28' 34''
198. DENMORKOV Michael 146 TEAM KATUSHA 06h 04' 50'' + 33' 14''
Overall:
189. AUTHALLER Marco 143 TEAM KATUSHA 26h 17' 23'' + 42' 37''
190. FRAGOUGEARD Alexis 47 AG2R LA MONDIALE 26h 17' 24'' + 42' 38''
191. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 26h 17' 25'' + 42' 39''
192. NZLARCHBOLD Shane 132 BORA-ARGON 18 26h 18' 42'' + 43' 56''
193. BELVERMOTE Julien 189 ETIXX-QUICK STEP 26h 19' 04'' + 44' 18''
194. AUSHOWARD Leigh 77 IAM CYCLING 26h 19' 35'' + 44' 49''
195. ERIBERHANE Natnael 102 TEAM DIMENSION DATA 26h 20' 44'' + 45' 58''
196. DENBAK Lars Ytting 162 LOTTO SOUDAL 26h 27' 00'' + 52' 14''
197. IRLBENNETT Sam 135 BORA-ARGON 18 26h 30' 55'' + 56' 09''
198. DENMORKOV Michael 146 TEAM KATUSHA 26h 45' 11'' + 01h 10' 25''
For Rich: still no sign of any compettition from Cofidis, with only Borut Slobozic in the main bunch, now their top placed rider in the GC at 26th.Warning No formatter is installed for the format0 -
Considering its his first tour, Bennett's showing great maturity maintaining second place. I worry though Nibili might be considering a challenge.'Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0
-
Bo Duke wrote:Considering its his first tour, Bennett's showing great maturity maintaining second place. I worry though Nibili might be considering a challenge.
Nibali doesn't have te pedigree for this, unless he swindles his way to the back with time penalties.
I was looking at Bernie Eisel though, he could well put in a challenge.Warning No formatter is installed for the format0 -
If Bernie mounts a challenge it'll only be to launch Cav surely? We should keep an eye on crafty Bernie for just that reason.'Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0
-
Bo Duke wrote:If Bernie mounts a challenge it'll only be to launch Cav surely? We should keep an eye on crafty Bernie for just that reason.
Bernie will be free to race for himself* once Cav leaves in the mountains.
*well, a little freer. There's still EBH and the climbers to work for.Warning No formatter is installed for the format0 -
RichN95 wrote:It's hard for a sprinter to win as they don't get to drop off the back with 10km to go on the sprinter stages. That's where this is won and lost.
Yes, it's also tricky for the lead-out to drop real time. Better to be part of the sprint team's break-chasing team.
Free of Cav, Bernie can now lose time where it counts.Warning No formatter is installed for the format0 -
I would love Bernie to win this. It would be a fitting tribute to his year's of selfless sacrifice.Correlation is not causation.0
-
Our brave bottom three finished together today, 3'11'' behind anyone else
196. DENBAK Lars Ytting 162 LOTTO SOUDAL 04h 50' 14'' + 06' 26''
197. DENMORKOV Michael 146 TEAM KATUSHA 04h 50' 14'' + 06' 26''
198. IRLBENNETT Sam 135 BORA-ARGON 18 04h 50' 14'' + 06' 26''
So no major changes at the very bottom
189. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 31h 01' 39'' + 43' 01''
190. AUTHALLER Marco 143 TEAM KATUSHA 31h 01' 55'' + 43' 17''
191. GBRCUMMINGS Stephen 104 TEAM DIMENSION DATA 31h 02' 26'' + 43' 48''
192. NZLARCHBOLD Shane 132 BORA-ARGON 18 31h 02' 30'' + 43' 52''
193. BELVERMOTE Julien 189 ETIXX-QUICK STEP 31h 03' 18'' + 44' 40''
194. AUSHOWARD Leigh 77 IAM CYCLING 31h 04' 20'' + 45' 42''
195. ERIBERHANE Natnael 102 TEAM DIMENSION DATA 31h 04' 36'' + 45' 58''
196. DENBAK Lars Ytting 162 LOTTO SOUDAL 31h 17' 14'' + 58' 36''
197. IRLBENNETT Sam 135 BORA-ARGON 18 31h 21' 09'' + 01h 02' 31''
198. DENMORKOV Michael 146 TEAM KATUSHA 31h 35' 25'' + 01h 16' 47Warning No formatter is installed for the format0 -
No tA Doctor wrote:Our brave bottom three finished together today, 3'11'' behind anyone else
196. DENBAK Lars Ytting 162 LOTTO SOUDAL 04h 50' 14'' + 06' 26''
197. DENMORKOV Michael 146 TEAM KATUSHA 04h 50' 14'' + 06' 26''
198. IRLBENNETT Sam 135 BORA-ARGON 18 04h 50' 14'' + 06' 26''
So no major changes at the very bottom
189. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 31h 01' 39'' + 43' 01''
190. AUTHALLER Marco 143 TEAM KATUSHA 31h 01' 55'' + 43' 17''
191. GBRCUMMINGS Stephen 104 TEAM DIMENSION DATA 31h 02' 26'' + 43' 48''
192. NZLARCHBOLD Shane 132 BORA-ARGON 18 31h 02' 30'' + 43' 52''
193. BELVERMOTE Julien 189 ETIXX-QUICK STEP 31h 03' 18'' + 44' 40''
194. AUSHOWARD Leigh 77 IAM CYCLING 31h 04' 20'' + 45' 42''
195. ERIBERHANE Natnael 102 TEAM DIMENSION DATA 31h 04' 36'' + 45' 58''
196. DENBAK Lars Ytting 162 LOTTO SOUDAL 31h 17' 14'' + 58' 36''
197. IRLBENNETT Sam 135 BORA-ARGON 18 31h 21' 09'' + 01h 02' 31''
198. DENMORKOV Michael 146 TEAM KATUSHA 31h 35' 25'' + 01h 16' 470 -
I wold be surprised if the bottom two stay there, either dropping out or finishing well down with the rest of the sprinters.
That's why Lars is the favourite for me, consistently finishing up near the top of the standings0 -
If either Dennis or In-Real-Life make it to Paris it will be truly heroic, and I'd gladly lose my "I picked Lars" bragging rights.Warning No formatter is installed for the format0
-
This is clearly karma for Michael Morkov pinching that stage of Tony Martin in the Vuelta a few years ago0
-
Stevo, Stevo, Stevo..... a rush of blood to the head and he trades a moment of glory up some mountain for a lifetime's respect for a LR 's victory. Devastated.'Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0
-
Someone's been attacking the Flamme Rouge in an attempt to gerrymander the results of the Lanterne Rouge. Nibali is getting desperate to win something.Correlation is not causation.0
-
So I saw a decent length interview with Morkov on the massage table last night. Hairy ars! out and everything.
Basically he's only got 20% strength in one of his legs according to his power metre.
He was sceptical he'd make it over the Aspin as a result.0 -
Mørkøv abandoned. Brave ride.
From now on in I'm travelling and accessing from my phone. Can someone please take over the updates? No post from yesterday :-(Warning No formatter is installed for the format0 -
No tA Doctor wrote:Mørkøv abandoned. Brave ride.
From now on in I'm travelling and accessing from my phone. Can someone please take over the updates? No post from yesterday :-(
Sure. With the first proper mountain stage several of the main contenders saw it as their chance to make a move. Unfortunately "Mr 20%" Morkov was unable to continue and climbed off, leaving Sam Bennett to assume the lead. Cav worked hard for Bernie, but their audacious breakaway came to a dramatic end right in the finishing straight due to the GC boys at the other end of the race unsportingly finishing too fast. Still, Eisel moves up to 4th, and at least doesn't lose any time on any of the contenders. Cummings tried to make up for yesterday's schoolboy error by finishing a few places ahead of them on the stage, but frankly he's now got two weeks of pointlessly riding about France with one of his major targets already out of reach.
Overall standings:
188. USABOOKWALTER Brent 92 BMC RACING TEAM 40h 41' 45'' + 01h 28' 41''
189. AUTHALLER Marco 143 TEAM KATUSHA 40h 42' 29'' + 01h 29' 25''
190. FRAPINEAU Cedric 125 FDJ 40h 42' 43'' + 01h 29' 39''
191. FRAGOUGEARD Alexis 47 AG2R LA MONDIALE 40h 43' 47'' + 01h 30' 43''
192. GERSIEBERG Marcel 169 LOTTO SOUDAL 40h 44' 16'' + 01h 31' 12''
193. AUSHOWARD Leigh 77 IAM CYCLING 40h 46' 51'' + 01h 33' 47''
194. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 40h 46' 54'' + 01h 33' 50''
195. NZLARCHBOLD Shane 132 BORA-ARGON 18 40h 47' 45'' + 01h 34' 41''
196. DENBAK Lars Ytting 162 LOTTO SOUDAL 41h 02' 29'' + 01h 49' 25''
197. IRLBENNETT Sam 135 BORA-ARGON 18 41h 06' 24'' + 01h 53' 20''0 -
-
Cheers. I'm impressed by Bennett hanging in there. My pick of Lar Sytting Bak is looking far too good to be true though. I can't possibly have called a winner right for the first time ever, at either end of the race.Warning No formatter is installed for the format0
-
Another man to suffer was Katusha's Michael Markov, who became the first man to abandon this Tour as he succumbed to the injuries he has been carrying since the opening stage. The Tour had never previously passed stage six without a rider withdrawing.
Brave effort from the Dane however the pace took it's toll and he blew up after just a week. :shock:
I wonder whether Nibbles and Bertie might target the LR as they continue their career long rivalry?'Performance analysis and Froome not being clean was a media driven story. I haven’t heard one guy in the peloton say a negative thing about Froome, and I haven’t heard a single person in the peloton suggest Froome isn’t clean.' TSP0 -
0
-
Bo Duke wrote:Another man to suffer was Katusha's Michael Markov, who became the first man to abandon this Tour as he succumbed to the injuries he has been carrying since the opening stage. The Tour had never previously passed stage six without a rider withdrawing.
Brave effort from the Dane however the pace took it's toll and he blew up after just a week. :shock:
I wonder whether Nibbles and Bertie might target the LR as they continue their career long rivalry?
It's good to have goals0 -
Just as yesterday, it was another boring transition stage today, with the unfavourable parcours ensuring the bunch finished together and without anyone managing to make an attack stick. The big hitters clearly had their teams protecting them at the correct end of the autobus to ensure they weren't on the wrong side of a split in the bunch though. Congratulations to Gussie Berg for rolling in dead last, and would someone please tell Steve Cummings that he's fooling nobody?
Today's top ten:
184. NORKRISTOFF Alexander 144 TEAM KATUSHA 05h 51' 50'' + 35' 26''
185. AUSHOWARD Leigh 77 IAM CYCLING 05h 51' 50'' + 35' 26''
186. GBRMC LAY DANIEL 216 FORTUNEO - VITAL CONCEPT 05h 51' 50'' + 35' 26''
187. DENBAK Lars Ytting 162 LOTTO SOUDAL 05h 51' 50'' + 35' 26''
188. AUTHALLER Marco 143 TEAM KATUSHA 05h 51' 50'' + 35' 26''
189. GERDEGENKOLB John 113 TEAM GIANT-ALPECIN 05h 51' 50'' + 35' 26''
190. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 05h 51' 50'' + 35' 26''
191. GBRCUMMINGS Stephen 104 TEAM DIMENSION DATA 05h 51' 50'' + 35' 26''
192. NZLARCHBOLD Shane 132 BORA-ARGON 18 05h 51' 50'' + 35' 26''
193. GERSIEBERG Marcel 169 LOTTO SOUDAL 05h 51' 50'' + 35' 26''
Overall:
184. GERWAGNER Robert 58 TEAM LOTTO NL - JUMBO 46h 32' 06'' + 01h 56' 03''
185. BELVERMOTE Julien 189 ETIXX-QUICK STEP 46h 32' 58'' + 01h 56' 55''
186. AUTHALLER Marco 143 TEAM KATUSHA 46h 34' 19'' + 01h 58' 16''
187. FRAGOUGEARD Alexis 47 AG2R LA MONDIALE 46h 35' 37'' + 01h 59' 34''
188. GERSIEBERG Marcel 169 LOTTO SOUDAL 46h 36' 06'' + 02h 00' 03''
189. AUSHOWARD Leigh 77 IAM CYCLING 46h 38' 41'' + 02h 02' 38''
190. AUTEISEL Bernhard 105 TEAM DIMENSION DATA 46h 38' 44'' + 02h 02' 41''
191. NZLARCHBOLD Shane 132 BORA-ARGON 18 46h 39' 35'' + 02h 03' 32''
192. DENBAK Lars Ytting 162 LOTTO SOUDAL 46h 54' 19'' + 02h 18' 16''
193. IRLBENNETT Sam 135 BORA-ARGON 18 46h 58' 14'' + 02h 22' 11''0 -
Where IS Tusher?
Given Cav's endeavours, and that the LR thread is her stomping ground, it is somewhat unusual.
Hope she's OK.You're the light wiping out my batteries; You're the cream in my airport coffee's.0