Silly Hors Catégorie Racers

itboffin
itboffin Posts: 20,064
edited June 2012 in Commuting chat
Yep the clue is in the name but as I'm not as knowledgeable on the TDF HC climbs as some of you so i've resorted to Wikipedia ....how could that ever be wrong?

The HC

Which ones have you climbed, when and what time to summit?
Col                    Height (m) Climbed on       Time
Alpe d'Huez                  1860   00/00/00   00/00/00
Andorra Arcalis              2240   00/00/00   00/00/00
Chamrousse                   1730   00/00/00   00/00/00
Col Agnel                    2744   00/00/00   00/00/00
Col d' Aubisque              1709   00/00/00   00/00/00
Col d' Izoard                2360   00/00/00   00/00/00
Col de Joux-Plane            1691   00/00/00   00/00/00
Col de l' Iseran             2770   00/00/00   00/00/00
Col de la Bonette            2715   00/00/00   00/00/00
Col de la Croix-de-Fer       2067   00/00/00   00/00/00
Col de la Lombarde           2351   00/00/00   00/00/00
Col de la Madeleine          1993   00/00/00   00/00/00
Col du Galibier              2645   00/00/00   00/00/00
Col du Glandon               1924   00/00/00   00/00/00
Col du Granon                2413   00/00/00   00/00/00
Col du Mont-Cenis            2083   00/00/00   00/00/00
Col du Soudet                1540   00/00/00   00/00/00
Col du Soulor                1474   00/00/00   00/00/00
Col du Tourmalet             2115   00/00/00   00/00/00
Hautacam                     1560   00/00/00   00/00/00
Isola 2000                   1900   00/00/00   00/00/00
La Plagne                    1980   00/00/00   00/00/00
La Ruchère-en-Chartreu       1160   00/00/00   00/00/00
Luz Ardiden                  1715   00/00/00   00/00/00
Mont Ventoux                 1909   00/00/00   00/00/00
Pla d'Adet                   1669   00/00/00   00/00/00
Plateau de Beille            1780   00/00/00   00/00/00
Port de Balès                1755   00/00/00   00/00/00
Port de Larrau               1573   00/00/00   00/00/00
Port de Pailhères            2001   00/00/00   00/00/00
Pra Loup                     1630   00/00/00   00/00/00
Puy de Dôme                  1415   00/00/00   00/00/00
Superbagnères                1770   00/00/00   00/00/00
Val Thorens                  2275   00/00/00   00/00/00      	
Rule #5 // Harden The Feck Up.
Rule #9 // If you are out riding in bad weather, it means you are a badass. Period.
Rule #12 // The correct number of bikes to own is n+1.
Rule #42 // A bike race shall never be preceded with a swim and/or followed by a run.

Comments

  • optimisticbiker
    optimisticbiker Posts: 1,657
    Done them all.....




    ... in my dreams :lol:
    Invacare Spectra Plus electric wheelchair, max speed 4mph :cry:
  • bigmat
    bigmat Posts: 5,134
    Done a few, times are a bit of a guess:

    Col Height (m) Climbed on Time
    Alpe d'Huez 1860 00/00/00 00/58/00
    Col de Joux-Plane 1691 00/00/00 00/49/00
    Col du Galibier 2645 00/00/00 00/00/00
    Col du Glandon 1924 00/00/00 00/00/00
    Col du Tourmalet 2115 00/00/00 00/00/00
    Hautacam 1560 00/00/00 00/00/00

    In fact, I honestly don't know how long most of them took me. Have also done Morzine Avoriaz, Col de Joux Verte, Col de la Colombiere (both sides), Aravis, Ramaz and a few others that I can't remember off the top of my head. If only I'd bought a Garmin a few years ago!
  • rick_chasey
    rick_chasey Posts: 75,661
    I've done a few but only timed myself up one.
  • Wrath Rob
    Wrath Rob Posts: 2,918
    None. But I'm lined up for the Etape next year so will hopefully be remedying that in 2013.
    FCN3: Titanium Qoroz.
  • ketsbaia
    ketsbaia Posts: 1,718
    Alpe d'Huez - God knows. Hour and a half, maybe? July 2010 right at the end of the Marmotte after climbing the following
    Col du Glandon - Round about an hour and three quarters
    Col du Telegraphe - Just over an hour.
    Col du Galibier - No idea. Ages. Had to stop at Plan Lachat for an extended comfort break due to overindulgence in energy gels.
  • jzed
    jzed Posts: 2,926
    Only 6, 3 in 2011, 3 last week. Vertical Ascent Meters and Relative Power (W/kg) have significantly improved over the last 12 months so hoping to put in some more respectable times on the first 3 in a few weeks time.

    Col	            Height	Date	Time	VAM	RP
    Alpe d'Huez       1860	Jul-11	1.25	735	2.56
    Col du Galibier   2645	Jul-11	1.53	635	2.37
    Col du Glandon    1924	Jul-11	1.46	674	2.81
    Col du Tourmalet  2115	Jun-12	1.28	932	3.43
    Luz Ardiden       1715	Jun-12	1.04	919	3.34
    Pla d'Adet	     1669   Jun-12	0.48	1033  3.66
    
  • Col - Height (m) - Climbed on - Time
    Alpe d'Huez (lower finish) - 1860 - 09/09/2010 - 1:20:xx
    Spent about 80% of the climb out of the saddle due to not having a low enough gear (34x25) :roll:

    Col de la Croix-de-Fer - 2067 - 07/09/2010 - About 3 hours
    Still my worst ever day on a bike :cry: - Lots of stops
  • JonS123
    JonS123 Posts: 171
    Climbed the Col de la Madeleine in August 97, took something crazy like 3 or 4 hours due to being panniered up