world cup DH
It does say on the info about this forum discuss cycling racing in all its forms so I think I'll talk about DH and the amazing result for GB this weekend.
LEHIKOINEN Matti FIN 4:10.21
2 PEAT Steve GBR 4:11.81
3 HILL Samuel AUS 4:11.84
4 BAREL Fabien FRA 4:14.91
5 HANNAH Michael AUS 4:21.52
6 BRAYTON Adam GBR 4:22.15
7 BRYCELAND Josh GBR 4:22.95
8 KLAUSMANN Marcus GER 4:23.09
9 VAGNER Adam CZE 4:23.95
10 THIRION Remi FRA 4:25.61
selected brits
11 48 IRL19860324 REID Ben
13 29 GBR19850716 STANBRIDGE Dan
14 19 GBR19810310 WARDELL Dave
15 83 GBR19860325 DEACON Tom
27 174 GBR19890206 MEARS Scott
34 127 GBR19880304 JONES Ralph
36 118 GBR19801121 CUNYNGHAME Richard
37 97 GBR19811124 BALL Chris
40 37 GBR19880110 FAIRCLOUGH Brendan
42 64 GBR19880611 BARNES Joe
44 109 GBR19891105 HUTCHENS Chris
48 1 GBR19840925 BEAUMONT Marc
51 71 GBR19880420 CATHRO Ben
64 16 GBR19810817 DONOGHUE Neil
65 15 GBR19820125 ATHERTON Dan
67 4 GBR19850226 ATHERTON Gee
70 12 GBR19870520 SIMMONDS Matthew
75 94 GBR19741123 LONGDEN Will
77 11 GBR19890215 CUNNINGHAM Ruaridh
80 26 GBR19900704 SMITH Joseph
Quite an impressive result me thinks.
And on a ridiculously steep hill compared to normal DH
LEHIKOINEN Matti FIN 4:10.21
2 PEAT Steve GBR 4:11.81
3 HILL Samuel AUS 4:11.84
4 BAREL Fabien FRA 4:14.91
5 HANNAH Michael AUS 4:21.52
6 BRAYTON Adam GBR 4:22.15
7 BRYCELAND Josh GBR 4:22.95
8 KLAUSMANN Marcus GER 4:23.09
9 VAGNER Adam CZE 4:23.95
10 THIRION Remi FRA 4:25.61
selected brits
11 48 IRL19860324 REID Ben
13 29 GBR19850716 STANBRIDGE Dan
14 19 GBR19810310 WARDELL Dave
15 83 GBR19860325 DEACON Tom
27 174 GBR19890206 MEARS Scott
34 127 GBR19880304 JONES Ralph
36 118 GBR19801121 CUNYNGHAME Richard
37 97 GBR19811124 BALL Chris
40 37 GBR19880110 FAIRCLOUGH Brendan
42 64 GBR19880611 BARNES Joe
44 109 GBR19891105 HUTCHENS Chris
48 1 GBR19840925 BEAUMONT Marc
51 71 GBR19880420 CATHRO Ben
64 16 GBR19810817 DONOGHUE Neil
65 15 GBR19820125 ATHERTON Dan
67 4 GBR19850226 ATHERTON Gee
70 12 GBR19870520 SIMMONDS Matthew
75 94 GBR19741123 LONGDEN Will
77 11 GBR19890215 CUNNINGHAM Ruaridh
80 26 GBR19900704 SMITH Joseph
Quite an impressive result me thinks.
And on a ridiculously steep hill compared to normal DH
0
Comments
-
Sorry to be a nitpicker but since when was IRELAND part of the UK0