2018 Metric Century Challenge

pollys_bott
pollys_bott Posts: 1,012
Time to start thinking about the Metric Century Challenge for 2018!

The challenge is very straightforward: all you need to do is ride one metric century, a ride of 100 km (62.18 miles) each and every month during 2018. Riding one a month is enough but why not set yourself a target to aim for? Get out and ride as many as you can! If 100km isn't long enough then why not try to do a double-century every month? :twisted:

The guidelines are:

* Click reply to post to add yourself to the list of participants before 31st January 2018. Please don't post until you have a ride or are sure you will have one. It will save me some time every month if there aren't any extraneous posts.
* Post only once per participant and edit your original post after each ride, please update your rides by the last day of each month in something along these lines:
Jan 15th, 100kms, 62.18 miles, 1 point, total kms 100, total points 1... and then as you do each ride edit the same post doing a running total of kms and points. Some people don't put the miles in, some put elevation in... whatever floats your boat, but please do keep your points totals up to date.
* Complete your first ride by 31 Jan 2018. No late starters or double rides to catch up after 31 January 2018.
* Ride one metric century each and every month.
* Each Metric Century is worth one point. Double metrics (200km) are worth two points and so on.
* For brevet rides or anything similar lasting longer than one continuous day, the date the ride completed is the date posted. (Your post would look something like this: 10 May 4 Points 403.29 km Total Points 14 Total kms 1,429.76)

Jan 12th, 105.8 kms, 1 point, total 1 point
Feb 1st, 101.9 kms, 1 point, total 2 points
Feb 20th, 101.4 kms, 1 point, total 3 points
March 28th, 105 kms, 1 point, total 4 points
April 24th, 112.5 kms, 1 point, total 5 points
May 3rd, 117.8 kms, 1 point, total 6 points.
May 14th, 111.2 kms, 1 point, total 7 points.
May 23rd, 120.8 kms, 1 point, total 8 points
June 29th, 114 kms, 1 point, total 9 points
July 11th, 102 kms, 1 point, total 10 points
July 13th, 104 kms, 1 point, total 11 points
«1345

Comments

  • charlie_potatoes
    charlie_potatoes Posts: 1,921
    edited October 2018
    01 Jan 101.3 km. 1 point. Total 1 point
    07 Jan 100.1 km. 1 point. Total 2 points
    14 Jan 100.0 km. 1 point. Total 3 points
    11 Feb 100.1 km. 1 point. Total 4 points
    25 Feb 101.8 km. 1 point. Total 5 points
    04 Mar 105.7 km. 1 point. Total 6 points
    11 Mar 114.3 km. 1 point. Total 7 points
    25 Mar 100.0 km. 1 point. Total 8 points
    01 Apr 166.1 km. 1 point. Total 9 points
    15 Apr 107.0 km. 1 point. Total 10 points
    22 Apr 101.5 km. 1 point. Total 11 points
    06 May 104.4 km. 1 point. Total 12 points
    20 May 104.4 km. 1 point. Total 13 points
    27 May 105.8 km. 1 point. Total 14 points
    03 Jun 100.1 km. 1 point. Total 15 points
    10 Jun 100.5 km. 1 point. Total 16 points
    24 Jun 103.0 km. 1 point. Total 17 points
    01 Jul 101.6 km. 1 point. Total 18 points
    08 Jul 101.8 km. 1 point. Total 19 points
    15 Jul 139.1 km. 1 point. Total 20 points
    22 Jul 101.5 km. 1 point. Total 21 points
    19 Aug 161.0 km. 1 point. Total 22 points
    26 Aug 101.2 km. 1 point. Total 23 points
    09 Sep 103.4 km. 1 point. Total 24 points
    16 Sep 100.0 km. 1 point. Total 25 points
    22 Sep 122.6 km. 1 point. Total 26 points
    21 Oct 106.0 km. 1 point. Total 27 points
    28 Oct 104.2 km. 1 point. Total 28 points
    "You really think you can burn off sugar with exercise?" downhill paul
  • manxshred
    manxshred Posts: 295
    edited December 2018
    06-01-2018: 105.8km, 1,536m, 1 point: Total 01 points
    14-01-2018: 103.6km, 1,263m, 1 point: Total 02 points
    20-01-2018: 103.3km, 1,404m, 1 point: Total 03 points
    26-01-2018: 109.9km, 1,447m, 1 point: Total 04 points
    ———————————————————
    04-02-2018: 101.2km, 1,334m, 1 point: Total 05 points
    17-02-2018: 105.3km, 1,449m, 1 point: Total 06 points
    ———————————————————
    24-03-2018: 105.3km, 1,670m, 1 point: Total 07 points
    30-03-2018: 105.8km, 1,419m, 1 point: Total 08 pointsh
    ————————————————————
    01-04-2018: 102.2km, 1,249m, 1 point: Total 09 points
    08-04-2018: 103.4km, 1,296m, 1 point: Total 10 points
    14-04-2018: 104.7km, 1,331m, 1 point: Total 11 points
    22-04-2018: 110.3km, 2,165m, 1 point: Total 12 points
    28-04-2018: 163.5km, 2,515m, 1 point: Total 13 points
    ————————————————————
    05-05-2018: 108.8km, 2,572m, 1 point: Total 14 points
    06-05-2018: 105.8km, 1,371m, 1 point: Total 15 points
    13-05-2018: 100.5km, 1,234m, 1 point: Total 16 points
    19-05-2018: 203.0km, 3,771m, 2 points: Total 18 points
    26-05-2018: 109.5km, 2,544m, 1 point: Total 19 points
    27-05-2018: 100.8km, 1,271m, 1 point: Total 20 points
    ————————————————————
    02-06-2018: 104.3km, 2,255m, 1 point: Total 21 Points
    17-06-2018: 105.4km, 1,379m, 1 point: Total 22 Points
    23-06-2018: 126.2km, 2,662m, 1 point: Total 23 points
    30-06-2018: 121.1km, 2,329m, 1 point: Total 24 points
    ————————————————————
    01-07-2018: 100.6km, 1,248m, 1 point: Total 25 points
    08-07-2018: 205.0km, 2,864m, 2 points: Total 27 points - Isle of Man Lighthouses + extra
    15-07-2018: 101.6km, 1,198m, 1 point: Total 28 points
    21-07-2018: 330.1km, 8,000m, 3 points: Total 31 points - Tour du Mont Blanc
    ————————————————————
    05-08-2018: 105.1km, 1,325m, 1 point: Total 32 points
    12-08-2018: 101.2km, 1,564m, 1 point: Total 33 points
    14-08-2018: 117.3km, 2,169m, 1 point: Total 34 points
    16-08-2018: 113.6km, 2,669m, 1 point: Total 35 points
    18-08-2018: 112.0km, 2,120m, 1 point: Total 36 points
    25-08-2018: 103.3km, 1,478m, 1 point: Total 37 points
    ————————————————————
    02-09-2018: 104.9km, 1,491m, 1 point: Total 38 points
    09-09-2018: 104.8km, 2,016m, 1 point: Total 39 points - Manx End2End plus ride home
    15-09-2018: 101.7km, 1,294m, 1 point: Total 40 points
    22-09-2018: 105.1km, 1,492m, 1 point: Total 41 points
    25-09-2018: 104.0km, 1,668m, 1 point: Total 42 points
    28-09-2018: 106.1km, 1,858m, 1 point: Total 43 points
    ————————————————————
    06-10-2018: 106.1km, 1,957m, 1 point: Total 44 points
    14-10-2018: 100.2km, 1,344m, 1 point: Total 45 points
    18-10-2018: 103.3km, 1,432m, 1 point: Total 46 points
    28-10-2018: 101.1km, 1,386m, 1 point: Total 47 points
    ————————————————————
    04-11-2018: 103.7km, 1,501m, 1 point: Total 48 points
    10-11-2018: 103.8km, 1,451m, 1 point: Total 49 points
    17-11-2018: 102.5km, 1,508m, 1 point: Total 50 points
    24-11-2018: 102.2km, 1,675m, 1 point: Total 51 points
    ————————————————————
    04-12-2018: 102.2km, 1,351m, 1 point: Total 52 points
    16-12-2018: 106.0km, 1,495m, 1 point: Total 53 points
    22-12-2018: 105.0km, 1,284m, 1 point: Total 54 points
    30-12-2018: 104.8km, 1,700m, 1 point: Total 55 points

    Good year of riding. Looking forward to 2019.
  • ugo.santalucia
    ugo.santalucia Posts: 28,169
    edited December 2018
    I'm in, but I will be more focussed on a few long distance Audax in 2018, so probably looking at 30 points, rather than 60... :shock:

    28-01-2018 202 km 2 points (AUK DIY 200)

    17-02-2018 107 km 1 point (AUK Chiltern Grit)

    11-03-2018 106 km 1 point
    26-03-2018 110 km 1 point
    27-03-2018 123 km 1 point
    29-03-2018 112 km 1 point

    02-04-2018 108 km 1 point
    06-04-2018 114 km 1 point
    21-04-2018 305 km 3 points (AUK Heart of England 300)

    05.05.2018 406 km 4 points (AUK London Wales London)
    19.05.2018 596 km 5 points (AUK Bryan Chapman Memorial)

    02/06/2018 137 km 1 point
    09/06/2018 318 km 3 points (AUK Snowdon and Lakes)
    22/06/2018 106 km 1 point
    25/06/2018 101 km 1 point

    08/07/2018 137 km 1 point
    21/07/2018 213 km 2 points (AUK Kidderminster Killer)
    25/07/2018 108 km 1 point


    01/08/2018 108 km 1 point
    19/08/2018 154 km 1 point
    22/08/2018 173 km 1 point
    29/08/2018 124 km 1 point

    01/09/2018 129 km 1 point (AUK Momma's Mountain Views)
    16/09/2018 220 km 2 points (BRUM 200, a loop of Birmingham)
    30/09/2018 120 km 1 point

    21/10/2018 108 km 1 point

    02/11/2018 101 km 1 point
    11/11/2018 100 km 1 point

    02/12/2018 133 km 1 point (AUK Midlander)
    22/12/2018 104 km 1 point
    26/12/2018 103 km 1 point

    Total 45 points
    left the forum March 2023
  • mikeeye
    mikeeye Posts: 162
    edited December 2018
    2018-01-07: 103.8km,1 point - totals: 1 point, 103.8km
    2018-01-28: 113.6km, 1 point - totals: 2 points, 217.4km

    2018-02-04: 105.7km, 1 point - totals: 3 points, 323.1km

    2018-03-25: 101.5km, 1 point - totals: 4 points, 424.6km

    2018-04-08: 106.3km, 1 point - totals: 5 points, 530.9km

    2018-05-05: 110.6km, 1 point - totals: 6 points, 641.5km
    2018-05-19: 117.9km, 1 point - totals: 7 points, 759.4km
    2018-05-27: 112.8km, 1 point - totals: 8 points, 872.2km

    2018-06-24: 113.3km, 1 point - totals: 9 points, 985.5km

    2018-07-15: 102.7km, 1 point - totals: 10 points, 1088.2km

    2018-08-05: 104.9km, 1 point - totals: 11 points, 1193.1km

    2018-09-17: 100.8km, 1 point - totals: 12 points, 1293.9km
    2018-09-19: 116.7km, 1 point - totals: 13 points, 1410.6km
    2018-09-22: 204.5km, 2 points - totals: 15 points, 1615.1km
    2018-09-24: 105.1km, 1 point - totals: 16 points, 1720.2km

    2018-10-21: 102.4km, 1 point - totals: 17 points, 1822.6km

    2018-11-01: 102.9km, 1 point - totals: 18 points, 1925.5km

    2018-12-02: 103.5km, 1 point - totals: 19 points, 2029.0km
    2018-12-31: 104.2km, 1 point - totals: 20 points, 2133.2km
    If you still don't know what recursion is, read this sentence.
  • svetty
    svetty Posts: 1,904
    edited December 2018
    Why not :)

    6th Jan 130k 1point Total 1 point
    13th Jan 139k 1point Total 2 points
    20th Jan 120k 1 point Total 3 points
    24th Jan 100k 1 point Total 4 points
    28th Jan 162K 1 point Total 5 points (my 1st ever Imperial century in January :D )
    31st Jan 100k 1 point Total 6 points
    17th Feb 136k 1 point Total 7 points
    21st Feb 110k 1 point Total 8 points
    5th March 101K 1 point Total 9 points
    7th March 119K 1 point Total 10 points
    9th March 113k 1 point Total 11 points
    21st March 100k 1 point Total 12 points
    24th March 153k 1 point Total 13 points
    7th April 133k 1 point Total 14 points
    14th April 160k 1 point Total 15 points
    21st April 184k 1 point Total 16 points
    28st April 166k 1 point Total 17 points
    5th May 128k 1 point Total 18 points
    13th May 182k 1point Total 19 points (Fred Whitton)
    16th May 107k 1 point Total 20 points
    19th May 162k 1 point Total 21 points
    23rd May 122k 1 point Total 22 points
    26th May 168k 1 point Total 23 points
    30th May 100k 1 point Total 24 points
    3rd June 100k 1 point Total 25 points (Tourmalet eastern side)
    6th June 107k 1 point Total 26 points
    8th June 105k 1 point Total 27 points (Aspin, Tourmalet)
    13th June 108k 1 point Total 28 points
    16th June 104k 1 point Total 29 points
    23rd June 133k 1 point Total 30 points
    27th June 106k 1 point Total 31 points
    19th July 113k 1 point Total 32 points
    28th July 140k 1 point Total 33 points
    1st Aug 101K 1 point Total 34 points
    4th Aug 104K 1 point Total 35 points
    8th Aug 105k 1 point Total 36 points
    11th Aug 171k 1 point Total 37 points
    25th Aug 134k 1 point Total 38 points
    1st Sept 176k 1 point Total 39 points
    5th Sept 105k 1 point Total 40 points
    22nd Sept 120k 1 point Total 41 points
    29th Sept 112k 1 point Total 42 points
    3rd Oct 100k 1 point Total 43 points
    6th Oct 128k 1 point Total 44 points
    10th Oct 120k 1 point Total 45 points
    13th Oct 105k 1 point Total 46 points
    17th Oct 115k 1 point Total 47 points
    20th Oct 112k 1 point Total 48 points
    24th Oct 106k 1 point Total 49 points
    28th Oct 149k 1 point Total 50 points
    31st Oct 104k 1 point Total 51 points
    3rd Nov 123k 1 point Total 52 points
    7th Nov 100k 1 point Total 53 points
    17th Nov 119k 1 point Total 54 points
    24th Nov 106k 1 point Total 55 points
    12th Dec 100k 1 point Total 56 points
    22nd Dec 105k 1 point Total 57 points
    29th Dec 100k 1 point Total 58 points

    And that's me done. 7 less than last year and generally felt much harder although I'm not sure why. One year older isn't a lot.....
    FFS! Harden up and grow a pair :D
  • diplodicus
    diplodicus Posts: 711
    edited December 2018
    Yes please

    Jan 06..................1 point.................107km .................total points 1.................total km 107
    Jan 13..................1 point.................112km .................total points 2.................total km 219
    Jan 27..................1 point.................100km .................total points 3.................total km 319
    Feb 03..................1 point.................101km .................total points 4.................total km 420
    Feb 17..................1 point.................126km .................total points 5.................total km 546
    Feb 24..................1 point.................101km .................total points 6.................total km 647
    Mar 03..................1 point.................101km .................total points 7.................total km 748
    Mar 10..................1 point.................100km .................total points 8.................total km 848
    Apr 21..................1 point.................120km .................total points 9.................total km 968
    Apr 28..................1 point.................114km .................total points 10................total km 1082
    May 05..................1 point.................108km .................total points 11................total km 1190
    May 12..................1 point.................121km .................total points 12................total km 1311
    May 19..................1 point.................103km .................total points 13................total km 1414
    May 29..................1 point.................105km .................total points 14................total km 1519
    Jun 02..................1 point..................165km .................total points 15................total km 1684
    Jun 09..................1 point..................140km .................total points 16................total km 1824
    Jun 23..................1 point..................131km .................total points 17................total km 1955
    Jun 30..................1 point..................120km .................total points 18................total km 2075
    Jul 07...................1 point..................118km .................total points 19................total km 2193
    Jul 08...................1 point..................139km .................total points 20................total km 2332
    Jul 14...................1 point..................125km .................total points 21................total km 2457
    Jul 28...................1 point..................100km .................total points 22................total km 2557
    Aug 05..................1 point..................101km .................total points 23................total km 2658
    Aug 23..................1 point..................101km .................total points 24................total km 2759
    Aug 25..................1 point..................145km .................total points 25................total km 2904
    Sep 02..................1 point..................151km .................total points 26................total km 3055
    Sep 06..................1 point..................101km .................total points 27................total km 3156
    Sep 08..................1 point..................101km .................total points 28................total km 3257
    Sep 09..................1 point..................100km .................total points 29................total km 3357
    Oct 22..................1 point..................102km .................total points 30................total km 3459
    Nov 03..................1 point..................135km .................total points 31................total km 3594
    Nov 10..................1 point..................100km .................total points 32................total km 3694
    Nov 17..................1 point..................122km .................total points 33................total km 3816
    Dec 16..................1 point..................139km .................total points 34................total km 3955
    Dec 22..................1 point..................112km .................total points 35................total km 4067
    Dec 28..................1 point..................121km .................total points 36................total km 4188
    Dec 29..................1 point..................108km .................total points 37................total km 4296
  • minnnt
    minnnt Posts: 102
    Yes please :)
  • Aye, go on then.
  • davix
    davix Posts: 6
    edited July 2018
    14th Jan 100.5 km 1 point
    28th Jan 101.5 km 1 point

    4th Feb 119.9 km 1 point
    17th Feb 107.8 km 1 point
    22nd Feb 105.1 km 1 point

    11th Mar 108.1 km 1 point
    13th Mar 106.6 km 1 point
    22nd Mar 100.2 km 1 point

    5th Apr 119.7 km 1 point
    11th Apr 103.8 km 1 point
    19th Apr 103.5 km 1 point
    28th Apr 140.0 km 1 point

    3rd May 123.0 km 1 point
    8th May 109.9 km 1 point
    17th May 131.5 km 1 point
    24th May 107.7 km 1 point
    31st May 107.5 km 1 point

    2nd June 129.2 km 1 point
    10th June 128.6 km 1 point
    23rd June 201.4 km 2 points
    30th June 105.4 km 1 point

    8th July 168.5 km 1 point
    15th July 102.3 km 1 point
    26th July 104.9 km 1 point
  • fat_cat
    fat_cat Posts: 566
    edited December 2018
    I’m in

    14 Jan - 101.2 km - 1pt
    28 Jan - 104.1 km - 1pt - total 2 pts

    4 Feb - 105.2 km - 1pt - total 3 pts
    11 Feb -105.1 km - 1pt - total 4pts
    17 Feb - 112.1 km - 1pt - total 5 pts
    24 Feb - 114.1 km - 1pt - total 6 pts

    11 Mar - 101.4 km - 1pt - total 7 pts
    25 Mar - 120.3km - 1pt - total 8 pts

    7 Apr - 100.4km - 1pt - total 9 pts
    14 Apr - 104.1 km - 1pt - total 10pts
    21 Apr - 114.3km - 1pt - total 11pts
    29 Apr - 114.1km - 1pt - total 12 pts

    4 May - 105.1km - 1pt - total 13 pts
    27 May - 100.1 km - 1 pt - total 14 pts

    2 Jun - 113.8 km - 1 pt - total 15 pts
    9 Jun - 105.6 km - 1 pt - total 16 pts
    16 Jun - 154.6 km - 1 pt - total 17 pts
    18 Jun - 105.3 km - 1 pt - total 18 pts

    15 Jul - 104.5 km - 1 pt - total 19 pts.

    4 Aug - 107.2 km - 1 pt - total 20 pts

    1 Sep - 105.4km - 1 pt - total 21 pts

    27 Oct - 101.8 km - 1 pt - total 22 pts

    17 Nov - 101.8 km - 1 pt - total 23 pts

    14 Dec - 101.0 km - 1 pt - total 24 pts
  • dandrew
    dandrew Posts: 175
    edited December 2018
    I'm in!!
    19th January 102.2km 1 point!
    30th January 113.85km 1 point
    9th February 102.45km 1 point
    18th February 169.57km 1 point
    4th March 113.49km 1 point
    9th March 102.15km 1 point
    21st April 130.35km 1 point
    1st May 102.07km 1 point
    3rd June 230.54km 2 points
    17th June 126.61km 1 point
    1st July 138km 1 point
    8th July 196.87km 1 point
    29th July 160km 1 point
    8th August 100.4km 1 point
    9th September 132.07km 1 point
    16th September 136.25km 1 point
    20th October 101.24km 1 point
    13th November 114.12km 1 point
    17th November 102.38km 1 point
    14th December 102.51km 1 point Total 21 points
  • cruff
    cruff Posts: 1,518
    edited December 2018
    I'm in
    01/01/18 - 119.4km, 429m, 31.4k/h, 1 point
    13/01/18 - 106.2km, 586m, 29.4k/h, 1 point

    04/02/18 - 151.1km, 2034m, 26.8k/h, 1 point
    06/02/18 - 100.9km, 1169m, 28.1k/h, 1 point
    18/02/18 - 119.9km, 1184m, 27.4k/h, 1 point
    25/02/18 - 100.1km, 319m, 31.7k/h, 1 point

    20/03/18 - 212.6km, 832m, 29.1k/h, 2 points
    30/03/18 - 126.5km, 594m, 28.9k/h, 1 point

    06/04/18 - 159.0km, 1114m, 28.2k/h, 1 point
    20/04/18 - 112.9km, 1045m, 29.5k/h, 1 point
    28/04/18 - 120.1km, 525m, 34.2k/h, 1 point
    29/04/18 - 101.8km, 529m, 30.4k/h, 1 point

    05/05/18 - 139.8km, 510m, 29.7k/h, 1 point
    06/05/18 - 117.6km, 1132m, 29.9k/h, 1 point
    13/05/18 - 102.1km, 312m, 36.2k/h, 1 point
    19/05/18 - 106.8km, 682m, 34.2k/h, 1 point
    29/05/18 - 135.5km, 790m, 32.4k/h, 1 point

    01/06/18 - 127.6km, 567m, 41.4k/h, 1 point
    09/06/18 - 252.7km, 1238m, 30.8k/h, 2 points

    08/07/18 - 193.3km, 1121m, 34.1k/h, 1 point
    18/07/18 - 107.9km, 1893m, 25.4k/h, 1 point
    28/07/18 - 230.0km, 1390m, 26.8k/h, 2 points

    04/08/18 - 378.5km, 1216m, 28.3k/h, 3 points
    08/08/18 - 100.2km, 319m, 33.2k/h, 1 point
    11/08/18 - 116.3km, 698m, 30.9k/h, 1 point
    25/08/18 - 301.0km, 1387m, 30.4k/h, 3 points
    28/08/18 - 155.7km, 573m, 32.5k/h, 1 point

    09/11/18 - 100.2km, 579m, 29.3k/h, 1 point
    28/09/11 - 126.8km, 3011m, 21.9k/h, 1 point

    09/10/18 - 117.6km, 622m, 29.7k/h, 1 point
    14/10/18 - 110.1km, 525m, 30.8k/h, 1 point
    16/10/18 - 178.6km, 1240m, 31.0k/h, 1 point
    18/10/18 - 242.9km, 1178m, 31.7k/h, 2 points
    20/10/18 - 101.6km, 488m, 34.9k/h, 1 point
    28/10/18 - 107.3km, 1513m, 25.6k/h, 1 point

    04/11/18 - 100.1km, 383m, 33.6k/h, 1 point
    10/11/18 - 107.4km, 541m, 33.1k/h, 1 point
    17/11/18 - 122.2km, 1224m, 28.6k/h, 1 point
    18/11/18 - 108.2km, 558m, 30.2k/h, 1 point
    24/11/18 - 111.0km, 533m, 33.1k/h, 1 point
    25/11/18 - 108.0km, 591m, 29.9k/h, 1 point

    09/12/18 - 118.2km, 955m, 28.6k/h, 1 point
    22/12/18 - 113.4km, 558m, 32.1k/h, 1 point
    29/12/18 - 113.8km, 555m, 31.5k/h, 1 point
    30/12/18 - 170.3km, 720m, 31.9k/h, 1 point

    Total 6243.2km, 38500m, 31.1k/h, 53 points

    That's a wrap for 2018. Not quite enough to catch Manx_Shred or Svetty for the podium as I had to work over xmas and new year. Decent effort though
    Fat chopper. Some racing. Some testing. Some crashing.
    Specialising in Git Daaahns and Cafs. Norvern Munkey/Transplanted Laaandoner.
  • milemuncher1
    milemuncher1 Posts: 1,472
    edited July 2018
    It would be rude not to.

    5th January 2018 | Beaulieu Bournemouth and back with the Lymington loop | 162 Kms | 1 point.

    7th January 2018 | Saints Foundation training ride, plus a bit | 101 Kms | 1 point.

    11th January 2018 | Beaulepe with added Chilworth | 102 Kms | 1 point.

    12th January 2018 | 11-30 and new wheelset test | 110 Kms | 1 point.

    14th January 2018 | HCCC into the forest | 130 Kms | 1 point.

    20th January 2018 | Reverse Beaulepe | 110 Kms| 1 point.

    25th January 2018 | Hythe and sea(k) | 103 Kms | 1 point.

    26th January 2018 | Lymington Lyndhurst Loop | 104 Kms |1 point.

    28th January 2018 | Saints Foundation pre Ride | 101 Kms | 1 point.

    2nd February 2018 | Littlehamp( Ton ) | 169 Kms | 1 point

    4th Febuary 2018 | Saints Foundation training ride 2 | 105kms | 1 point.

    8th February 2018 | Winchester wheel tester | 102Kms | 1 point.

    9th February 2018 | Portsdown Hiller Killer | 110 Kms | 1 point.

    11th February 2018 | Forest riding with HCCC | 108 Kms | 1 point.

    16th February 2018 | BeauLymingthurst | 119 Kms | 1 point.

    17th February 2018 | Ride London Surrey Hills training ride and home | 102 Kms | 1 point.

    18th February 2018 | Saints Foundation Ride, then a jolly| 105 Kms | 1 point.

    22nd February 2018 | BeauLepe Ride Local | 102 Kms | 1 point.

    25th February 2018 | Forest ride | 106!Kms | 1 point.

    1st March 2018| look mum no hands | 302 Kms | 3 points.

    9th March 2018| The Parsons Green | 220 Kms | 2 points.

    16th March 2018 | Into the Forest | 112 Kms | 1 point.

    17th March 2018 | Portsdown Hiller Killer | 105 Kms | 1 point.

    18th March 2018 | Goodwood Gracious me long way | 160 Kms 1 point.

    23rd March 2018 | BeauLepe loop | 105 Kms | 1 point.

    24th March 2018| Salisbury spy stuff | 120 Kms | 1 point.

    25th March 2018 | Saints Big Bike Ride training ride | 130 Kms. | 1 point.

    30th March 2018| Beaulieuful | 105 Kms | 1 point.

    1st April 2018 | Surrey Hills Explorer | 108 Kms | 1 point.

    5th April 2018| Forest flyer | 102 Kms | 1 point.

    6th April 2018 | Velo South reccy Ride with Home and back | 210 Kms. 2 points.

    13th April 2018 | poppies to Pompey | 102 Kms | 1 point.

    14th April 2018 | Surrey Hills explorers | 103 Kms | 1 point.

    15th April 2018 | Wiggle my A***e | 120 Kms | 1 point.

    17th April 2018 | Altonator | 112 Kms | 1 point.

    21st April 2018 | BeauLymingthurst take 2 | 115 Kms | 1 point.

    28th April 2018 | poppies to Pompey | 102Kms | 1 point.

    29th April 2018 | Saints Foundation Ride | 162 Kms | 1 point.

    4th May 2018 | aborted Look Mum No hands | 200 Kms | 2 points.

    5th May 2018 | BeauLymingthurst take 3 | 108 Kms | 1 point

    6th May 2018 | Isle of Wight Randonee | 130 Kms | 1 point.

    11th May 2018 | Day one of the Saints Foundation Big Bike Challenge 2018 Etihad Stadium to Tamworth | 128Kms | 1 point.

    12th May 2018| Day two of the Saints Foundation Big Bike Ride Challenge Ride | 160 Kms | 1 point.

    13th May 2018 | Day 3 of the Saints Foundation Big Bike Ride Challenge | 105 Kms | 1 point.

    17th May 2018 | BeauLepe with Calshot | 102 Kms | 1 point.

    20th May 2018 | Stokes Bay | 110 Kms | 1 point.

    25th May 2018 | getting run over | 250 Kms | 2 points.

    26th May 2018 | Brewdog Chaingang #2 | 120 Kms | 1 point.

    1st June 2018 | Bournemouth and back | 165 Kms | 1 point.

    8th June 2018 | sea dog’s reccy | 276 Kms | 2 points.


    22nd June 2018| Southbourne reccy | 162 Kms | 1 point.

    23rd June 2018 | Southbourne ride for real | 165 Kms | 1 point.

    24th June 2018 | Surrey Hills explorer | 102 Kms | 1 point.

    28th June 2018 | Beaulepe loop | 100 Kms | 1 point

    30th June 2018 | Lepe beach and Southampton | | 102 Kms| 1 point.

    6th July 2018 | Southbourne Scorcher | 170 Kms | 1 point.

    8th July 2018 | Beaulepecalshot | 103 Kms | 1 point.

    15th July 2018 | Beaulieu Brockenhurst Calshot | 104 Kms | 1 point.

    16th July 2018 | Stokes Bay ride | 104 Kms | 1 point.

    Total points 66.
  • Runner2Cycling
    Runner2Cycling Posts: 36
    edited December 2018
    I'm in again too - naturally !
    But I'm getting back into some running this year (e.g. fell-running/off-road) so will not be doing so many long rides.

    05-01-18 63.8miles 102.7km 4717ft ascent 15mph avg speed 1 point
    06-01-18 63.1miles 101.57km 1851ft ascent 15.8mph avg speed 1 point
    10-01-18 64.0miles 103.0km 3975ft ascent 15.2mph avg speed 1 point
    11-01-18 62.5miles 100.6km 4630ft ascent 14.4mph avg speed 1 point
    13-01-18 64.9miles 104.4km 4538ft ascent 15.2mph avg speed 1 point
    14-01-18 66.7miles 107.3km 5206ft ascent 14.5mph avg speed 1 point
    30-01-18 62.7miles 100.9km 4771ft ascent 14.8mph avg speed 1 point
    Jan total: 7 Grand total: 7
    01-02-18 63.6miles 102.3km 4060ft ascent 15.4mph avg speed 1 point
    02-02-18 66.8miles 107.5km 1990ft ascent 16.9mph avg speed 1 point
    05-02-18 62.2miles 100.0km 1997ft ascent 16.9mph avg speed 1 point
    08-02-18 64.9miles 104.4km 1312ft ascent 15.5mph avg speed 1 point
    10-02-18 62.9miles 101.2km 4060ft ascent 16.9mph avg speed 1 point
    12-02-18 63.4miles 102.0km 4407ft ascent 15.1mph avg speed 1 point
    15-02-18 63.0miles 101.4km 4451ft ascent 15.0mph avg speed 1 point
    17-02-18 62.6miles 100.9km 2491ft ascent 16.0mph avg speed 1 point
    18-02-18 62.7miles 100.8km 1822ft ascent 16.7mph avg speed 1 point
    20-02-18 63.6miles 102.3km 4021ft ascent 16.3mph avg speed 1 point
    Feb total: 10 Grand total: 17
    24-03-18 66.1miles 106.4km 3090ft ascent 16.6mph avg speed 1 point
    26-03-18 63.2miles 101.7km 4465ft ascent 15.0mph avg speed 1 point
    30-03-18 66.2miles 106.5km 4519ft ascent 15.1mph avg speed 1 point
    Mar total: 3 Grand total: 20
    n.b. 4 weeks no cycling from 22nd Feb to 19th Mar due to holiday in New Zealand !
    01-04-18 62.3miles 100.2km 4405ft ascent 14.8mph avg speed 1 point
    05-04-18 64.0miles 102.4km 1735ft ascent 16.2mph avg speed 1 point
    08-04-18 63.6miles 102.3km 3964ft ascent 16.8mph avg speed 1 point
