2016 Metric Century Challenge

pollys_bott
pollys_bott Posts: 1,012
Time to start thinking about the Metric Century Challenge for 2016!

The challenge is very straightforward: all you need to do is ride one metric century, a ride of 100 km (62.18 miles) each and every month during 2016. Riding one a month is enough but why not set yourself a target to aim for? Get out and ride as many as you can!

The guidelines are:

* Click reply to post to add yourself to the list of participants before 31st January 2016. Please don't post until you have a ride or are sure you will have one. It will save me some time every month if there aren't any extraneous posts.
* Post only once per participant and edit your original post after each ride, please update your rides by the last day of each month in something along these lines:
Jan 15th, 100kms, 62.18 miles, 1 point, total kms 100, total points 1... and then as you do each ride edit the same post doing a running total of kms and points. Some people don't put the miles in, some put elevation in... whatever floats your boat, but please do keep your points totals up to date.
* Complete your first ride by 31 Jan 2016. No late starters or double rides to catch up after 31 January 2016.
* Ride one metric century each and every month.
* Each Metric Century is worth one point. Double metrics (200km) are worth two points and so on.
* For brevet rides or anything similar lasting longer than one continuous day, the date the ride completed is the date posted. (Your post would look something like this: 10 May 4 Points 403.29 km Total Points 14 Total kms 1,429.76)

Jan 25th, 111.2 kms, 1 point, total 1 point
Feb 3rd, 109.9 kms, 1 point, total 2 points.
March 21st, 117.4 kms, 1 point, total 3 points
April 22nd, 135.87 kms, 1 point, total 4 points
May 6th, 130.4 kms, 1 point, total 5 points
May 25th, 101.3 kms, 1 point, total 6 points
June 7th, 163.7 kms, 1 point, total 7 points
June 10th, 102.1 kms, 1 point, total 8 points
June 17th, 101.2 kms, 1 point, total 9 points
June 24th, 250.9 kms, 2 points, total 11 points
July 12th, 111 kms, 1 point, total 12 points
Aug 5th, 133 kms, 1 point, total 13 points
Aug 27th, 180.3 kms, 1 point, total 14 points
Sept 15th, 115.4 kms, 1 point, total 15 points
Sept 24th, 164.6 kms, 1 point, total 16 points
Oct 4th, 121.8 kms, 1 point, total 17 points
Nov 18th, 122.79 kms, 1 point, total 18 points
Nov 28th, 103 kms, 1 point, total 19 points
Dec 6th, 110.72 kms, 1 point, total 20 points
Dec 14th, 100.9 kms, 1 point, total 21 points
«134

Comments

  • diplodicus
    diplodicus Posts: 711
    edited January 2017
    Ooh first in, excellent :D

    Jan 09..................1 point.................101km .................total points 1.................total km 101
    Jan 23..................1 point.................111km .................total points 2.................total km 212
    Jan 24..................1 point.................105km .................total points 3.................total km 317
    Jan 30..................1 point.................102km .................total points 4.................total km 419
    Feb 07..................1 point.................101km .................total points 5.................total km 520
    Feb 13..................1 point.................122km .................total points 6.................total km 642
    Feb 14..................1 point.................105km .................total points 7.................total km 747
    Feb 20..................1 point.................102km .................total points 8.................total km 849
    Feb 21..................1 point.................112km .................total points 9.................total km 961
    Feb 28..................1 point.................110km .................total points 10................total km 1071
    Mar 06..................1 point.................128km .................total points 11................total km 1199
    Mar 12..................1 point.................176km .................total points 12................total km 1375
    Mar 19..................1 point.................127km .................total points 13................total km 1502
    Apr 04..................1 point.................104km .................total points 14................total km 1606
    Apr 07..................1 point.................109km .................total points 15................total km 1715
    Apr 16..................1 point.................127km .................total points 16................total km 1842
    Apr 23..................1 point.................160km .................total points 17................total km 2002
    May 07..................1 point.................131km .................total points 18................total km 2133
    May 14..................1 point.................122km .................total points 19................total km 2255
    May 28..................1 point.................117km .................total points 20................total km 2372
    May 28..................1 point.................101km .................total points 21................total km 2473
    Jun 12..................1 point.................127km .................total points 22................total km 2600
    Jul 16...................1 point.................106km .................total points 23................total km 2706
    Aug 04..................1 point.................154km .................total points 24................total km 2860
    Sep 03..................1 point.................101km .................total points 25................total km 2961
    Sep 10..................1 point.................102km .................total points 26................total km 3063
    Oct 22..................1 point.................103km .................total points 27................total km 3166
    Oct 29..................1 point.................109km .................total points 28................total km 3275
    Nov 05..................1 point.................114km .................total points 29................total km 3386
    Nov 19..................1 point.................118km .................total points 30................total km 3504
    Nov 26..................1 point.................111km .................total points 31................total km 3615
    Dec 10..................1 point.................111km .................total points 32................total km 3726
    Dec 31..................1 point.................103km .................total points 33................total km 3829
  • fat_cat
    fat_cat Posts: 566
    edited October 2016
    Well done Polly! The detour I took on New Year's Day to get over 100 km was worth it after all.

    1 Jan - 101.3 km - 1 pt.
    10 Jan - 112.4 km - 1 pt - total 2 pts
    16 Jan - 102.4 kms - 1 pt - total 3 pts
    23 Jan - 105.1 kms - 1 pt - total 4 pts

    7 Feb - 114.5 kms - 1 pt - total 5 pts
    14 Feb - 104.8 kms - 1 pt - total 6 pts
    21 Feb - 103.1 kms - 1 pt - total 7 pts

    6 Mar - 118.1 kms - 1pt - total 8 pts
    12 Mar - 101.4 kms - 1pt - total 9 pts

    2 Apr - 106.2 kms - 1pt - total 10 pts
    9 Apr - 101.1 kms - 1pt - total 11 pts
    24 Apr - 110.4 kms - 1pt - total 12 pts
    27 Apr -102.2 kms - 1pt - total 13 pts
    30 Apr - 101.8 kms - 1pt - total 14 pts

    2 May - 103.4 kms - 1pt - total 15 pts
    7 May - 112.9 kms - 1pt - total 16 pts
    14 May - 117.7 kms - 1pt - total 17 pts
    28 May - 119.5 kms - 1pt - total 18 pts
    30 May - 102.2 kms - 1pt - total 19 pts

    24 Jun - 105.6 kms - 1pt - total 20 pts
    25 Jun - 111.5 kms - 1pt - total 21 pts
    30 Jun - 103.8kms - 1pt - total 22 pts

    3 Jul - 102.8 kms - 1pt - total 23 pts
    9 Jul - 110.9 kms - 1pt - total 24 pts
    23 Jul - 132.3 kms - 1pt - total 25
    31 Jul - 175.0 kms - 1pt - total 26 pts

    14 Aug - 103.5 kms - 1pt - total 27 pts

    3 Sep - 111.3 kms - 1pt - total 28 pts
    8 Sep - 101.6 kms - 1pt - total 29 pts
    14 Sep - 121.9 kms - 1pt - total 30 pts
    24 Sep - 161.1 kms - 1pt - total 31 pts

    30 Oct - 112.6 kms - 1pt - total 32 pts
  • stanthomas
    stanthomas Posts: 265
    edited December 2016
    Jan 24: 124km, 1 point (Vyrnwy)
    Feb 10: 102km, 1 point (Shrewsbury)
    Mar 27: 102km, 1 point (Shrewsbury)
    Apr 21: 114km, 1 point (Vyrnwy)
    May 15: 102km, 1 point (Shrewsbury)
    May 24: 139km, 1 point (Vyrnwy)
    Jun 23: 123km, 1 point (Vyrnwy/Bala)
    Jul 29: 104km, 1 point (Cheshire)
    Aug 16: 106km, 1 point (Bunbury)
    Sep 8: 128km, 1 point (Vyrnwy/Bala)
    Sep 14: 102km, 1 point (Shrewsbury)
    Sep 20: 108km, 1 point (Milltir Cerrig)
    Sep 28: 102km, 1 point (Shrewsbury)
    Oct 12: 123km, 1 point (Vyrnwy)
    Nov 14: 102km, 1 point (Shrewsbury)
    Dec 1: 135km, 1 point (ride-along with Wyatt)
    Dec 8: 110km, 1 point (Ceiriog/Tanat valleys)
    Dec 25: 102km, 1 point (Shrewsbury)

    total: 18 points



    Thanks for picking this up. I don't do Strava so this fun challenge has given me the incentive to go the extra distance when I might have settled for 60km.
  • charlie_potatoes
    charlie_potatoes Posts: 1,921
    edited December 2016
    10 Jan 108.1km 1 point. Total 1 point
    07 Feb 101.5km 1 point. Total 2 points
    06 Mar 105.7km 1 point. Total 3 points
    13 Mar 143.0km 1 point. Total 4 points
    20 Mar 110.1km 1 point. Total 5 points
    27 Mar 100.5km 1 point. Total 6 points
    03 Apr 108.0km 1 point. Total 7 points
    10 Apr 106.0km 1 point. Total 8 points
    17 Apr 119.3km 1 point. Total 9 points
    28 Apr 150.9km 1 point. Total 10 points
    01 May 140.7km 1 point. Total 11 points
    08 May 116.6km 1 point. Total 12 points
    15 May 115.6km 1 point. Total 13 points
    22 May 116.1km 1 point. Total 14 points
    29 May 111.3km 1 point. Total 15 points
    05 Jun 112.6km 1 point. Total 16 points
    08 Jun 100.7km 1 point. Total 17 points
    12 Jun 100.3km 1 point. Total 18 points
    19 Jun 161.1km 1 point. Total 19 points
    26 Jun 105.5km 1 point. Total 20 points
    28 Jun 100.5km 1 point. Total 21 points
    03 Jul 102.0km 1 point. Total 22 points
    10 Jul 106.0km 1 point. Total 23 points
    17 Jul 119.2km 1 point. Total 24 points
    24 Jul 101.2km 1 point. Total 25 points
    31 Jul 176.9km 1 point. Total 26 points
    07 Aug 149.9km 1 point. Total 27 points
    14 Aug 100.1km 1 point. Total 28 points
    21 Aug 100.5km 1 point. Total 29 points
    28 Aug 103.9km 1 point. Total 30 points
    04 Sep 102.1km 1 point. Total 31 points
    12 Sep 108.8km 1 point. Total 32 points
    14 Sep 161.5km 1 point. Total 33 points
    16 Sep 118.6km 1 point. Total 34 points
    18 Sep 103.1km 1 point. Total 35 points
    25 Sep 150.4km 1 point. Total 36 points
    02 Oct 111.5km 1 point. Total 37 points
    15 Oct 100.4km 1 point. Total 38 points
    22 Oct 100.2km 1 point. Total 39 points
    23 Oct 100.8km 1 point. Total 40 points
    30 Oct 100.8km 1 point. Total 41 points
    06 Nov 104.5km 1 point. Total 42 points
    13 Nov 100.5km 1 point. Total 43 points
    20 Nov 103.4km 1 point. Total 44 points
    27 Nov 117.7km 1 point. Total 45 points
    04 Dec 100.5km 1 point. Total 46 points
    11 Dec 106.1km 1 point. Total 47 points
    18 Dec 113.5km 1 point. Total 48 points
    25 Dec 100.0km 1 point. Total 49 points
    31 Dec 100.2km 1 point. Total 50 points
    "You really think you can burn off sugar with exercise?" downhill paul
  • bikergirl17
    bikergirl17 Posts: 344
    edited January 2017
    ... This will need a little adjusting when I have final garmin stats

    10 Jan ... Chia to viani (colombia) ... 102 km ... 1600 m ... 1 pt ... Total pts 1
    11 Jan ... viani to manquita ... 100 km ... 800 m ... 1 pt ... total pts 2
    18 Jan ... Santa Rosa de osos to taraza ... 147 km .... 2100 m ... 1 pt ... Total pts 3
    20 Jan ... Tolu to Cartagena (hot long headwind hell) ... 200 km .... 1200 m ... 2 pts ... Total pts 5
    20 Feb ... Surrey out & back (2 hill top hill hill & shere road) ... 101 km ... 920 m ... 1 pt ... Total its 6
    13 Mar ... Pathetic bonk cold (up the hill backwards/whitedown/ranmore/called it in epsom) ... 100 km ... 1100 m ... 1 pt... tel 7
    20 Mar ...Surrey 3 Hill via W Horsley (+pitch hill repeat = 6 hill)...123 km...getting 1330m & 1580 on ride with gps, thinking more likely the former...1 pt...total 8
    27 Mar ... Box hill with no hills but €¥$%#| headwind ... 100 km ... 1 pt ... Total 9
    2 Apr...lost in Surrey #3 via w horsley ... 125 km ... 1425 m ... 1 pt ... Ttl 10
    10 Apr...both sides now (random loop no white down)...136 km...1600m...1 pt...ttl 11
    16 Apr...half ass orient (couldn't eat & drink so great fun) ... 100 km...1000 m...1 pt...ttl 12
    18 Apr...half ass valledemosa (sense a theme?)...100 km...1640 km... 1 pt ... Ttl 13
    20 Apr...not making it to lluc (peguera-es capedela-calvia-establishments-bunolya-orient-lloseta-orient-wisely not taking the pitted road part to castel Alaro-Alaro-espoles-puigpoyent-galilea-Es capedela-peguera) ...138 km...2275m...1 pt...til 14
    22 Apr...corniche clockwise to valledemosa + port canoche & port de valledemosa - espoles-calvia due to wet roads...119 km...2580m...1 pt... Ttl 15
    23 April...via Calvia - soller - puig major - soller (+ bonus ma 11 repeat)...135 km...3180 m (ride w gps but seems high)...1 pt...ttl 16
    8 May...looking for bluebells w a massive chest cold (staple lane shere road towel)...100 km...<500m...1 pt...ttl 17
    15 May...last ride ever on the most awesome wheels ever (london-surbiton-tolworth-ewell-epsom-headley-box hill-dorking-coldharbour/leith hill to abinger common-white down-reverse via pasture wood/holmbury hill to ewhurst-pitch hill to shere-reverse back to epsom...139 km...2200m..1 pt...ttl 18
    21 May...gdsmartin''s down2down audax...103 km...1750m...1 pt...Ttl 19
    29 May...tumble x2-Beaufort-llangydir mt-talybont reservoir-Taff trail 1/2 up 20%-llangydir mt to summit-llangtock-cruckhowell-abergavenny...100 km...2000m...1 pt...ttl 20
    5 June...ditchling devil audax there/back...235 km...m tbd...2 pts...22 ppts
    12 June ... Monmouthshire meander audax ...102 km...c1500m...1 pt...Ttl 23
    19 June...longest day longest ride that wasn't (epsom-box hill-ranmore-denbies-2x chapel hill-box hill-lost on 243)..111 km...1200m...1 pt...ttl 24
    25 June...river road to runcible spoon + 2 rr repeats...104 km...1450m...1 pt...25 pts
    2 July...gospel pass loop (out ncn 42 back via llangtock) + patrishow...100 km...1500m...1 pt...26 pts
    10 July...hills & thrills (shere rd pitch winter fold Combe lane dunley white down Denbies box)...139 km 1707m...1 pt ... 27
    17 July...tolomezzo to cadore (3/4 zocolan, compigotto)...100 km...2800m...1 pt...28
    18 July...Cadore to cortina (San Antonio, monte Croce, sant'angelo, cimabianci, tre croci)... 103 km...2000+ m...1 pt... 29
    31 July...London to green hill green to sort of d2d to kidds hill to edenbridge ... 110+ km...?...1 pt...30
    august -- managed 4 will write up later but serious slacking on riding (windsor, 200 km addax in wales with 3750m ascent; abergavenny to tintern very indirectly).... 4 its ... 34 total
    18 sept...surrey 3 hill classic via ridiculous 7 mile detour around RP due to worlds slowest duathlon participants...100 km...900m...1 pt...35
    29 sept...crickhowell-talybont-taff trail S-taff trail N to Brecon-wandering the brecons-taff trail-llanyndnir-llangtock-crickhowell...104 km...1400m...1 pt...36
    9 oct...marches grimpeur addax (abergavenny to tintern...again!)...102 km...1950m (not including the lost 10 miles)...1 pt...37
    13 nov...surrey 5 hill...100 km...c.1000m...1 pt...38
    27 nov...box hill with no hills...100 km...<1000m...1 pt...39
    10 Dec ... Cobham & back & Richmond park to hit 100 km...1 pt...40
    Lowest total in awhile but I finished
  • ugo.santalucia
    ugo.santalucia Posts: 28,184
    edited December 2016
    OK, I'm in... :mrgreen:

    January 23rd 100 Km = 1 point

    February 10th 100 Km = 1 point
    February 20th 101 Km = 1 point
    February 28th 101 Km = 1 point

    March 6th 100 Km = 1 point (very cold!)
    March 13th 100 Km = 1 point (very nice, and finally a bit of hills 1700 mt climbing)

    April 3rd 122 Km = 1 point
    April 9th 149 Km = 1 point
    April 16th 120 Km = 1 point (featuring snow!)
    April 20th 174 Km = 1 point
    April 24th 117 Km = 1 point (with 2700 m of climbing!)
    April 30th 130 Km = 1 point

    May 8th 178 Km = 1 point (The Fred)
    May 15th 160 Km = 1 point
    May 22nd 115 Km = 1 point
    May 29th 115 Km = 1 point

    June 5th 136 Km = 1 point
    June 11th 105 Km = 1 point
    June 19th 180 Km = 1 point (eroica)

    July 2nd 105 Km = 1 point
    July 3rd 100 Km = 1 point
    July 9th 202 Km = 2 points
    July 10th 100 Km = 1 point
    July 18th 100 Km = 1 point
    July 19th 100 Km = 1 point
    July 22nd 150 Km = 1 point
    July 25th 152 Km = 1 point
    July 26th 121 Km = 1 point
    July 31st 101 Km = 1 point

    August 15th 116 Km = 1 point
    August 16th 102 Km = 1 point
    August 28th 100 Km = 1 point

    September 11th 113 Km = 1 point
    September 18th 100 Km = 1 point
    September 25th 114 Km = 1 point

    October 2nd 113 Km = 1 point

    November 13th 125 Km = 1 point
    November 25th 100 Km = 1 point

    December 3rd 100 Km = 1 point
    December 21st 100 Km = 1 point (solstice ride)
    December 26th 107 Km = 1 point
    December 30th 100 Km = 1 point

    Total thus far......... = 43 points total Km 5024
    left the forum March 2023
  • manxshred
    manxshred Posts: 295
    edited December 2016
    I'm in. I'll probably not do as many as last year.
    Date, Distance, climbing, points
    10-01-2016: 101.1km, 1,714m, 1 point: Total 01 points
    23-01-2016: 105.5km, 1,877m, 1 point: Total 02 points
    13-02-2016: 104.6km, 1,227m, 1 point: Total 3 points
    27-02-2016: 105.0km, 1,391m, 1 point: Total 4 points
    13-03-2016: 104.4km, 1,356m, 1 point: Total 5 points
    19-03-2016: 106.6km, 1,730m, 1 point: Total 6 points
    25-03-2016: 103.3km, 1,908m, 1 point: Total 7 points
    03-04-2016: 161.7km, 1,819m, 1 point: Total 8 points
    30-04-2016: 204.8km, 3,282m, 2 points: Total 10 points
    08-05-2016: 100.6km, 711m, 1 point: Total 11 points
    21-05-2016: 101.8km, 1,855m, 1 point: Total 12 points
    24-05-2016: 326.1km, 3,709m, 3 points: Total 15 points
    12-06-2016: 116.2km, 1,802m, 1 point: Total 16 points
    26-06-2016: 103.0km, 1,335m, 1 point: Total 17 points
    03-07-2016: 137.8km, 4,098m, 1 point: Total 18 points - Maratona Dles Dolomites
    09-07-2016: 211.0km, 7,119m, 2 points: Total 20 points - MTB Salzkammergut Trophy A course
    31-07-2016: 104.2km, 1,351m, 1 point: Total 21 points
    06-08-2016: 105.7km, 1,505m, 1 point: Total 22 points
    09-08-2016: 106.8km, 1,989m, 1 point: Total 23 points
    11-08-2016: 162.2km, 2,649m, 1point: Total 24 points
    17-08-2016: 135.4km, 2,377m, 1 point: Total 25 points
    21-08-2016: 105.4km, 2,023m, 1 point: Total 26 points
    11-09-2016: 109.6km, 2,053m, 1 point: Total 27 points - MTB Manx End2End and ride home
    18-09-2016: 106.0km, 1,632m, 1 point: Total 28 points
    23-09-2016: 105.2km, 1,314m, 1 point: Total 29 points
    08-10-2016: 104.7km, 1,309m, 1 point: Total 30 points
    15-10-2016: 102.2km, 1,190m, 1 point: Total 31 points
    22-10-2016: 105.1km, 1,263m, 1 point: Total 32 points
    05-11-2016: 109.1km, 1,649m, 1 point: Total 33 points
    03-12-2016: 101.4km, 1,067m, 1 point: Total 34 points
  • BobScarle
    BobScarle Posts: 282
    edited December 2016
    I'm in. Completed it last year for the first time. Now need to push on. Started well.

    02-01-2016 January Sale audax 125.1 miles / 200.2 Km 2 points total 2 points
    23-01-2016 Broadway 68 miles / 108.8 Km 1 point total 3 points
    20-02-2016 Snowdrop audax 74.3 miles / 118.9 km 1 point total 4 points
    25-02-2016 Ledbury 140.3 miles / 224.5 Km 2 points total 6 points
    05-03-2016 March Madness audax 127 miles / 203.2 Km 2 points total 8 points
    06-03-2016 Mad March Hare sportive 74.4 miles / 119 Km 1 point total 9 points
    11-03-2016 Broadway 89.2 miles / 142.7 Km 1 point total 10 points
    04-04-2016 Broadway - DIY audax 130.3 miles / 208.5 Km 2 points total 12 points
    23-04-2016 Skeggy audax 187.5 miles / 300 Km 3 points total 15 points
    30-04-2016 Broadway 67.2 miles / 107.5 Km 1 point total 16 points
    03-05-2016 Tenbury 106.2 miles / 169.9 Km 1 point total 17 points
    07-05-2016 Broadway 69.7 miles / 111.6 Km 1 point total 18 points
    15-05-2016 Tenbury 105 miles / 168 Km 1 point total 19 points
    21-05-2016 Meriden Audax 101 miles / 161.6 Km 1 point total 20 points
    28-05-2016 Lady Elizabeth's Hill 71.2 miles / 113.9 Km 1 point total 21 points
    10-06-2016 Welshpool 90.4 miles / 144.6 Km 1 point total 22 points
    25-06-2016 Halfpenny Green 65 miles / 104 Km 1 point total 23 points
    27-06-2016 Bourton on the Water 102.2 miles / 163.5 km 1 point total 24 points
    09-07-2106 Rough Diamond audax 189.4 miles / 303 Km 3 points total 27 points
    24-07-2016 Weston Super Mare 115.3 miles / 184.4 Km 1 point total 28 points
    30-07-2016 Wellesbourne 62,8 miles / 100.5 Km 1 point total 29 points
    07-08-2016 Anglesey to Welshpool 99.1 miles / 158.5 Km 1 point total 30 points
    03-09-2016 Hay in a day audax 127.6 miles / 204 Km 2 points total 32 points
    05-09-2016 Stratford 64.4 miles / 103 Km 1 point total 33 points
    09-09-2016 Severn bridge 146.3 miles / 234.1 Km 2 points total 35 points
    17-09-2016 Stratford 64.9 miles / 103.8 Km 1 point total 36 points
    04-10-2016 Lake Vyrnwy 203.2 miles / 325.1 Km 3 points total 39 points
    15-10-2016 Autumn Outing audax 130.0 miles / 208 Km 2 points total 41 points
    22-10-2016 Broadway 64.3 miles / 102.9 Km 1 point total 42 points
    31-10-2016 Weobley 96.5 miles / 154.4 Km 1 point total 43 points
    24-11-2016 Broadway 71 miles / 113.6 Km 1 point total 44 points
    16-12-2016 Shipston 69.1 miles / 110.5 Km 1 point total 45 points
  • durrin
    durrin Posts: 123
    edited December 2016
    2016-1-2: 134,6km, 1 point - totals: 1 points, 134,6kms (kbh-korsør)

    2016-2-4: 100,6km, 1 point - totals: 2 points, 235,2kms (wandering)
    2016-2-7: 166,4km, 1 point - totals: 3 points, 401,6kms (Copenhagen-Laholm)

    2016-3-4: 105km, 1 point - totals: 4 points, 506,6kms (CPH-fys-w-Amager)
    2016-3-5: 149,5km, 1 point - totals: 5 points, 656,1kms (amager-slagelse)
    2016-3-13: 109,5km, 1 point - totals: 6 points, 765,6kms (CPH-Tune-CPH)
    2016-3-19: 203,2km, 2 point - totals: 8 points, 968,8kms (200km brevet Lund)
    2016-3-27: 205,3km, 2 point - totals: 10 points, 1174,1kms (200km brevet Nærum)

    2016-4-6: 105,9km, 1 point - totals: 11 points, 1280kms (IM South Africa recon+)
    2016-4-10: 179,1km, 1 point - totals: 12 points, 1459,1kms (Ironman South Africa)
    2016-4-21: 121,9km, 1 point - totals: 13 points, 1581kms (aborted brevet)
    2016-4-30: 304,1km, 3 point - totals: 16 points, 1885,1kms (300km brevet Slagelse)

    2016-5-4: 149,1km, 1 point - totals: 17 points, 2034,2kms (Herning+Sørvad)
    2016-5-6: 103,8km, 1 point - totals: 18 points, 2138kms (~frederiks-århus/odden-vig)
    2016-5-7: 407,8km, 4 point - totals: 22 points, 2545,8kms (400km brevet Malmö)
    2016-5-14: 147,1km, 1 point - totals: 23 points, 2692,9kms (Køge-Rødbyhavn)
    2016-5-16: 127,1km, 1 point - totals: 24 points, 2820kms (Lalandia-Gedser-Nykøbing F)
    2016-5-22: 610,5km, 6 point - totals: 30 points, 3430,5kms (600km brevet Malmö)
    2016-5-24: 124,2km, 1 point - totals: 31 points, 3554,7kms (Elsinore+)
    2016-5-28: 401,5km, 4 point - totals: 35 points, 3956,2kms (400km Brevet Slagelse)

    2016-6-19: 100,5km, 1 point - totals: 36 points, 4056,8kms (IM70.3 Kronborg+transport)
    2016-6-27: 614km, 6 point - totals: 42 points, 4670,8kms (600km brevet Nærum)

    2016-7-7: 625,2km, 6 point - totals: 48 points, 5296kms (Super Randonée Jotunheimen)
    2016-7-8: 127,4km, 1 point - totals: 49 points, 5423,3kms (Lærdal-Nesbyen)
    2016-7-9: 163,6km, 1 point - totals: 50 points, 5586,9kms (Nesbyen-Roa)
    2016-7-10: 158km, 1 point - totals: 51 points, 5744,9kms (Roa(NO)-Haganäs(SE))
    2016-7-11: 172,4km, 1 point - totals: 52 points, 5917,2kms (Haganäs-Kristinehamn)
    2016-7-16: 1004,1km, 10 point - totals: 62 points, 6921,3kms (1000km brevet Örebro)

    2016-8-6: 308,3km, 3 point - totals: 65 points, 7229,7kms (300km brevet Malmö)
    2016-8-17: 108km, 1 point - totals: 66 points, 7337,7kms (IM CPH recon)
    2016-8-21: 178,4km, 1 point - totals: 67 points, 7516kms (Ironman Copenhagen)

    2016-9-10: 100,7km, 1 point - totals: 68 points, 7616,7kms (the Half Brutal+)
    2016-9-17: 216,3km, 2 point - totals: 70 points, 7833kms (200km brevet Malmö)

    2016-10-1: 204km, 2 point - totals: 72 points, 8037kms (200km brevet Slagelse)
    2016-10-16: 103,1km, 1 point - totals: 73 points, 8140,1kms (wandering)
    2016-10-26: 102km, 1 point - totals: 74 points, 8242,1kms (wandering)

    2016-11-13: 150,5km, 1 point - totals: 75 points, 8392,6kms (Sunday wander)
    2016-11-17: 123,8km, 1 point - totals: 76 points, 8516,4kms (Copenhagen-Kobæk Strand)
    2016-11-18: 149km, 1 point - totals: 77 points, 8665,4kms (Kobæk Strand-Copenhagen)

    2016-12-4: 169,3km, 1 point - totals: 78 points, 8834,8kms (mørkøv+)
    2016-12-10: 211,8km, 2 point - totals: 80 points, 9046,6kms (200p route test)
  • XCMark
    XCMark Posts: 55
    1 Jan 2016 - 100.6km - 1pt https://www.strava.com/activities/460598576
  • dov2711
    dov2711 Posts: 131
    For the first time I'm in, missed the opportunity in previous years so glad to get this on the go nice and early.
  • Omar Little
    Omar Little Posts: 2,010
    edited April 2016
    count me in :)

    2 Jan 121 km 1 point total points 1
    23 Jan 120 km 1 point total points 2
    30 Jan 100 km 1 point total points 3
    31 Jan 108 km 1 point total points 4
    6 Feb 180 km 1 point total points 5
    6 Mar 142 km 1 point total points 6
    26 Mar 100 km 1 point total points 7
    3 Apr 164 km 1 point total points 8
  • ducknumber1
    ducknumber1 Posts: 1,155
    edited February 2016
    I'm in, back from a year off (and making sure I'm on the first page)

    Jan 10, 102.9km, 1 point, total 102.9km, total points 1 https://www.strava.com/activities/467175046
    Jan 23, 124.3km, 1 point, total 227.2km, total points 2 https://www.strava.com/activities/476452835
    Feb 19, 100.1km, 1 point, total 327.3km, total points 3 https://www.strava.com/activities/497011641
  • MC Hedgerow
    MC Hedgerow Posts: 46
    edited September 2016
    Post deleted.
  • marcusjb
    marcusjb Posts: 2,412
    edited December 2016
    Well, why not? I crashed and burned in April last year as I delivered a huge project, but this year is a little less demanding.

    Jan 2 - 217km - 2 points - total 2 points - https://www.strava.com/activities/461578498
    Jan 24 - 109km - 1 point - total 3 points - https://www.strava.com/activities/477463299
    Jan 31 - 212km - 2 points - total 5 points - https://www.strava.com/activities/483083125
    Feb 28 - 107km - 1 point - total 6 points - https://www.strava.com/activities/504519965
    Mar 20 - 107km - 1 point - total 7 points - https://www.strava.com/activities/522037974
    Apr 10 - 104km - 1 point - total 8 points - https://www.strava.com/activities/541303981
    Apr 17 - 407km - 4 points - total 12 points - https://www.strava.com/activities/547769850 and https://www.strava.com/activities/547770202
    Apr 30 - 207km - 2 points - total 14 points - https://www.strava.com/activities/561226540
    May 1 - 210km - 2 points - total 16 points - https://www.strava.com/activities/562361171
    May 7 - 305km - 3 points - total 19 points - https://www.strava.com/activities/569961522
    May 8 - 254km - 2 points - total 21 points - so, it seems I can not have any more URLs in this post. Ah well - see Strava for more details.

    Brief as on phone crossing France - will fill in more later:

    26th may - 125km - total 22
    27th may - 333km - total 25
    28th May - 242km - total 27
    29th May - 264km - total 29
    30th May - 267km - total 31
    31st May - 185km - total 32 (caught out by super high winds and strong rain on Mont Aiguoal).
    1st June - 189km - total 33 (weather very bad in France, low single digit temps at altitude, constant rain and strong winds - loving it!)
    2nd June - 169km - total 34 - did I ever pick a bad week to ride across France!
    3rd June - 337km - total 37
    4th June - 341km - total 40
